The Big Bash League (BBL) 2025-26 is the fifteenth edition of Australia’s professional men’s Twenty20 domestic cricket competition. The tournament will run from December 14, 2025, to January 25, 2026. The Hobart Hurricanes enter this season as the defending champions.
This season has eight franchise teams:
- Adelaide Strikers
- Brisbane Heat
- Hobart Hurricanes
- Melbourne Renegades
- Melbourne Stars
- Perth Scorchers
- Sydney Sixers
- Sydney Thunder
Each team will play 10 group matches, with the top four qualifying for the knockout games.
The player draft was held on June 19, 2025, allowing teams to build competitive squads featuring notable international players from England, Pakistan, New Zealand, Bangladesh, and more. Get its schedule, squad, and live-streaming information in this blog.
BBL 2025-26 Schedule
The tournament will start on December 14, with Perth Scorchers and Sydney Sixers facing off. There will be 40 group stage matches and 4 knock-out games. The tournament will conclude with the final on January 25.

| Date | Match No. | Match | Venue | Time (IST) |
|---|---|---|---|---|
| Sunday, 14 December 2025 | Match 1 | Perth Scorchers vs Sydney Sixers | Perth Stadium, Perth | 1:45 PM |
| Monday, 15 December 2025 | Match 2 | Melbourne Renegades vs Brisbane Heat | Simonds Stadium, Geelong | 1:45 PM |
| Tuesday, 16 December 2025 | Match 3 | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart | 1:45 PM |
| Wednesday, 17 December 2025 | Match 4 | Sydney Sixers vs Adelaide Strikers | Sydney Cricket Ground, Sydney | 1:45 PM |
| Thursday, 18 December 2025 | Match 5 | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground, Melbourne | 1:45 PM |
| Friday, 19 December 2025 | Match 6 | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane | 1:45 PM |
| Saturday, 20 December 2025 | Match 7 | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium, Sydney | 1:45 PM |
| Sunday, 21 December 2025 | Match 8 | Melbourne Renegades vs Hobart Hurricanes | Simonds Stadium, Geelong | 1:45 PM |
| Monday, 22 December 2025 | Match 9 | Sydney Thunder vs Brisbane Heat | Manuka Oval, Canberra | 1:45 PM |
| Tuesday, 23 December 2025 | Match 10 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval, Adelaide | 1:45 PM |
| Friday, 26 December 2025 | Match 11 | Sydney Sixers vs Melbourne Stars | Sydney Cricket Ground, Sydney | 12:35 PM |
| Friday, 26 December 2025 | Match 12 | Perth Scorchers vs Hobart Hurricanes | Perth Stadium, Perth | 3:45 PM |
| Saturday, 27 December 2025 | Match 13 | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane | 1:45 PM |
| Sunday, 28 December 2025 | Match 14 | Melbourne Stars vs Sydney Thunder | Manuka Oval, Canberra | 1:45 PM |
| Monday, 29 December 2025 | Match 15 | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart | 1:45 PM |
| Tuesday, 30 December 2025 | Match 16 | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium, Sydney | 1:45 PM |
| Wednesday, 31 December 2025 | Match 17 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval, Adelaide | 1:45 PM |
| Thursday, January 1, 2026 | Match 18 | Melbourne Renegades vs Sydney Sixers | Docklands Stadium, Melbourne | 10:30 AM |
| Thursday, January 1, 2026 | Match 19 | Hobart Hurricanes vs Perth Scorchers | Bellerive Oval, Hobart | 1:45 PM |
| Friday, January 2, 2026 | Match 20 | Brisbane Heat vs Melbourne Stars | The Gabba, Brisbane | 1:45 PM |
| Saturday, January 3, 2026 | Match 21 | Sydney Thunder vs Hobart Hurricanes | Sydney Showground Stadium | 1:45 PM |
| Sunday, January 4, 2026 | Match 22 | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground | 12:35 PM |
| Sunday, January 4, 2026 | Match 23 | Perth Scorchers vs Adelaide Strikers | Perth Stadium, Perth | 3:45 PM |
| Monday, January 5, 2026 | Match 24 | Sydney Sixers vs Brisbane Heat | International Sports Stadium, Coffs Harbour | 1:45 PM |
| Tuesday, January 6, 2026 | Match 25 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval, Adelaide | 1:45 PM |
| Wednesday, January 7, 2026 | Match 26 | Perth Scorchers vs Melbourne Renegades | Perth Stadium, Perth | 1:45 PM |
| Friday, January 8, 2026 | Match 27 | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground | 1:45 PM |
| Saturday, January 9, 2026 | Match 28 | Hobart Hurricanes vs Adelaide Strikers | Bellerive Oval, Hobart | 1:45 PM |
| Saturday, 10 January 2026 | Match 29 | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane | 10:30 AM |
| Saturday, 10 January 2026 | Match 30 | Melbourne Renegades vs Melbourne Stars | Docklands Stadium, Melbourne | 1:45 PM |
| Sunday, 11 January 2026 | Match 31 | Sydney Sixers vs Hobart Hurricanes | Sydney Cricket Ground | 08:35 AM |
| Sunday, 11 January 2026 | Match 32 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval, Adelaide | 1:45 PM |
| Monday, 12 January 2026 | Match 33 | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium | 1:45 PM |
| Tuesday, 13 January 2026 | Match 34 | Melbourne Stars vs Adelaide Strikers | Melbourne Cricket Ground | 1:45 PM |
| Wednesday, 14 January 2026 | Match 35 | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval, Hobart | 1:45 PM |
| Thursday, 15 January 2026 | Match 36 | Melbourne Renegades vs Perth Scorchers | Docklands Stadium, Melbourne | 1:45 PM |
| Friday, 16 January 2026 | Match 37 | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground | 1:45 PM |
| Saturday, 17 January 2026 | Match 38 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval, Adelaide | 11:30 AM |
| Saturday, 17 January 2026 | Match 39 | Perth Scorchers vs Melbourne Stars | Perth Stadium, Perth | 2:45 PM |
| Sunday, 18 January 2026 | Match 40 | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane | 1:45 PM |
| Tuesday, 20 January 2026 | Qualifier | TBD vs TBD | TBD | 2:00 PM |
| Wednesday, 21 January 2026 | Knockout | TBD vs TBD | TBD | 2:00 PM |
| Friday, 23 January 2026 | Challenger | TBD vs TBD | TBD | 2:00 PM |
| Sunday, 25 January 2026 | Final | TBD vs TBD | TBD | 2:00 PM |
BBL 2025-26 Squad
All eight teams have announced their squad. Ravichandran Ashwin was supposed to participate in the BBL this season. However, he has been ruled out of the tournament due to a knee injury.

Adelaide Strikers Squad
Matthew Short (c), Henry Thornton, Luke Wood, Alex Carey, Hassan Ali, Cameron Boyce, Jordan Buckingham, Mackenzie Harvey, Thomas Kelly, Chris Lynn, Harry Nielsen, Jamie Overton, Lloyd Pope, Alex Ross, Jason Sangha, Liam Scott
Brisbane Heat Squad
Usman Khawaja (c), Colin Munro, Shaheen Afridi, Tom Alsop, Xavier Bartlett, Spencer Johnson, Max Bryant, Lachlan Hearne, Matt Kuhnemann, Nathan McSweeney, Michael Neser, Jimmy Peirson, Matt Renshaw, Callum Vidler, Hugh Weibgen, Jack Wildermuth
Hobart Hurricanes Squad
Nathan Ellis (c), Tim David, Ben McDermott, Riley Meredith, Mitch Owen, Matthew Wade, Beau Webster, Billy Stanlake, Chris Jordan, Rishad Hossain, Jake Weatherald, Mac Wright, Rehan Ahmed, Iain Carlisle, Nikhil Chaudhary
Melbourne Renegades Squad
Will Sutherland (c), Tim Seifert, Adam Zampa, Jake Fraser-McGurk, Caleb Jewell, Jason Behrendorff, Josh Brown, Harry Dixon, Brendan Doggett, Hassan Khan, Nathan Lyon, Fergus O’Neill, Ollie Peake, Mohammad Rizwan, Tom Rogers
Melbourne Stars Squad
Marcus Stoinis (c), Glenn Maxwell, Hilton Cartwright, Joe Clarke, Tom Curran, Mark Steketee, Scott Boland, Mitchell Swepson, Haris Rauf, Tom Rogers, Peter Siddle, Liam Hatcher, Hamish McKenzie
Perth Scorchers Squad
Ashton Turner (c), Mitchell Marsh, Finn Allen, Cooper Connolly, Laurie Evans, Josh Inglis, Aaron Hardie, Sam Fanning, Nick Hobson, Ashton Agar, Jhye Richardson, Bryce Jackson, Matthew Kelly, Lance Morris, Joel Paris, David Payne, Mahli Beardman
Sydney Sixers Squad
Moises Henriques (c), Steve Smith, Sam Curran, Babar Azam, Sean Abbott, Joel Davies, Jafer Chohan, Ben Dwarshuis, Jack Edwards, Todd Murphy, Mitchell Perry, Kane Richardson, Lachlan Shaw, Jordan Silk, Hayden Kerr, Josh Philippe
Sydney Thunder Squad
David Warner (c), Sam Billings, Lockie Ferguson, Daniel Sams, Chris Green, Cameron Bancroft, Wes Agar, Ollie Davies, Shadab Khan, Matthew Gilkes, Tanveer Sangha, Ryan Hadley, Sam Konstas, Nathan McAndrew, Tom Andrews, Blake Nikitaras
Where to Watch BBL 2025-26
Here is the list of live-streaming platforms along with their broadcasting countries:
| Country | Broadcast Platforms |
|---|---|
| Australia | TV: Seven Network (free-to-air), Fox Cricket Streaming: 7plus (free), Kayo Sports, Foxtel Go |
| India | TV: Star Sports 2 / Star Sports Network Streaming: Disney+ Hotstar |
| United Kingdom (UK) | TV: Sky Sports Cricket Streaming: Sky Go, NOW TV |
| United States (USA) | Willow TV |
| New Zealand | TV: Sky Sport NZ Streaming: Sky Sport Now |
| Pakistan | Ten Sports |
Related Reads:
Conclusion: Big Bash League 2025–26 Is All Set For Its 15th Edition!
The Big Bash League 2025–26 promises to be a landmark season as it celebrates its 15th edition. With the official schedule now announced, fans can mark their calendars for an action-packed tournament from December 14, 2025, to January 25, 2026.
Franchises have already strengthened their squads through the draft, bringing together top international stars and rising Australian talent. With matches spread across Australia’s premier cricket venues, BBL 15 is set to deliver thrilling contests and unforgettable moments.
As the countdown begins, excitement is high for what could be one of the most competitive and entertaining BBL seasons yet.
Leave a Comment