Oval Invincibles continued their dominance in The Hundred Men’s by winning the 2025 edition. They has now won the tournament three consecutive times. Oval Invincibles defended their title by defeating the Trent Rockets by 26 runs in a one-sided match.
Invincibles won the toss and chose to bat, as their batters have been in great form throughout the season. Oval Invincibles made 168 runs for the loss of five wickets off 100 balls. After opting to bat, their openers, especially Will Jacks, started hitting boundaries from the from the 1st ball.

After the fall of the first wicket, the Man of the Series, Jordan Cox (40 off 28), joined Will Jacks, and both together scored 87 runs in 54 balls. Jacks was their highest scorer with 72 runs in 41 balls.
In response to the target of 169, Trent Rockets were never in chase as their wickets kept falling. Only Marcus Stoinis could manage to face the Invincibles’ bowlers, and he showed some resistance with his 64 off 38.

At the end of 100 balls, Invincibles stopped their opponent at 142/8 and won the final with the margin of 26 runs. Nathan Sowter took 3/25 and was awarded the Man of the Match.
The Hundred Men’s Competition 2025 Awards
Oval Invincibles’ star batter Jordan Cox led the top run scorer list. He ended his campaign with 367 runs in 9 matches with an incredible average of 61.16. His highest score was 86*. He was awarded the Man of the Series for his contribution to making his team the champion.

Josh Tongue was the leading wicket-taker of the tournament. He took 14 wickets in 6 matches with an average of 11.07 and an outstanding economy of 8.08.
The Hundred Men’s Competition 2025 Most Runs
| Rank | Player Name | Team | Runs | Matches (Innings) | Average | Strike Rate | 50s | Highest Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Cox | Oval Invincibles | 367 | 9 (9) | 61.16 | 173.93 | 3 | 86* |
| 2 | Jos Buttler | Menchester Originals | 283 | 8 (8) | 40.42 | 144.38 | 3 | 70 |
| 3 | Zak Crawley | Northerns Superharges | 280 | 9 (9) | 40 | 160 | 2 | 67* |
| 4 | Will Jacks | Oval Invincibles | 275 | 9 (9) | 30.55 | 154.49 | 2 | 72 |
| 5 | Tom Banton | Trent Rockets | 257 | 10 (10) | 28.55 | 132.47 | 0 | 49 |
| 6 | Jonny Bairstow | Welsh Fire | 248 | 8 (8) | 35.42 | 156.96 | 2 | 86* |
| 7 | Liam Livingstone | Birmingham Phoenix | 241 | 8 (8) | 40.16 | 155.48 | 1 | 69* |
| 8 | Joe Root | Trent Rockets | 239 | 10 (10) | 29.87 | 131.31 | 2 | 76 |
| 9 | Sam Curran | Oval Invincibles | 238 | 9 (8) | 34 | 176.29 | 2 | 54 |
| 10 | Joe Clarke | Birmingham Phoenix | 229 | 8 (8) | 28.62 | 153.69 | 1 | 54 |
The Hundred Men’s Competition 2025 Most Wickets
| Rank | Player | Team | Wickets | Matches (Innings) | Overs | Average | Economy |
|---|---|---|---|---|---|---|---|
| 1 | Josh Tongue | Manchester Originals | 14 | 6 (6) | 23 | 11.07 | 8.08 |
| 2 | Rehan Ahmed | Trent Rockets | 12 | 10 (10) | 30 | 15.91 | 7.64 |
| 3 | Rashid Khan | Oval Invincibles | 12 | 6 (6) | 24 | 13.66 | 8.2 |
| 4 | Riley Meredith | Welsh Fire | 12 | 6 (6) | 23.2 | 13.58 | 8.35 |
| 5 | Sam Curran | Oval Invincibles | 12 | 9 (9) | 33.2 | 19.83 | 8.55 |
| 6 | Marcus Stoinis | Trent Rockets | 12 | 10 (10) | 29 | 19.58 | 9.72 |
| 7 | Tom Curran | Oval Invincibles | 12 | 9 (9) | 30.3 | 22.16 | 10.43 |
| 8 | Craig Overton | Southern Brave | 11 | 7 (7) | 28 | 17.81 | 8.4 |
| 9 | Chris Green | Welsh Fire | 11 | 8 (8) | 30.3 | 20.36 | 8.78 |
| 10 | Jason Behrendorff | Oval Invincibles | 10 | 9 (9) | 29 | 18.1 | 7.48 |
Leave a Comment