Northern Superchargers Women defeated the Southern Brave Women in the final of The Hundred Women by seven wickets. The Superchargers chased down the target of 116 runs off 88 deliveries with seven wickets in hand. The team qualified for the final for the second time after 2023. In 2023, the Brave defeated the Superchargers in the final. The four seasons of The Hundred Women have had four different winners.

In the final of the 2025 season, the Superchargers won the toss and elected to bowl. No batter managed to score more than 30 runs for the team. The Brave finished with 115 runs for the loss of six wickets. Freya Kemp was the highest scorer for the team and made 26 runs off 17 deliveries. Kate Cross and Annabel Sutherland took two wickets each.

The Superchargers lost their first three wickets for 59 runs off 44 deliveries. Sutherland and Nicola Carey had a partnership of 60 runs for the fourth wicket and helped the team cross the line. The team took 88 deliveries to win the match by seven wickets. Carey was the highest scorer and made 35 runs off 25 deliveries. The Brave had won all eight games during the league stage and suffered their first and only loss in the final.
The Hundred Women 2025 Awards
Nicola Carey won the Player of the Match award in the final for her batting performance. Her unbeaten 35 runs off 25 deliveries was her highest score this season. Phoebe Litchfield won the Player of the Tournament award. She was the leading run-scorer this season and made 292 runs in 10 matches at an average of 41.71 and a strike rate of 157.83.

Lauren Bell finished as the highest wicket-taker this season. She took 19 wickets in nine games at an average of 8.47, an economy of 8.47, and a strike rate of 9.42. She was one of the five bowlers who took a four-wicket haul this season. In a game against the Welsh Fire Women, Bell took four wickets for just six runs, and it was the best bowling figure by a bowler this season.
Check out the complete Hundred Women Winners List to see which teams have lifted the title each season.
The Hundred Women 2025 Most Runs
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoebe Litchfield | 10 | 10 | 3 | 292 | 59 | 41.71 | 185 | 157.84 | – | 2 | 5 | 48 |
| Meg Lanning | 8 | 8 | – | 287 | 85 | 35.88 | 210 | 136.67 | – | 2 | 8 | 36 |
| Davina Perrin | 10 | 10 | 1 | 260 | 101 | 28.89 | 190 | 136.84 | 1 | 1 | 6 | 38 |
| Natalie Sciver | 8 | 8 | 1 | 256 | 64 | 36.57 | 172 | 148.84 | – | 3 | 6 | 28 |
| Danielle Wyatt | 9 | 9 | – | 239 | 59 | 26.56 | 186 | 128.49 | – | 1 | 1 | 33 |
| Kira Chathli | 9 | 9 | – | 220 | 69 | 24.44 | 146 | 150.68 | – | 2 | 4 | 32 |
| Grace Harris | 9 | 9 | 3 | 214 | 89 | 35.67 | 123 | 173.98 | – | 2 | 11 | 20 |
| Sophia Dunkley | 8 | 8 | – | 214 | 56 | 26.75 | 180 | 118.89 | – | 2 | 1 | 27 |
| Ellyse Perry | 8 | 8 | 1 | 208 | 55 | 29.71 | 169 | 123.08 | – | 2 | 4 | 21 |
| Laura Wolvaardt | 9 | 9 | 3 | 207 | 56 | 34.5 | 158 | 131.01 | – | 1 | 4 | 24 |
The Hundred Women 2025 Most Wickets
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Bell | 9 | 9 | 29.5 | 160 | 19 | 4/6 | 8.42 | 5.36 | 9.42 | 1 | – | 2 |
| Annabel Sutherland | 10 | 10 | 33 | 231 | 16 | 3/15 | 14.44 | 7 | 12.38 | – | – | – |
| Kate Cross | 10 | 10 | 32.3 | 211 | 15 | 3/31 | 14.07 | 6.49 | 13 | – | – | 1 |
| Hayley Matthews | 8 | 8 | 21.4 | 152 | 14 | 3/21 | 10.86 | 7.02 | 9.29 | – | – | 1 |
| Sophie Devine | 9 | 9 | 28.2 | 190 | 13 | 3/15 | 14.62 | 6.71 | 13.08 | – | – | – |
| Megan Schutt | 8 | 8 | 25.5 | 182 | 12 | 3/14 | 15.17 | 7.05 | 12.92 | – | – | 1 |
| Mady Villiers | 9 | 9 | 25.5 | 198 | 12 | 3/17 | 16.5 | 7.66 | 12.92 | – | – | – |
| Emily Arlott | 7 | 7 | 21.1 | 166 | 12 | 3/25 | 13.83 | 7.84 | 10.58 | – | – | – |
| Tilly Corteen Coleman | 9 | 9 | 28.2 | 163 | 11 | 4/13 | 14.82 | 5.75 | 15.45 | 1 | – | 1 |
| Grace Ballinger | 10 | 10 | 27.1 | 171 | 11 | 3/22 | 15.55 | 6.29 | 14.82 | – | – | 2 |
Leave a Comment