Sri Lanka will face Bangladesh in the first match of the Super 4 stage of the Asia Cup 2025. It will take place on Saturday, September 20, at the Dubai International Cricket Stadium. This encounter marks a crucial clash, as both teams qualified from Group B, with Sri Lanka topping the group and Bangladesh securing the second spot.
Sri Lanka is coming into the Super 4 stage with confidence after an unbeaten run in the group matches, including a win over Bangladesh in the earlier phase. Bangladesh, on the other hand, looks to avenge that loss and strengthen its campaign after a challenging group stage.
The match will commence at 8:00 p.m. IST and will be broadcast live on the Sony Sports Network and streamed on SonyLIV in India. Get the pitch & weather report, match odds, and prediction in this blog for the Super 4 1st game.
Bangladesh vs Sri Lanka: Match Facts
| Aspect | Details |
|---|---|
| Match | BAN vs SL, Super Four 1st Match |
| Tournament | Asia Cup 2025 |
| Date | Saturday, September 20, 2025 |
| Time | 08:00 PM |
| Venue | Dubai International Stadium, Dubai |
Bangladesh vs Sri Lanka Squad For Super Four
Here are the squads of both teams playing in the first match of the Super 4 stage in the Asia Cup 2025.

Bangladesh Squad
Litton Das (c & wk), Tanzid Hasan Tamim, Parvez Hossain Emon (wk), Saif Hassan, Towhid Hridoy, Jaker Ali (wk), Shamim Hossain, Nurul Hasan (wk), Mahedi Hasan, Rishad Hossain, Nasum Ahmed, Mustafizur Rahman, Tanzim Hasan Sakib, Taskin Ahmed, Shoriful Islam, Mohammad Saifuddin
Sri Lanka Squad
Charith Asalanka (c), Pathum Nissanka, Kusal Mendis (wk), Kusal Perera (wk), Nuwanidu Fernando, Kamindu Mendis, Kamil Mishara (wk), Dasun Shanaka, Wanindu Hasaranga, Dunith Wellalage, Chamika Karunaratne, Maheesh Theekshana, Dushmantha Chameera, Binura Fernando, Nuwan Thushara, Matheesha Pathirana
Pitch Report Of Dubai International Stadium
Seeing the quality batting depth in both teams, we can expect a high-scoring match between Sri Lanka and Bangladesh in the Super 4 stage.

| Aspect | Details |
|---|---|
| Pitch Behavior | The track generally aids batters, offering true bounce and consistent pace across the innings. |
| Batting Assistance | Aggressive players can start freely, with boundary hitting being easier in both power plays and death overs. |
| Bowling Assistance | Pacers get some initial swing, while spinners gain grip and turn as the game progresses. |
| Dimensions | Straight hits cover nearly 65 meters, whereas the square sides stretch close to 80 meters. |
| Average T20 Score | Typical first-innings totals hover between 160 and 170 runs in T20 contests. |
| Toss & Dew Factor | With the evening dew making chasing smoother, captains often prefer to field first after the toss. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | Very hot temperatures are expected to be 43 degrees Celsius, which will be harsh playing conditions for players. |
| Weather | Clear and sunny atmosphere, danger of dehydration and heatstroke. |
| Precipitation | No rain is forecasted; the conditions are arid and tidy. |
| Humidity | Moderate humidity levels, around 60%, are uncomfortable for players. |
| Wind | Mild breeze with wind speed around 11 km/hr. |
Bangladesh vs Sri Lanka Head-to-Head In T20Is
Bangladesh and Sri Lanka have faced each other 21 times in T20Is, with Sri Lanka winning 13 games.

| Total Matches Played | 21 |
| Sri Lanka Won | 13 |
| Bangladesh Won | 8 |
Winning and Toss Odds For Bangladesh vs Sri Lanka Match
Since Sri Lanka is in great form and hasn’t lost a single match in the Asia Cup 2025, betting platforms are providing a lower return on its win.
| Platform | Sri Lanka Win Odds | Bangladesh Win Odds | Toss Odds (Sri Lanka) | Toss Odds (Bangladesh) | Best For |
|---|---|---|---|---|---|
| Stake | 1.88 | 3.8 | 1.92 | 2 | Balanced win/toss odds |
| 1xBet | 1.85 | 3.95 | 1.9 | 1.96 | Slight win edge, fair toss |
| 4rabet | 1.9 | 4 | 1.86 | 1.93 | Highest Bangladesh payout |
| BetVibe | 1.83 | 3.85 | 1.85 | 1.94 | Competitive toss lines |
Related Reads:
Key Players To Watch
Sri Lanka’s batters have provided consistent match-winning performances in this tournament. Apart from them, these players can contribute to their team’s win.
| Player | T20I Career Stats |
|---|---|
| Pathum Nissanka (SL) | Leading run-scorer in the Asia Cup 2025, 124 runs in 3 matches, with an average of 41.33 |
| Kusal Mendis (SL) | 88 runs in 3 Asia Cup 2025 games with an average of 44 |
| Nuwan Thushara (SL) | Leading wicket-taker for Sri Lanka in this tournament, 5 wickets in 3 games. |
| Taskin Ahmed (BAN) | 3rd highest wicket-taker for Bangladesh in T20Is, 98 wickets in 80 matches |
| Rishad Hossain (BAN) | 4 wickets in 3 games with an economy of 7.44 |
| Litton Das (BAN) | Wicketkeeper-batter & captain of Bangladesh, 96 runs in 3 matches |
Leave a Comment