The Ford Trophy 2025–26 is another exciting chapter in New Zealand’s premier domestic one-day cricket competition. It will take place from October 2025 to February 2026. This tournament includes six top regional teams: Auckland Aces, Canterbury, Central Stags, Northern Districts, Otago Volts, and Wellington Firebirds.
The points table plays a crucial role throughout the season, as only the top 3 teams will advance to the knockout stage.
Fans eager to follow the Ford Trophy points table, we’ll update it after every match. With thrilling encounters expected, the Ford Trophy 2025–26 promises to deliver another memorable season of high-quality domestic cricket.
Points Table Of The Ford Trophy 2025/26
Here is the updated points table of the New Zealand Domestic 50-over format.

| Pos | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Auckland Aces (AA) | 3 | 2 | 1 | +1.285 | 10 |
| 2 | Canterbury (CTB) | 3 | 2 | 1 | +0.535 | 9 |
| 3 | Central Districts (CD) | 3 | 2 | 1 | -0.393 | 9 |
| 4 | Wellington (WELL) | 3 | 2 | 1 | -0.110 | 8 |
| 5 | Northern Districts (ND) | 3 | 1 | 2 | -0.110 | 5 |
| 6 | Otago (OTA) | 3 | 0 | 3 | -1.047 | 0 |
How Does The Ford Trophy 2025/26 Points Table Work
Here’s a detailed explanation of how the Ford Trophy 2025/26 points table works:
- Each winning team will get 4 points
- In case of a tie or no Result, both teams will receive 2 points each.
- For a loss, the losing team will receive no points.
- If a team achieves a run rate of at least 1.25 times that of their opponent, they will get 1 bonus point.
- For an abandoned or match with no result, teams will get 2 points, with no changes to bonus points or NRR.
- If a team is all out, the run rate is calculated on the maximum overs they could have faced.
- Bonus points are also awarded during rain-affected matches using the DLS system, based on revised targets and overs.
Format Of The Ford Trophy 2025/26
The tournament will take place from October 25, 2025, to February 22, 2026, and will feature six regional teams competing across 11 venues nationwide.

The 2025–26 season will be played under a double round-robin format, with each of the six teams facing the others twice. This structure means that every team will play 10 matches in the league phase, for a total of 30 group-stage games before the playoffs begin.
At the conclusion of the round-robin stage, the table topper of the points table will automatically secure a direct spot in the grand final. Meanwhile, the second- and third-placed teams will battle in the Eliminator to decide who joins the table-toppers in the championship final.
The Elimination Final is scheduled for February 20, 2026, followed by the Grand Final on February 22, 2026, both to be held at Basin Reserve in Wellington.
The Ford Trophy 2025/26 – Schedule & Results
The Ford Trophy 2025/26 brings together six New Zealand teams competing in an exciting one-day cricket tournament from October 2025 to February 2026.
Here’s the complete schedule and match results for the season:
| No. | Date | Match | Venue | Result / Status |
|---|---|---|---|---|
| 1 | Sat, 25 Oct 2025 | Northern Districts vs Auckland | Auckland | Auckland won by 6 wickets |
| 2 | Sat, 25 Oct 2025 | Wellington vs Central Districts | New Plymouth | Central Districts won by 4 wickets |
| 3 | Sat, 25 Oct 2025 | Otago vs Canterbury | Christchurch | Canterbury won by 6 wickets |
| 4 | Thu, 30 Oct 2025 | Auckland vs Otago | Auckland | Auckland won by 95 runs |
| 5 | Thu, 30 Oct 2025 | Northern Districts vs Central Districts | New Plymouth | Northern Districts won by 113 runs (DLS) |
| 6 | Thu, 30 Oct 2025 | Canterbury vs Wellington | Wellington | Wellington won by 2 wickets |
| 7 | Mon, 03 Nov 2025 | Northern Districts vs Wellington | Hamilton | Wellington won by 3 wickets |
| 8 | Mon, 03 Nov 2025 | Canterbury vs Auckland | Christchurch | Canterbury won by 21 runs |
| 9 | Mon, 03 Nov 2025 | Central Districts vs Otago | Dunedin | Central Districts won by 7 runs |
| 10 | Sat, 08 Nov 2025 | Auckland vs Central Districts | Auckland | Match Scheduled |
| 11 | Sat, 08 Nov 2025 | Northern Districts vs Canterbury | Hamilton | Match Scheduled |
| 12 | Sat, 08 Nov 2025 | Wellington vs Otago | Wellington | Match Scheduled |
| 13 | Wed, 12 Nov 2025 | Northern Districts vs Otago | Mount Maunganui | Match Scheduled |
| 14 | Wed, 12 Nov 2025 | Wellington vs Auckland | Wellington | Match Scheduled |
| 15 | Wed, 12 Nov 2025 | Canterbury vs Central Districts | Rangiora | Match Scheduled |
| 16 | Wed, 04 Feb 2026 | Auckland vs Canterbury | Auckland | Match Scheduled |
| 17 | Wed, 04 Feb 2026 | Wellington vs Central Districts | Wellington | Match Scheduled |
| 18 | Wed, 04 Feb 2026 | Otago vs Northern Districts | Dunedin | Match Scheduled |
| 19 | Sat, 07 Feb 2026 | Central Districts vs Auckland | Napier | Match Scheduled |
| 20 | Sat, 07 Feb 2026 | Canterbury vs Northern Districts | Rangiora | Match Scheduled |
| 21 | Sat, 07 Feb 2026 | Otago vs Wellington | Dunedin | Match Scheduled |
| 22 | Tue, 10 Feb 2026 | Auckland vs Wellington | Auckland | Match Scheduled |
| 23 | Tue, 10 Feb 2026 | Northern Districts vs Central Districts | Hamilton | Match Scheduled |
| 24 | Tue, 10 Feb 2026 | Otago vs Canterbury | Invercargill | Match Scheduled |
| 25 | Fri, 13 Feb 2026 | Northern Districts vs Auckland | Whangarei | Match Scheduled |
| 26 | Fri, 13 Feb 2026 | Central Districts vs Otago | Nelson | Match Scheduled |
| 27 | Fri, 13 Feb 2026 | Canterbury vs Wellington | Christchurch | Match Scheduled |
| 28 | Tue, 17 Feb 2026 | Central Districts vs Canterbury | Nelson | Match Scheduled |
| 29 | Tue, 17 Feb 2026 | Wellington vs Northern Districts | Wellington | Match Scheduled |
| 30 | Tue, 17 Feb 2026 | Otago vs Auckland | Queenstown | Match Scheduled |
| 31 | Fri, 20 Feb 2026 | Eliminator | Wellington | Match Scheduled |
| 32 | Sun, 22 Feb 2026 | Final | Wellington | Match Scheduled |
Related Reads:
Conclusion: The Ford Trophy 2025-26 Points Table
In summary, the winning team in the Ford Trophy 2025–26 will earn 4 points for wins, 2 for ties or no results, and 0 for losses, with a bonus point for achieving a run rate 1.25 times that of their opponent. Join us to get all the updates on the Ford Trophy 2025/26 points table.
Leave a Comment