Sudur Paschim Royals will face Karnali Yaks in Match 10 of the Nepal Premier League 2025 at Tribhuvan University International Cricket Ground, Kirtipur. Both teams are currently in the top three and aim to strengthen their early-season position.
Karnali Yaks began with a loss but bounced back brilliantly with a nine-wicket win over Lumbini Lions, powered by a stunning century from Mark Watt. Sudur Paschim Royals enter this game with strong momentum, winning both of their opening matches. This contest promises to be a high-stakes clash for early control of the points table.
SPR vs KNY Match 10 Preview
This match will be played at Tribhuvan University International Cricket Ground, where the surface has remained batting-friendly with some help for pacers early on. Both teams rely strongly on their all-rounders, making this clash highly competitive.

| Detail | Information |
|---|---|
| Match | Sudur Paschim Royals vs Karnali Yaks |
| Date | November 24th, 2025 |
| Time | 3:45 PM IST, 10:15 AM GMT, 4:00 PM Local |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Tournament | Nepal Premier League 2025 |
Pitch Report
| Aspect | Details |
|---|---|
| Pitch Type | Neutral surface with good help for pacers |
| Behavior | Batting-friendly as innings progresses |
| Best Suited To | Spin bowlers in middle overs |
| Average Score | Competitive totals expected |
| Toss Impact | Teams may prefer bowling first |
Weather Report
| Condition | Details |
|---|---|
| Temperature | 15–17°C |
| Humidity | 50–55 percent |
| Wind Speed | 2.5 km/h |
| Visibility | 7 km |
| Rain Chance | 0 percent |
| Overall | Cloudy but no rain expected |
Toss Prediction
The pitch in Kirtipur supports bowlers early on, especially pacers. Teams may prefer bowling first to utilize the early movement before conditions flatten out for batting in the second innings.
Injury Updates
Both Sudur Paschim Royals and Karnali Yaks are expected to field full-strength squads with no injury concerns reported.
Dream11 Team for SPR vs KNY

Related Reads
Top Picks for the Match
| Player | Reason |
|---|---|
| Chris Lynn (Captain) | Explosive top-order batter, high-impact T20 scorer |
| Dipendra Singh Airee (Vice Captain) | Game-changing all-rounder with reliable fantasy points |
| Mark Watt | Hit a brilliant century in last match, strong form |
| P Panchal | Good control as an all-rounder, consistent contributions |
| S Kami | Important wicket-taking bowler for SPR |
| M O’Dowd | Solid attacking opener capable of making quick runs |
| J Brown | Value pick with decent hitting ability |
Leave a Comment