The ICC Men’s T20 World Cup 2026 has officially begun on February 7, with India and Sri Lanka jointly hosting the 10th edition of the tournament. With 20 teams and 55 matches scheduled across top venues in both countries, this edition is already delivering exciting matches, big wins, and intense rivalries.
The group stage has now concluded, and the Super 8 stage is officially set. Top teams like India, South Africa, West Indies, and Zimbabwe have qualified from one side, while Pakistan, New Zealand, England, and Sri Lanka secured their spots from the other groups. These eight teams will now compete in the Super 8 round for a place in the semi-finals.
From the complete schedule and match results to Super 8 fixtures, qualified teams, venues, and key updates, this blog covers everything you need to know about the ICC Men’s T20 World Cup 2026.
ICC T20 World Cup 2026 Overview
The tournament will start on February 7 in India and Sri Lanka. Since the 2024 edition, ICC has approved the inclusion of 20 teams in this shortest-format World Cup; there will be 55 matches, including knockout games.

| Aspect | Details |
|---|---|
| Tournament Edition | 10th edition |
| Dates | February 7 to March 8 |
| Host Countries | India and Sri Lanka |
| Total Teams | 20 |
| Groups | 4 groups with 5 teams each in the group stage |
| Match Format | T20 (20 overs per side) |
| Total Matches | 55, including knock-out games |
Teams Qualified In Super 8 Stage
The group stage of the ICC Men’s T20 World Cup 2026 has concluded, and the top eight teams have officially secured their spots in the Super 8 round. These teams will now compete for a place in the semi-finals.
Super 8 Group 1:
- India
- South Africa
- West Indies
- Zimbabwe
Super 8 Group 2:
- Pakistan
- New Zealand
- England
- Sri Lanka
These eight teams finished in the top positions of their respective groups and will now battle it out in the Super 8 stage for a place in the semi-finals of the ICC Men’s T20 World Cup 2026.
ICC T20 World Cup 2026 Schedule
ICC T20 World Cup 2026 will begin with the match between Pakistan and the Netherlands. There will be 3 group stage matches each day at 11:00 AM, 03:00 PM, and 07:00 PM respectively. Defending champion India will start their campaign against the USA on February 07 at the Wankhede Stadium.
| Date | Match No. | Match | Group | Venue | Local Time | Result |
|---|---|---|---|---|---|---|
| Saturday, February 7 | Match 1 | Pakistan vs Netherlands | A | Sinhalese Sports Club, Colombo | 11:00 AM | Pakistan won by 3 wkts |
| Saturday, February 7 | Match 2 | West Indies vs Scotland | C | Eden Gardens, Kolkata | 03:00 PM | West Indies won by 35 runs |
| Saturday, February 7 | Match 3 | India vs United States of America | A | Wankhede Stadium, Mumbai | 07:00 PM | India won by 29 runs |
| Sunday, February 8 | Match 4 | New Zealand vs Afghanistan | D | MA Chidambaram Stadium, Chennai | 11:00 AM | New Zealand won by 5 wkts |
| Sunday, February 8 | Match 5 | England vs Nepal | C | Wankhede Stadium, Mumbai | 03:00 PM | England won by 4 runs |
| Sunday, February 8 | Match 6 | Sri Lanka vs Ireland | B | R. Premadasa Stadium, Colombo | 07:00 PM | Sri Lanka won by 20 runs |
| Monday, February 9 | Match 7 | Scotland vs Italy | C | Eden Gardens, Kolkata | 11:00 AM | Scotland won by 73 runs |
| Monday, February 9 | Match 8 | Zimbabwe vs Oman | B | Sinhalese Sports Club, Colombo | 03:00 PM | Zimbabwe won by 8 wkts |
| Monday, February 9 | Match 9 | South Africa vs Canada | D | Narendra Modi Stadium, Ahmedabad | 07:00 PM | South Africa won by 57 runs |
| Tuesday, February 10 | Match 10 | Netherlands vs Namibia | A | Arun Jaitley Stadium, Delhi | 11:00 AM | Netherlands won by 7 wkts |
| Tuesday, February 10 | Match 11 | New Zealand vs United Arab Emirates | D | MA Chidambaram Stadium, Chennai | 03:00 PM | New Zealand won by 10 wkts |
| Tuesday, February 10 | Match 12 | Pakistan vs United States of America | A | Sinhalese Sports Club, Colombo | 07:00 PM | Pakistan won by 32 runs |
| Wednesday, February 11 | Match 13 | South Africa vs Afghanistan | D | Narendra Modi Stadium, Ahmedabad | 11:00 AM | South Africa won 2nd Super Over |
| Wednesday, 11 February | Match 14 | Australia vs Ireland | B | R. Premadasa Stadium, Colombo | 03:00 PM | Australia won by 67 runs |
| Wednesday, 11 February | Match 15 | England vs West Indies | C | Wankhede Stadium, Mumbai | 07:00 PM | West Indies won by 30 runs |
| Thursday, 12 February | Match 16 | Sri Lanka vs Oman | B | Pallekele International Cricket Stadium | 11:00 AM | Sri Lanka won by 105 runs |
| Thursday, 12 February | Match 17 | Nepal vs Italy | C | Wankhede Stadium, Mumbai | 03:00 PM | Italy won by 10 wkts |
| Thursday, 12 February | Match 18 | India vs Namibia | A | Arun Jaitley Stadium, Delhi | 07:00 PM | India won by 93 runs |
| Friday, 13 February | Match 19 | Australia vs Zimbabwe | B | R. Premadasa Stadium, Colombo | 11:00 AM | Zimbabwe won by 23 runs |
| Friday, 13 February | Match 20 | Canada vs United Arab Emirates | D | Arun Jaitley Stadium, Delhi | 03:00 PM | UAE won by 5 wkts |
| Friday, February 13 | Match 21 | United States of America vs Netherlands | A | MA Chidambaram Stadium, Chennai | 07:00 PM | USA won by 93 runs |
| Saturday, 14 February | Match 22 | Ireland vs Oman | B | Sinhalese Sports Club, Colombo | 11:00 AM | Ireland won by 96 run |
| Saturday, 14 February | Match 23 | England vs Scotland | C | Eden Gardens, Kolkata | 03:00 PM | England won by 5 wkts |
| Saturday, 14 February | Match 24 | New Zealand vs South Africa | D | Narendra Modi Stadium, Ahmedabad | 07:00 PM | South Africa won by 7 wkts |
| Sunday, 15 February | Match 25 | West Indies vs Nepal | C | Wankhede Stadium, Mumbai | 11:00 AM | West Indies won by 9 wkts |
| Sunday, February 15 | Match 26 | United States of America vs Namibia | A | MA Chidambaram Stadium, Chennai | 03:00 PM | USA won by 31 runs |
| Sunday, 15 February | Match 27 | India vs Pakistan | A | R. Premadasa Stadium, Colombo | 07:00 PM | India won by 61 runs |
| Monday, 16 February | Match 28 | Afghanistan vs United Arab Emirates | D | Arun Jaitley Stadium, Delhi | 11:00 AM | Afghanistan won by 5 wkts |
| Monday, 16 February | Match 29 | England vs Italy | C | Eden Gardens, Kolkata | 03:00 PM | England won by 24 runs |
| Monday, 16 February | Match 30 | Australia vs Sri Lanka | B | Pallekele International Cricket Stadium | 07:00 PM | Sri Lanka won by 8 wkts |
| Tuesday, February 17 | Match 31 | New Zealand vs Canada | D | MA Chidambaram Stadium, Chennai | 11:00 AM | New Zealand won by 8 wkts |
| Tuesday, 17 February | Match 32 | Ireland vs Zimbabwe | B | Pallekele International Cricket Stadium | 03:00 PM | Match abandoned due to rain |
| Tuesday, 17 February | Match 33 | Scotland vs Nepal | C | Wankhede Stadium, Mumbai | 07:00 PM | Nepal won by 7 wkts |
| Wednesday, 18 February | Match 34 | South Africa vs United Arab Emirates | D | Arun Jaitley Stadium, Delhi | 11:00 AM | South Africa won by 6 wkts |
| Wednesday, 18 February | Match 35 | Pakistan vs Namibia | A | Sinhalese Sports Club, Colombo | 03:00 PM | Pakistan won by 102 runs |
| Wednesday, February 18 | Match 36 | India vs Netherlands | A | Narendra Modi Stadium, Ahmedabad | 07:00 PM | India won by 17 runs |
| Thursday, 19 February | Match 37 | West Indies vs Italy | C | Eden Gardens, Kolkata | 11:00 AM | Ongoing |
| Thursday, 19 February | Match 38 | Sri Lanka vs Zimbabwe | B | R. Premadasa Stadium, Colombo | 03:00 PM | |
| Thursday, 19 February | Match 39 | Afghanistan vs Canada | D | MA Chidambaram Stadium, Chennai | 07:00 PM | |
| Friday, 20 February | Match 40 | Australia vs Oman | B | Pallekele International Cricket Stadium | 07:00 PM | |
| Saturday, February 21 | Match 41 | Super 8 Group 2 (New Zealand vs Pakistan) | – | R. Premadasa Stadium, Colombo | 07:00 PM | |
| Sunday, 22 February | Match 42 | Super 8 Group 2 (England vs Sri Lanka) | – | Pallekele International Cricket Stadium | 03:00 PM | |
| Sunday, 22 February | Match 43 | Super 8 Group 1 (India vs South Africa) | – | Narendra Modi Stadium, Ahmedabad | 07:00 PM | |
| Monday, February 23 | Match 44 | Super 8 Group 1 (Zimbabwe vs West Indies) | – | Wankhede Stadium, Mumbai | 07:00 PM | |
| Tuesday, February 24 | Match 45 | Super 8 Group 2 (England vs Pakistan) | – | Pallekele International Cricket Stadium | 07:00 PM | |
| Wednesday, 25 February | Match 46 | Super 8 Group 2 (New Zealand vs Sri Lanka) | – | R. Premadasa Stadium, Colombo | 07:00 PM | |
| Thursday, February 26 | Match 47 | Super 8 Group 1 (West Indies vs South Africa) | – | Narendra Modi Stadium, Ahmedabad | 03:00 PM | |
| Thursday, February 26 | Match 48 | Super 8 Group 1 (India vs Zimbabwe) | – | MA Chidambaram Stadium, Chennai | 07:00 PM | |
| Friday, February 27 | Match 49 | Super 8 Group 2 (England vs New Zealand) | – | R. Premadasa Stadium, Colombo | 07:00 PM | |
| Saturday, February 28 | Match 50 | Super 8 Group 2 (Pakistan vs Sri Lanka) | – | Pallekele International Cricket Stadium | 07:00 PM | |
| Sunday, 1 March | Match 51 | Super 8 Group 1 (Zimbabwe vs South Africa) | – | Arun Jaitley Stadium, Delhi | 03:00 PM | |
| Sunday, March 1 | Match 52 | Super 8 Group 1 (India vs West Indies) | – | Eden Gardens, Kolkata | 07:00 PM | |
| Wednesday, March 4 | 1st Semi-Final | TBC | – | Eden Gardens, Kolkata/ R. Premadasa Stadium, Colombo | 07:00 PM | |
| Thursday, March 5 | 2nd Semi-Final | TBC | – | Wankhede Stadium, Mumbai | 07:00 PM | |
| Sunday, March 8 | Final | TBC | – | Narendra Modi Stadium, Ahmedabad/ R. Premadasa Stadium, Colombo | 07:00 PM |
Teams Qualified for the ICC T20 World Cup 2026
All 20 teams have qualified for the ICC T20 World Cup 2026, where Italy created history by qualifying for the tournament for the 1st time ever.

| Way of Qualification | Qualified Teams |
|---|---|
| Tournament Hosts | India, Sri Lanka |
| 2024 T20 World Cup (Top 7) | Afghanistan, Australia, England, South Africa, USA, West Indies |
| ICC T20I Rankings | New Zealand, Pakistan, Ireland, Scotland |
| Europe Regional Qualifier | Italy, Netherlands |
| Americas Regional Qualifier | Canada |
| Africa Regional Qualifier | Namibia, Zimbabwe |
| Asia/EAP Regional Qualifier | Nepal, Oman, UAE |
Related Read:
Conclusion: Super 8 Stage Begins From February 21!
The ICC Men’s T20 World Cup 2026 has moved into its most exciting phase as the Super 8 stage begins from February 21. With the top eight teams now qualified, the race for the semi-finals and final is set to get intense.
Fans can expect high-voltage clashes and crucial matches as teams battle for the trophy. Stay tuned for all the latest results and updates from the T20 World Cup 2026.
Leave a Comment