The Major League Tournament 2025/26 is a domestic first-class cricket event in Sri Lanka. It features multi-day Test matches and will run from December 6, 2025, to February 13, 2026. A total of 14 teams will take part, and each will compete in a 3-day test format, giving both young and experienced players a chance to show their skills in red-ball cricket.
The tournament follows the traditional first-class style, where teams play 3-day or multi-day Test matches.
Run by Sri Lanka Cricket, this event plays an essential role in preparing players for future international matches. It also helps new talent grow by giving them experience in the longer format. Get the points table of the tournament in this blog.
Points Table Of Major League Tournament 2025/26
Here is the updated points table of the tournament, where 7 teams in the same group will face each other once.

Group A Points Table
| Teams | Matches | Won | Losses | Tie | Draw | N/R | Points |
|---|---|---|---|---|---|---|---|
| Colts Cricket Club | 1 | 1 | 0 | 0 | 0 | 0 | 18.5 |
| Police Sports Club | 1 | 1 | 0 | 0 | 0 | 0 | 17.065 |
| Colombo Cricket Club | 1 | 0 | 0 | 0 | 1 | 0 | 11.45 |
| Panadura Sports Club | 1 | 0 | 1 | 0 | 0 | 0 | 3.86 |
| Nugegoda Sports Welfare Club | 1 | 0 | 0 | 0 | 1 | 0 | 3.54 |
| Chilaw Marians Cricket Club | 1 | 0 | 1 | 0 | 0 | 0 | 3.05 |
| Bloomfield Cricket and Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B Points Table
| Teams | Matches | Won | Losses | Tie | Draw | N/R | Points |
|---|---|---|---|---|---|---|---|
| Tamil Union Cricket and Athletic Club | 1 | 0 | 0 | 0 | 1 | 0 | 11.785 |
| Ace Capital Cricket Club | 1 | 0 | 0 | 0 | 1 | 0 | 11.455 |
| Badureliya Sports Club | 1 | 0 | 0 | 0 | 1 | 0 | 4.155 |
| Kurunegala Youth Cricket Club | 1 | 0 | 0 | 0 | 1 | 0 | 3.89 |
| Burgher Recreation Club | 1 | 0 | 0 | 0 | 1 | 0 | 2.255 |
| Moors Sports Club | 1 | 0 | 0 | 0 | 1 | 0 | 1.95 |
| Nondescripts Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major League Tournament 2025/26 Format
The teams are divided into 2 groups, and each team will face its group rivals once in the group stage. After the conclusion of the group stage, the top 4 teams from both group will advance to the Super Eight, where they will once again play 1 game against each other.
The bottom-placed teams in each group will play plate matches to continue the tournament, regardless of whether they qualify for the Super Eight.
As Super Eight finishes, the top 4 teams from the groups will advance to the Super Four, which will serve as the tournament’s semi-final. The winner of the Super Four stage will advance to the final.
Major League Tournament 2025/26 Schedule
Here is the schedule of the Major League Tournament 2025/26, which includes group stage, Super 8 stage, Plate matches, and Super 4 stage.

| Date | Match No. | Venue | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 6th Dec, 2025 | Match 1 | Colombo | Chilaw Marians Cricket Club | Colts Cricket Club | Colts CC won by 31 runs |
| 6th Dec, 2025 | Match 2 | Colombo | Nugegoda Sports Welfare Club | Colombo Cricket Club | Match drawn |
| 6th Dec, 2025 | Match 3 | Maggona | Police Sports Club | Panadura Sports Club | Police SC won by 8 wickets |
| 6th Dec, 2025 | Match 4 | Colombo | Moors Sports Club | Burgher Recreation Club | Match drawn |
| 6th Dec, 2025 | Match 5 | Galle | Kurunegala Youth Cricket Club | Ace Capital Cricket Club | Match drawn |
| 6th Dec, 2025 | Match 6 | Colombo | Tamil Union Cricket & Athletic Club | Badureliya Sports Club | Match drawn |
| 12th Dec, 2025 | Match 7 | Galle | Colombo Cricket Club | Bloomfield Cricket & Athletic Club | |
| 12th Dec, 2025 | Match 8 | Hambantota | Colts Cricket Club | Police Sports Club | |
| 12th Dec, 2025 | Match 9 | Colombo | Chilaw Marians Cricket Club | Nugegoda Sports Welfare Club | |
| 12th Dec, 2025 | Match 10 | Colombo | Ace Capital Cricket Club | Nondescripts Cricket Club | |
| 12th Dec, 2025 | Match 11 | Kurunegala | Moors Sports Club | Tamil Union Cricket & Athletic Club | |
| 12th Dec, 2025 | Match 12 | Maggona | Burgher Recreation Club | Kurunegala Youth Cricket Club | |
| 19th Dec, 2025 | Match 13 | Colombo | Bloomfield Cricket & Athletic Club | Colts Cricket Club | |
| 19th Dec, 2025 | Match 14 | Colombo | Police Sports Club | Chilaw Marians Cricket Club | |
| 19th Dec, 2025 | Match 15 | Dambulla | Panadura Sports Club | Nugegoda Sports Welfare Club | |
| 19th Dec, 2025 | Match 16 | Colombo | Nondescripts Cricket Club | Moors Sports Club | |
| 19th Dec, 2025 | Match 17 | Hambantota | Tamil Union Cricket & Athletic Club | Burgher Recreation Club | |
| 19th Dec, 2025 | Match 18 | Colombo | Kurunegala Youth Cricket Club | Badureliya Sports Club | |
| 27th Dec, 2025 | Match 19 | Colombo | Bloomfield Cricket & Athletic Club | Nugegoda Sports Welfare Club | |
| 27th Dec, 2025 | Match 20 | Colombo | Panadura Sports Club | Chilaw Marians Cricket Club | |
| 27th Dec, 2025 | Match 21 | Colombo | Colts Cricket Club | Colombo Cricket Club | |
| 27th Dec, 2025 | Match 22 | Dambulla | Nondescripts Cricket Club | Kurunegala Youth Cricket Club | |
| 27th Dec, 2025 | Match 23 | Kurunegala | Burgher Recreation Club | Badureliya Sports Club | |
| 27th Dec, 2025 | Match 24 | Colombo | Ace Capital Cricket Club | Moors Sports Club | |
| 2nd Jan, 2026 | Match 25 | Maggona | Panadura Sports Club | Bloomfield Cricket & Athletic Club | |
| 2nd Jan, 2026 | Match 26 | Galle | Nugegoda Sports Welfare Club | Police Sports Club | |
| 2nd Jan, 2026 | Match 27 | Dambulla | Colombo Cricket Club | Chilaw Marians Cricket Club | |
| 2nd Jan, 2026 | Match 28 | Hambantota | Badureliya Sports Club | Nondescripts Cricket Club | |
| 2nd Jan, 2026 | Match 29 | Colombo | Kurunegala Youth Cricket Club | Tamil Union Cricket & Athletic Club | |
| 2nd Jan, 2026 | Match 30 | Colombo | Ace Capital Cricket Club | Burgher Recreation Club | |
| 9th Jan, 2026 | Match 31 | Colombo | Bloomfield Cricket & Athletic Club | Police Sports Club | |
| 9th Jan, 2026 | Match 32 | Galle | Colombo Cricket Club | Panadura Sports Club | |
| 9th Jan, 2026 | Match 33 | Kurunegala | Nugegoda Sports Welfare Club | Colts Cricket Club | |
| 9th Jan, 2026 | Match 34 | Colombo | Nondescripts Cricket Club | Tamil Union Cricket & Athletic Club | |
| 9th Jan, 2026 | Match 35 | Colombo | Badureliya Sports Club | Ace Capital Cricket Club | |
| 9th Jan, 2026 | Match 36 | Hambantota | Moors Sports Club | Kurunegala Youth Cricket Club | |
| 16th Jan, 2026 | Match 37 | Galle | Chilaw Marians Cricket Club | Bloomfield Cricket & Athletic Club | |
| 16th Jan, 2026 | Match 38 | Colombo | Colts Cricket Club | Panadura Sports Club | |
| 16th Jan, 2026 | Match 39 | Colombo | Police Sports Club | Colombo Cricket Club | |
| 16th Jan, 2026 | Match 40 | Colombo | Badureliya Sports Club | Moors Sports Club | |
| 16th Jan, 2026 | Match 41 | Maggona | Burgher Recreation Club | Nondescripts Cricket Club | |
| 16th Jan, 2026 | Match 42 | Hambantota | Tamil Union Cricket & Athletic Club | Ace Capital Cricket Club | |
| 23 January 2026 | Plate | T.B.C. | T.B.C. | T.B.C. | |
| 23 January 2026 | Plate | T.B.C. | T.B.C. | T.B.C. | |
| 23 January 2026 | Plate | T.B.C. | T.B.C. | T.B.C. | |
| 23 January 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 23 January 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 23 January 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 23 January 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 30 January 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 30 January 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 30 January 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 30 January 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 30 January 2026 | Plate | T.B.C. | T.B.C. | T.B.C. | |
| 30 January 2026 | Plate | T.B.C. | T.B.C. | T.B.C. | |
| 30 January 2026 | Plate | T.B.C. | T.B.C. | T.B.C. | |
| 5 February 2026 | Plate | T.B.C. | T.B.C. | T.B.C. | |
| 5 February 2026 | Plate | T.B.C. | T.B.C. | T.B.C. | |
| 5 February 2026 | Plate | T.B.C. | T.B.C. | T.B.C. | |
| 5 February 2026 | Super Four | T.B.C. | T.B.C. | T.B.C. | |
| 5 February 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 5 February 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 5 February 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 13 February 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 13 February 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 13 February 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. | |
| 13 February 2026 | Super Eight | T.B.C. | T.B.C. | T.B.C. |
Related Reads:
Conclusion: Major League Tournament 2025/26 Will Run From December 06
With 14 teams, multiple stages, and a packed schedule, this tournament will test every player’s skill, patience, and consistency in red-ball cricket. From the group stage to the Super Eight, and finally the Super Four, each match will play an important role in deciding who reaches the final.
With so many intense fixtures lined up, it will be exciting to see which players impress the selectors and which team eventually becomes the champion of the Major League Tournament 2025/26.
Leave a Comment