The Royal Challengers Bangalore Women and Gujarat Giants Women have played 6 matches, and each team has won 3.
This matchup has produced high-scoring games, with the highest team total being 202/4, and the lowest score 107/7. Fans have also witnessed the top score of 99 runs.
With equal wins and consistent competition, RCB-W vs GG-W remains one of the most competitive matchups in the WPL. If you want to know more about RCB-W vs GG-W head-to-head record, keep reading this blog.
Overview Of RCB-W vs GG-W Head-to-Head Record In WPL
RCB-W and GG-W have faced each other 6 times, with both having an equal record of 3-3 wins.

| Statistics | Values |
|---|---|
| Total Matches | 6 |
| RCB Women’s won | 3 |
| GG Women’s won | 3 |
| Highest Team Total | 202/4 |
| Lowest Team Total | 107/4 |
RCB-W vs GG-W Match Results
Here is the list of all 6 matches played between RCB-W and GG-W from WPL 2023 to 2025.
| Match No. | Date | Winner | Venue |
|---|---|---|---|
| 1 | 8 March 2023 | GG-W by 11 runs | Brabourne Stadium, Mumbai |
| 2 | 18 March 2023 | RCB-W by 8 wickets | Brabourne Stadium, Mumbai |
| 3 | 27 February 2024 | RCB-W by 8 wickets | M. Chinnaswamy Stadium, Bengaluru |
| 4 | 6 March 2024 | GG-W by 19 runs | Arun Jaitley Stadium, Delhi |
| 5 | 14 February 2025 | RCB-W by 6 wickets | BCA Stadium Kotambi, Vadodara |
| 6 | 27 February 2025 | GG-W by 6 wickets | M. Chinnaswamy Stadium, Bengaluru |
RCB-W vs GG-W Head-to-Head Team Records
Highest Team Total In RCB-W vs GG-W Matches
The highest total for RCB-W against GG-W is 2022/4, while GG-W is just behind with 201/5.

| Team | Score | Overs | RR | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| RCB Women | 202/4 | 18.3 | 10.91 | Vadodara | won | 14 Feb 2025 |
| GG Women | 201/5 | 20 | 10.05 | Vadodara | lost | 14 Feb 2025 |
| GG Women | 201/7 | 20 | 10.05 | Brabourne | won | 8 Mar 2023 |
| GG Women | 199/5 | 20 | 9.95 | Delhi | won | 6 Mar 2024 |
| RCB Women | 190/6 | 20 | 9.5 | Brabourne | lost | 8 Mar 2023 |
Lowest Team Total In RCB-W vs GG-W Matches
The lowest score between these two teams is 107/7, scored by Gujarat Giants Women, followed by RCB-W’s 125/7.
| Team | Score | Overs | RR | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| GG Women | 107/7 | 20 | 5.35 | Bengaluru | lost | 27 Feb 2024 |
| RCB Women | 125/7 | 20 | 6.25 | Bengaluru | lost | 27 Feb 2025 |
| RCB Women | 180/8 | 20 | 9 | Delhi | lost | 6 Mar 2024 |
| GG Women | 188/4 | 20 | 9.4 | Brabourne | lost | 18 Mar 2023 |
| RCB Women | 190/6 | 20 | 9.5 | Brabourne | lost | 8 Mar 2023 |
RCB-W vs GG-W Head-to-Head Records
Best Batting Performances
Sophie Devine scored 99 against GG-W on March 18, 2023, which is also the joint-highest individual score in WPL history, along with Litchfield’s 99*.

| Player | Runs | Balls | Strike Rate | Ground | Match Date |
|---|---|---|---|---|---|
| Sohpie Devine (RCB-W) | 99 | 36 | 275 | Brabourne | 18 Mar 2023 |
| Beth Mooney (GG-W) | 85* | 51 | 166.66 | Delhi | 6 Mar 2024 |
| Ash Gardner (GG-W) | 79* | 37 | 213.51 | Vadodara | 14 Feb 2025 |
| Laura Wolvaardt (GG-W) | 76 | 45 | 168.88 | Delhi | 6 Mar 2024 |
| Laura Wolvaardt (GG-W) | 68 | 42 | 161.9 | Brabourne | 18 Mar 2023 |
Best Bowling Figures
None of the bowlers was able to take a 4-fer in this rivalry, with Sophie Molineux taking 3/25.
| Player | Overs | Inning Figure | Economy | Ground | Match Date |
|---|---|---|---|---|---|
| Sophie Molineux (GG-W) | 4 | 3/25 | 6.25 | Bengaluru | 27 Feb 2024 |
| Ash Gardner (GG-W) | 4 | 3/31 | 7.75 | Brabourne | 8 Mar 2023 |
| Renuka Singh (RCB-W) | 4 | 2/14 | 3.5 | Bengaluru | 27 Feb 2024 |
| Tanuja Kanwar (GG-W) | 4 | 2/16 | 4 | Bengaluru | 27 Feb 2025 |
| Heather Knight (RCB-W) | 2 | 2/17 | 8.5 | Brabourne | 8 Mar 2023 |
RCB-W vs GG-W Head-to-Head Most Runs and Wickets
Most Runs and Wickets For RCB-W Against GG-W
Sophie Devine is the leading wicket-taker against GG-W, with 194 runs in 4 matches. In bowling, Renuka Singh took the most wickets (7) in 5 matches.

| Name | Matches | Innings | Runs | Highest Score | Average | Not Outs |
|---|---|---|---|---|---|---|
| Sophie Devine | 4 | 4 | 194 | 99 | 48.5 | 0 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
|---|---|---|---|---|---|---|
| Renuka Singh | 5 | 120 | 133 | 7 | 19 | 2/14 |
Most Runs and Wickets For GG-W Against RCB-W
Ash Gardner is the leading run scorer (204) and wicket-taker (9) against RCB-W for GG-W.
| Name | Matches | Innings | Runs | HS | Average | Not Outs |
|---|---|---|---|---|---|---|
| Ash Gardner | 6 | 6 | 204 | 79* | 40.8 | 1 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
|---|---|---|---|---|---|---|
| Ash Gardner | 6 | 126 | 172 | 9 | 19.11 | 3/31 |
Related Reads:
Conclusion: RCB-W and GG-W Have Won 3-3 Matches
RCB-W and GG-W have shared a balanced rivalry in the Women’s Premier League. The two teams have faced each other 6 times, with each winning 3 matches. With equal results so far, RCB-W vs GG-W remains a closely followed contest, and upcoming matches between these teams are expected to stay competitive.
Leave a Comment