The ICC T20 World Cup 2026 marks a groundbreaking chapter in cricket history, expanding to 20 teams for the first time. Running from February 7 to March 8, 2026, this month-long spectacle features 55 matches across seven world-class venues in India and Sri Lanka.
Defending champions India return to home soil as tournament favorites, looking to retain their crown in front of passionate home crowds. The co-hosting arrangement marks India’s first hosting duties since 2016 and Sri Lanka’s first major tournament involvement in over a decade.
The expanded format guarantees unprecedented competitive balance, with qualification scenarios remaining open until the final group matches. Fans worldwide can expect thrilling upsets, dominant performances, and unforgettable moments as cricket’s shortest format takes center stage.
T20 World Cup 2026 Live Points Table – All Groups

All 20 Teams are divided into 4 groups, and each team will play 4 matches against teams in their group to secure a place in the Super 8s.
Group A Standings – Latest Updates
| Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|
| India (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| Pakistan (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| United States (E) | 4 | 2 | 2 | 0 | 4 | +0.787 |
| Netherlands (E) | 4 | 1 | 3 | 0 | 2 | -1.217 |
| Namibia (E) | 4 | 0 | 4 | 0 | 0 | -3.108 |
Group B Standings – Latest Updates
| Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|
| Zimbabwe (Q) | 4 | 3 | 0 | 1 | 7 | +1.506 |
| Sri Lanka (Q) | 4 | 3 | 1 | 0 | 6 | +1.741 |
| Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C Standings – Latest Updates
| Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|
| West Indies (Q) | 4 | 4 | 0 | 0 | 8 | +1.874 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| Italy (E) | 4 | 1 | 3 | 0 | 2 | -1.020 |
| Nepal (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
Group D Standings – Latest Updates
| Team | Matches | Wins | Losses | NR | Points | NRR |
|---|---|---|---|---|---|---|
| South Africa (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| Afghanistan (E) | 4 | 2 | 2 | 0 | 2 | +0.889 |
| United Arab Emirates (E) | 4 | 1 | 3 | 0 | 2 | -1.364 |
| Canada (E) | 4 | 0 | 4 | 0 | 0 | -2.426 |
Understanding the T20 World Cup Points System
How Teams Earn Points:
- Win: 2 points
- No Result/Tie: 1 point each team
- Loss: 0 points
Net Run Rate (NRR) Explained: NRR serves as the primary tiebreaker when teams finish level on points. It’s calculated by subtracting runs conceded per over from runs scored per over across all matches. A higher NRR indicates superior performance and becomes crucial in tight qualification scenarios.
Qualification Criteria: The top two teams from each group advance to the Super 8 stage. In case of equal points, teams are separated by:
- Net Run Rate
- Head-to-head record (if applicable)
- Most wins in the group stage
- Drawing of lots (if all else fails)
Complete T20 World Cup 2026 Match Schedule

The ICC T20 World Cup 2026 features 55 matches across 30 days, from February 7 to March 8, with 40 group stage games, 12 Super 8 fixtures, 2 semi-finals, and the grand final determining cricket’s newest T20 world champion.
Group Stage Fixtures – Week 1 (Feb 7-13)
| Date | Match | Teams | Venue | Time (GMT) | Status |
|---|---|---|---|---|---|
| Feb 7 | 1 | Netherlands vs Pakistan | Colombo, SSC | 9:30 AM | Pakistan won by 3 wkts |
| Feb 7 | 2 | West Indies vs Scotland | Kolkata, Eden Gardens | 1:30 PM | WI won by 35 runs |
| Feb 7 | 3 | India vs USA | Mumbai, Wankhede | 9:30 AM | India won by 29 runs |
| Feb 8 | 4 | Afghanistan vs New Zealand | Chennai, MA Chidambaram | 1:30 PM | NZ won by 5 wkts |
| Feb 8 | 5 | England vs Nepal | Mumbai, Wankhede | 9:30 AM | England won by 4 runs |
| Feb 8 | 6 | Sri Lanka vs Ireland | Colombo, R.Premadasa | 1:30 PM | Sri Lanka won by 20 runs |
| Feb 9 | 7 | Scotland vs Italy | Kolkata, Eden Gardens | 5:30 AM | Scotland won by 73 runs |
| Feb 9 | 8 | Zimbabwe vs Oman | Colombo, SSC | 9:30 AM | Zimbabwe won by 8 wkts |
| Feb 9 | 9 | South Africa vs Canada | Ahmedabad, Narendra Modi | 1:30 PM | South Africa won by 57 runs |
| Feb 10 | 10 | Netherlands vs Namibia | Delhi, Arun Jaitley | 5:30 AM | Netherlands won by 7 wkts |
| Feb 10 | 11 | New Zealand vs UAE | Chennai, MA Chidambaram | 9:30 AM | New Zealand by 10 wkts |
| Feb 10 | 12 | Pakistan vs USA | Colombo, SSC | 1:30 PM | Pakistan won by 32 runs |
| Feb 11 | 13 | South Africa vs Afghanistan | Ahmedabad, Narendra Modi | 5:30 AM | South Africa won by 4 runs |
| Feb 11 | 14 | Australia vs Ireland | Colombo, R.Premadasa | 9:30 AM | Australia won by 67 runs |
| Feb 11 | 15 | England vs West Indies | Mumbai, Wankhede | 1:30 PM | West Indies won by 30 runs |
| Feb 12 | 16 | Sri Lanka vs Oman | Pallekele | 5:30 AM | Sri Lanka won by 105 runs |
| Feb 12 | 17 | Nepal vs Italy | Mumbai, Wankhede | 9:30 AM | Italy won by 10 wkts |
| Feb 12 | 18 | India vs Namibia | Delhi, Arun Jaitley | 1:30 PM | India won by 93 runs |
| Feb 13 | 19 | Australia vs Zimbabwe | Colombo, R.Premadasa | 5:30 AM | Zimbabwe won by 23 runs |
| Feb 13 | 20 | Canada vs UAE | Delhi, Arun Jaitley | 9:30 AM | UAE won by 5 wkts |
| Feb 13 | 21 | USA vs Netherlands | Chennai, MA Chidambaram | 1:30 PM | USA won by 93 runs |
Group Stage Fixtures – Week 2 (Feb 14-20)
| Date | Match | Teams | Venue | Time (GMT) | Status |
|---|---|---|---|---|---|
| Feb 14 | 22 | Ireland vs Oman | Colombo, SSC | 5:30 AM | IRE won by 96 runs |
| Feb 14 | 23 | England vs Scotland | Kolkata, Eden Gardens | 9:30 AM | ENG won by 5 wkts |
| Feb 14 | 24 | New Zealand vs South Africa | Ahmedabad, Narendra Modi | 1:30 PM | SA won by 7 wkts |
| Feb 15 | 25 | West Indies vs Nepal | Mumbai, Wankhede | 5:30 AM | WI won by 9 wkts |
| Feb 15 | 26 | USA vs Namibia | Chennai, MA Chidambaram | 9:30 AM | USA won by 31 runs |
| Feb 15 | 27 | India vs Pakistan | Colombo, R.Premadasa | 1:30 PM | IND won by 61 runs |
| Feb 16 | 28 | Afghanistan vs UAE | Delhi, Arun Jaitley | 5:30 AM | AFG won by 5 wkts |
| Feb 16 | 29 | England vs Italy | Kolkata, Eden Gardens | 9:30 AM | ENG won by 24 runs |
| Feb 16 | 30 | Australia vs Sri Lanka | Pallekele | 1:30 PM | SL won by 8 wkts |
| Feb 17 | 31 | New Zealand vs Canada | Chennai, MA Chidambaram | 5:30 AM | NZ won by 8 wkts |
| Feb 17 | 32 | Ireland vs Zimbabwe | Pallekele | 9:30 AM | Match abandoned due to rain |
| Feb 17 | 33 | Scotland vs Nepal | Mumbai, Wankhede | 1:30 PM | Nepal won by 7 wkts |
| Feb 18 | 34 | South Africa vs UAE | Delhi, Arun Jaitley | 5:30 AM | South Africa won by 6 wkts |
| Feb 18 | 35 | Pakistan vs Namibia | Colombo, SSC | 9:30 AM | Pakistan won by 102 runs |
| Feb 18 | 36 | India vs Netherlands | Ahmedabad, Narendra Modi | 1:30 PM | India won by 17 runs |
| Feb 19 | 37 | West Indies vs Italy | Kolkata, Eden Gardens | 5:30 AM | West Indies won by 42 runs |
| Feb 19 | 38 | Sri Lanka vs Zimbabwe | Colombo, R.Premadasa | 9:30 AM | Zimbabwe won by 6 wkts |
| Feb 19 | 39 | Afghanistan vs Canada | Chennai, MA Chidambaram | 1:30 PM | Afghanistan won by 82 runs |
| Feb 20 | 40 | Australia vs Oman | Pallekele | 1:30 PM | Upcoming |
Super 8 Stage Schedule (Feb 21-Mar 1)
| Date | Match | Fixture | Venue | Time (GMT) |
|---|---|---|---|---|
| Feb 21 | 41 | New Zealand vs Pakistan | Colombo, R.Premadasa | 1:30 PM |
| Feb 22 | 42 | England vs Sri Lanka | Pallekele | 9:30 AM |
| Feb 22 | 43 | India vs South Africa | Ahmedabad, Narendra Modi | 1:30 PM |
| Feb 23 | 44 | Zimbabwe vs West Indies | Mumbai, Wankhede | 1:30 PM |
| Feb 24 | 45 | England vs Pakistan | Pallekele | 1:30 PM |
| Feb 25 | 46 | New Zealand vs Sri Lanka | Colombo, R.Premadasa | 1:30 PM |
| Feb 26 | 47 | West Indies vs South Africa | Ahmedabad, Narendra Modi | 9:30 AM |
| Feb 26 | 48 | India vs Zimbabwe | Chennai, MA Chidambaram | 1:30 PM |
| Feb 27 | 49 | England vs New Zealand | Colombo, R.Premadasa | 1:30 PM |
| Feb 28 | 50 | Pakistan vs Sri Lanka | Pallekele | 1:30 PM |
| Mar 1 | 51 | Zimbabwe vs South Africa | Delhi, Arun Jaitley | 9:30 AM |
| Mar 1 | 52 | India vs West Indies | Kolkata, Eden Gardens | 1:30 PM |
Knockout Stage Schedule
| Stage | Date | Venue | Time (GMT) |
|---|---|---|---|
| 1st Semi-Final | March 4 | TBC | 1:30 PM |
| 2nd Semi-Final | March 5 | Mumbai, Wankhede Stadium | 1:30 PM |
| Final | March 8 | TBC | 1:30 PM |
Key Matches to Watch:
- India vs Pakistan (Feb 15) – The biggest rivalry in cricket
- Australia vs Sri Lanka (Feb 16) – Hosts face defending champions from previous cycles
- England vs West Indies (Feb 11) – Battle of T20 powerhouses
- New Zealand vs South Africa (Feb 14) – Group D decider potential
Group Stage (February 7-20)
Twenty teams compete in four groups of five, with each team playing four matches. This round-robin format ensures every team faces diverse opposition and playing conditions.
Super 8 Stage (February 21-March 1)
The eight qualified teams are pre-seeded into two groups:
- Super 8 Group 1: India (X1), Australia (X2), West Indies (X3), South Africa (X4)
- Super 8 Group 2: England (Y1), New Zealand (Y2), Pakistan (Y3), Sri Lanka (Y4)
Each team plays three matches in this stage, with points carrying forward from the group stage for teams in the same Super 8 group.
Knockout Stage (March 4-8)
- Semi-Final 1: March 4 (Venue TBC)
- Semi-Final 2: March 5 (Mumbai, Wankhede Stadium)
- Final: March 8 (Venue TBC)
The top two teams from each Super 8 group contest the semi-finals, with winners meeting in the grand finale to crown the T20 World Cup 2026 champion.
Tournament Venues & Host Cities Guide
Mumbai – Wankhede Stadium
- Capacity: 33,108
- Known for: India’s 2011 World Cup final victory
- Matches hosted: 9 group stage matches
Kolkata – Eden Gardens
- Capacity: 66,349
- Known for: Historic venue with electric atmosphere
- Matches hosted: 7 group stage matches, 1 Super 8
Chennai – MA Chidambaram Stadium
- Capacity: 50,000
- Known for: Spin-friendly conditions
- Matches hosted: 7 group stage matches, 1 Super 8
Ahmedabad – Narendra Modi Stadium
- Capacity: 132,000 (world’s largest cricket stadium)
- Known for: State-of-the-art facilities
- Matches hosted: 6 group stage matches, 2 Super 8
Delhi – Arun Jaitley Stadium
- Capacity: 41,820
- Known for: Balanced pitch conditions
- Matches hosted: 6 group stage matches, 1 Super 8
Colombo – R.Premadasa Stadium
- Capacity: 35,000
- Known for: High-scoring matches
- Matches hosted: 11 group stage matches, 1 semi-final
Pallekele – Pallekele International Cricket Stadium
- Capacity: 35,000
- Known for: Scenic mountain backdrop
- Matches hosted: 9 group stage matches, 2 Super 8
Related Reads:
FAQs
The tournament begins on February 7, 2026, and concludes with the final on March 8, 2026.
20 teams are competing, making this the largest T20 World Cup ever held.
India and Sri Lanka are co-hosting across seven venues.
Sky Sports Cricket provides exclusive coverage, with streaming available on Sky Go and NOW.
Four groups of five teams, with top two advancing to Super 8s, followed by semi-finals and final.
India won the 2024 T20 World Cup and enter as favorites to defend their title.
India vs Pakistan (Feb 15), England vs West Indies (Feb 11), and Australia vs Sri Lanka (Feb 16).
NRR is calculated by subtracting runs conceded per over from runs scored per over across all matches.
Leave a Comment