IPL 2026 Points Table is where the title race lives for two months straight. Four spots. Ten teams. The season gets underway on March 28 at Chinnaswamy in Bengaluru, with defending champions RCB hosting Sunrisers Hyderabad in the opener.
Every result from that game onwards shifts this table. Last year, Punjab Kings led on 19 points and still watched RCB lift the trophy from second place.
This season, 28 points is the ceiling, and the race for four playoff spots starts from ball one on March 28.
Who Makes the IPL 2026 Playoffs and How
Getting into the top four is half the job. Where you land decides the rest.
- 1st vs 2nd in Qualifier 1. Winner goes straight to the Final
- Loser of Qualifier 1 drops into Qualifier 2. Still alive
- 3rd vs 4th in the Eliminator. Loser goes home, no second chance
- Eliminator winner faces Qualifier 1 loser. Winner reaches the Final
- Final on May 31. One team lifts the trophy
The top two get two chances. Third and fourth get one. That gap is everything.
IPL 2026 Live Points Table
March 28 is day one. Everything was at zero until then.

The table reflects live standings after each completed match. Expect the top four pictures to get clearer by late April as teams start running out of games to make up ground.
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru (Q) | 14 | 9 | 5 | 0 | 18 | +0.783 |
| 2 | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 18 | +0.695 |
| 3 | Sunrisers Hyderabad (Q) | 14 | 9 | 5 | 0 | 18 | +0.524 |
| 4 | Rajasthan Royals (Q) | 14 | 8 | 6 | 0 | 16 | +0.189 |
| 5 | Punjab Kings (E) | 14 | 7 | 6 | 1 | 15 | +0.309 |
| 6 | Delhi Capitals (E) | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7 | Kolkata Knight Riders (E) | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8 | Chennai Super Kings (E) | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9 | Mumbai Indians (E) | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10 | Lucknow Super Giants (E) | 14 | 4 | 10 | 0 | 8 | -0.740 |
Points Per Result in IPL 2026
Clean and simple. Results mean points. Points mean position.
| Result | Points |
|---|---|
| Win | 2 |
| Loss | 0 |
| Abandoned / No Result | 1 each |
14 games per team. 28 points maximum. When the sides finish level, the net run rate calls it. Last season Punjab Kings and RCB both hit 19 points. NRR split them to a single decimal place.
IPL 2026 Complete Fixture List
Seventy league matches across the country from March 28 to May 24.
| Match | Date | Teams | Venue | Time (IST) | Result |
|---|---|---|---|---|---|
| 1 | Mar 28 | Royal Challengers Bengaluru vs Sunrisers Hyderabad | Bengaluru | 7:30 PM | RCB Won By 6 Wkts |
| 2 | Mar 29 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 7:30 PM | MI Won By 6 Wkts |
| 3 | Mar 30 | Rajasthan Royals vs Chennai Super Kings | Guwahati | 7:30 PM | RR Won By 6 Wkts |
| 4 | Mar 31 | Punjab Kings vs Gujarat Titans | New Chandigarh | 7:30 PM | PBKS Won By 3 Wkts |
| 5 | Apr 1 | Lucknow Super Giants vs Delhi Capitals | Lucknow | 7:30 PM | DC Won By 6 Wkts |
| 6 | Apr 2 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 7:30 PM | SRH won by 65 runs |
| 7 | Apr 3 | Chennai Super Kings vs Punjab Kings | Chennai | 7:30 PM | PBKS won by 5 wkts |
| 8 | Apr 4 | Delhi Capitals vs Mumbai Indians | Delhi | 3:30 PM | DC won by 6 wkts |
| 9 | Apr 4 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 7:30 PM | RR won by 6 runs |
| 10 | Apr 5 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 3:30 PM | LSG won by 5 wkts |
| 11 | Apr 5 | Royal Challengers Bengaluru vs Chennai Super Kings | Bengaluru | 7:30 PM | RCB won by 43 runs |
| 12 | Apr 6 | Kolkata Knight Riders vs Punjab Kings | Kolkata | 7:30 PM | No result (due to rain) |
| 13 | Apr 7 | Rajasthan Royals vs Mumbai Indians | Guwahati | 7:30 PM | RR won by 27 runs |
| 14 | Apr 8 | Delhi Capitals vs Gujarat Titans | Delhi | 7:30 PM | GT won by 1 run |
| 15 | Apr 9 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 7:30 PM | LSG won by 3 wkts |
| 16 | Apr 10 | Rajasthan Royals vs Royal Challengers Bengaluru | Guwahati | 7:30 PM | RR won by 6 wkts |
| 17 | Apr 11 | Punjab Kings vs Sunrisers Hyderabad | New Chandigarh | 3:30 PM | PBKS won by 6 wkts |
| 18 | Apr 11 | Chennai Super Kings vs Delhi Capitals | Chennai | 7:30 PM | CSK won by 23 runs |
| 19 | Apr 12 | Lucknow Super Giants vs Gujarat Titans | Lucknow | 3:30 PM | GT won by 7 wkts |
| 20 | Apr 12 | Mumbai Indians vs Royal Challengers Bengaluru | Mumbai | 7:30 PM | RCB won by 18 runs |
| 21 | Apr 13 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 7:30 PM | SRH won by 57 runs |
| 22 | Apr 14 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 7:30 PM | CSK won by 32 runs |
| 23 | Apr 15 | Royal Challengers Bengaluru vs Lucknow Super Giants | Bengaluru | 7:30 PM | RCB won by 5 wkts |
| 24 | Apr 16 | Mumbai Indians vs Punjab Kings | Mumbai | 7:30 PM | PBKS won by 7 wkts |
| 25 | Apr 17 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 7:30 PM | GT won by 5 wkts |
| 26 | Apr 18 | Royal Challengers Bengaluru vs Delhi Capitals | Bengaluru | 3:30 PM | DC won by 6 wkts |
| 27 | Apr 18 | Sunrisers Hyderabad vs Chennai Super Kings | Hyderabad | 7:30 PM | SRH won by 10 runs |
| 28 | Apr 19 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 3:30 PM | KKR won by 4 wkts |
| 29 | Apr 19 | Punjab Kings vs Lucknow Super Giants | New Chandigarh | 7:30 PM | PBKS won by 54 runs |
| 30 | Apr 20 | Gujarat Titans vs Mumbai Indians | Ahmedabad | 7:30 PM | MI won by 99 runs |
| 31 | Apr 21 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 7:30 PM | SRH won by 47 runs |
| 32 | Apr 22 | Lucknow Super Giants vs Rajasthan Royals | Lucknow | 7:30 PM | RR won by 40 runs |
| 33 | Apr 23 | Mumbai Indians vs Chennai Super Kings | Mumbai | 7:30 PM | CSK won by 103 runs |
| 34 | Apr 24 | Royal Challengers Bengaluru vs Gujarat Titans | Bengaluru | 7:30 PM | RCB won by 5 wkts |
| 35 | Apr 25 | Delhi Capitals vs Punjab Kings | Delhi | 3:30 PM | PBKS won by 6 wkts |
| 36 | Apr 25 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 7:30 PM | SRH won by 5 wkts |
| 37 | Apr 26 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 3:30 PM | GT won by 8 wkts |
| 38 | Apr 26 | Lucknow Super Giants vs Kolkata Knight Riders | Lucknow | 7:30 PM | Match tied (KKR won the Super Over) |
| 39 | Apr 27 | Delhi Capitals vs Royal Challengers Bengaluru | Delhi | 7:30 PM | RCB won by 9 wkts |
| 40 | Apr 28 | Punjab Kings vs Rajasthan Royals | New Chandigarh | 7:30 PM | RR won by 6 wkts |
| 41 | Apr 29 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 7:30 PM | SRH won by 6 wkts |
| 42 | Apr 30 | Gujarat Titans vs Royal Challengers Bengaluru | Ahmedabad | 7:30 PM | GT won by 4 wkts |
| 43 | May 1 | Rajasthan Royals vs Delhi Capitals | Jaipur | 7:30 PM | DC won by 7 wkts |
| 44 | May 2 | Chennai Super Kings vs Mumbai Indians | Chennai | 7:30 PM | CSK won by 8 wkts |
| 45 | May 3 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 3:30 PM | KKR won by 7 wkts |
| 46 | May 3 | Gujarat Titans vs Punjab Kings | Ahmedabad | 7:30 PM | GT won by 4 wkts |
| 47 | May 4 | Mumbai Indians vs Lucknow Super Giants | Mumbai | 7:30 PM | MI won by 6 wkts |
| 48 | May 5 | Delhi Capitals vs Chennai Super Kings | Delhi | 7:30 PM | CSK won by 8 wkts |
| 49 | May 6 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 7:30 PM | SRH won by 33 runs |
| 50 | May 7 | Lucknow Super Giants vs Royal Challengers Bengaluru | Lucknow | 7:30 PM | LSG won by 9 runs |
| 51 | May 8 | Delhi Capitals vs Kolkata Knight Riders | Delhi | 7:30 PM | KKR won by 8 wkts |
| 52 | May 9 | Rajasthan Royals vs Gujarat Titans | Jaipur | 7:30 PM | GT won by 77 runs |
| 53 | May 10 | Chennai Super Kings vs Lucknow Super Giants | Chennai | 3:30 PM | CSK won by 5 wkts |
| 54 | May 10 | Royal Challengers Bengaluru vs Mumbai Indians | Raipur | 7:30 PM | RCB won by 2 wkts |
| 55 | May 11 | Punjab Kings vs Delhi Capitals | Dharamshala | 7:30 PM | DC won by 3 wkts |
| 56 | May 12 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 7:30 PM | GT won by 82 runs |
| 57 | May 13 | Royal Challengers Bengaluru vs Kolkata Knight Riders | Raipur | 7:30 PM | RCB won by 6 wkts |
| 58 | May 14 | Punjab Kings vs Mumbai Indians | Dharamshala | 7:30 PM | MI won by 6 wkts |
| 59 | May 15 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 7:30 PM | LSG won by 7 wkts |
| 60 | May 16 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 7:30 PM | KKR won by 29 runs |
| 61 | May 17 | Punjab Kings vs Royal Challengers Bengaluru | Dharamshala | 3:30 PM | RCB won by 23 runs |
| 62 | May 17 | Delhi Capitals vs Rajasthan Royals | Delhi | 7:30 PM | DC won by 5 wkts |
| 63 | May 18 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 7:30 PM | SRH won by 5 wkts |
| 64 | May 19 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 7:30 PM | RR won by 7 wkts |
| 65 | May 20 | Kolkata Knight Riders vs Mumbai Indians | Kolkata | 7:30 PM | KKR won by 4 wkts |
| 66 | May 21 | Chennai Super Kings vs Gujarat Titans | Chennai | 7:30 PM | GT won by 89 runs |
| 67 | May 22 | Sunrisers Hyderabad vs Royal Challengers Bengaluru | Hyderabad | 7:30 PM | SRH won by 55 runs |
| 68 | May 23 | Lucknow Super Giants vs Punjab Kings | Lucknow | 7:30 PM | PBKS won by 7 wkts |
| 69 | May 24 | Mumbai Indians vs Rajasthan Royals | Mumbai | 3:30 PM | RR won by 30 runs |
| 70 | May 24 | Kolkata Knight Riders vs Delhi Capitals | Kolkata | 7:30 PM | DC won by 40 runs |
Suggested Reads:
Conclusion: League Stage Ends May 24, Final At Chinnaswamy on May 31
The league stage ends May 24. Four teams then decide everything in the knockouts. The IPL 2026 final is back at Chinnaswamy on May 31, the same ground where RCB start their title defence on March 28. Last season proved that where you finish on this table is just the beginning of the story.
FAQs
From March 28 onwards, after every completed match through to May 24.
Two points for a win, zero for a loss, and one point each for an abandoned match.
28 points across 14 league matches, if a team wins every game.
Net run rate is calculated by subtracting average runs conceded per over from average runs scored per over. Higher NRR ranks a team above another with equal points.
Four teams from the ten-team league stage. The top four by points, with NRR as tiebreaker.
Yes. RCB did exactly that in 2025. They finished second on the points table behind Punjab Kings and went on to win the title.
Leave a Comment