Bangladesh vs New Zealand, 1st ODI of a three-match series, is at the Shere Bangla National Stadium, Mirpur on April 17. New Zealand has arrived without ten first-choice players, all tied up in the IPL or PSL. Mitchell Santner is with Mumbai Indians. Rachin Ravindra is at Kolkata Knight Riders. Glenn Phillips is at Gujarat Titans. Tom Latham leads a second-string side.
Bangladesh came in settled and confident after a 2-1 series win over Pakistan at home. Mehidy Hasan Miraz has named an unchanged squad.
The Mirpur surface is slow and spin-friendly, and Bangladesh’s two ODI spinners, Rishad Hossain and Miraz are a handful in these conditions. New Zealand leads the all-time ODI head-to-head 34-11 from 46 matches, but this is not a full New Zealand side.
Rishad Hossain leads the bowling picks with 18 wickets in 8 matches at an economy of 5.02. This Bangladesh vs New Zealand Dream11 prediction for the 1st ODI covers every angle.
BAN vs NZ Match Preview
A settled, full-strength Bangladesh hosts a depleted New Zealand outfit whose best players are deep in IPL and PSL commitments across the subcontinent.

| Details | Information |
|---|---|
| Match | Bangladesh vs New Zealand, 1st ODI |
| Date | 17 April 2026 |
| Time | 10:00 AM IST / 10:30 AM local time (Day) |
| Venue | Shere Bangla National Stadium, Mirpur, Dhaka |
| Series | New Zealand tour of Bangladesh 2026 |
| Format | 50-over ODI |
| Umpires | Nitin Menon, Tanvir Ahmed |
| TV Umpire | Richard Illingworth |
| Match Referee | Andy Pycroft |
Mirpur Pitch Report
A slow, spin-friendly surface that heavily favors the home side. Bangladesh’s spinners have a significant advantage here.
| Aspect | Details |
|---|---|
| Pitch Type | Slow and low; turn available from early overs |
| Batting Condition | Challenging; batters need time to settle |
| Pace vs Spin | Spin dominant; spinners get significant assistance throughout |
| Home Advantage | Bangladesh rarely loses at Mirpur in ODIs |
| Middle Overs | Spinners control the game; dot-ball pressure builds quickly |
| Toss Factor | Batting first is typically preferred to set a target on this surface |
| Average First Innings Score | Around 230-250 in recent ODIs at this venue |
| Condition | Details |
|---|---|
| Temperature | Hot and humid; 30 degrees C plus during match hours |
| Weather | Slight chance of rain but full match expected |
| Humidity | High physical demands are significant on players |
| Note | BCB moved start times three hours earlier to save electricity; matches finish by sunset |
| Overall | Spin-friendly conditions; Bangladesh spinners are the top Dream11 picks |
Dream11 Team for BAN vs NZ

BAN vs NZ Head-to-Head in ODIs
New Zealand leads the all-time ODI head-to-head 34-11 from 46 matches, but Bangladesh has won four of their last 11 meetings and this New Zealand side is far from their strongest.

| Category | Stats |
|---|---|
| Total ODI Meetings | 46 |
| New Zealand Wins | 34 |
| Bangladesh Wins | 11 |
| No Result | 1 |
| Last 5 Meetings | NZ won 4, BAN won 1 |
| BAN’s Last Win vs NZ | Bangladesh won by 9 wickets (with 209 balls remaining) – Dec 2023 |
| Last Meeting | New Zealand won by 5 wickets (with 23 balls remaining) – Feb 2025 |
| In Bangladesh | Bangladesh has a significantly better record at home vs NZ than overall figures suggest |
| Last ODI Series in BAN | New Zealand won 2-0 (Dec 2023); Henry Nicholls Player of the Series |
Suggested Reads:
Key Players to Watch
Players ranked by recent ODI performance stats heading into the 1st ODI.
| Player | Team | Role | Mat | Runs/Wkts | Avg/Econ | SR |
|---|---|---|---|---|---|---|
| Towhid Hridoy | Bangladesh | Batter | 10 | 305 runs | Avg 38.13 | 68.69 |
| Saif Hassan | Bangladesh | Batter | 9 | 232 runs | Avg 25.78 | 81.40 |
| Will Young | New Zealand | Batter | 9 | 149 runs | Avg 16.56 | 76.41 |
| Henry Nicholls | New Zealand | Batter | 4 | 103 runs | Avg 25.75 | 76.86 |
| Rishad Hossain | Bangladesh | Bowler | 8 | 18 wkts | Econ 5.02 | 22.11 |
| Mehidy Hasan Miraz | Bangladesh | All-rounder | 10 | 15 wkts | Econ 3.90 | 38.73 |
| Blair Tickner | New Zealand | Bowler | 3 | 9 wkts | Econ 6.63 | 16.00 |
| Nathan Smith | New Zealand | Bowler | 4 | 6 wkts | Econ 6.58 | 24.00 |
Leave a Comment