The margin for error is gone. Quetta Gladiators come into this clash with 6 points from 9 matches, while Karachi Kings sit slightly ahead on 8 points from 9 games after beating Lahore Qalandars in their last outing.
With both teams placed in the lower half of the table, this result can reshape the playoff race instantly. Quetta still holds the historical edge 13-7 in head-to-head meetings, but Karachi arrives with fresher momentum.
This Quetta Gladiators vs Karachi Kings Dream11 prediction breaks down the biggest talking points.
Match Preview: QTG vs KRK
Sixth vs seventh. Same points race. One result can flip the table instantly.

| Details | Information |
|---|---|
| Match | Quetta Gladiators vs Karachi Kings, 37th Match |
| Date | 25 April 2026 |
| Time | 3:00 PM IST |
| Venue | Gaddafi Stadium, Lahore |
| Series | Pakistan Super League 2026 |
| Match Days | 25 April 2026 |
| Match Type | Day-Night T20 |
Dream11 Team QTG vs KRK

Head-to-Head Record: QTG vs KRK
Quetta Gladiators have owned the rivalry overall, but recent meetings have been tighter.

| Category | Stats |
|---|---|
| Total Meetings | 20 |
| Quetta Gladiators Win | 13 |
| Karachi Kings Win | 7 |
| No Result | 0 |
| Quetta’s Highest Score | 189 |
| Karachi’s Highest Score | 190 |
| Quetta Lowest Score | 115 |
| Karachi Lowest Score | 113 |
Karachi Kings won the earlier meeting this season by 14 runs.
Gaddafi Stadium Pitch Report for QTG vs KRK
Lahore usually offers value for batters, but bowlers who hit hard lengths still matter.
| Aspect | Details |
|---|---|
| Matches Played | 69 |
| Win Bat First | 48% |
| Win Bowl First | 52% |
| Avg 1st Innings Score | 178 |
| Avg 2nd Innings Score | 158 |
| Highest Total | 245/3 |
| Lowest Total | 76/10 |
| Highest Chased | 227/4 |
| Lowest Defended | 182/7 |
| Pace vs Spin | Pace 57% | Spin 43% |
| Condition | Details |
|---|---|
| Temperature | 38.4°C |
| Weather | Hazy sunshine |
| Humidity | 22% |
| Rain Chance | 0% |
| Overall | Hot afternoon, toss could favor chasing |
Key Players to Watch in QTG vs KRK
Big hitters and strike bowlers dominate both squads.
| Player | Team | Role | Mat | Runs/Wkts | Avg/Econ | SR |
|---|---|---|---|---|---|---|
| David Warner | KK | Batter | 7 | 242 runs | Avg 40.33 | 136.72 |
| Azam Khan | KK | Batter | 8 | 236 runs | Avg 33.71 | 145.67 |
| Hasan Nawaz | QG | Batter | 10 | 364 runs | Avg 40.44 | 142.74 |
| Rilee Rossouw | QG | Batter | 9 | 249 runs | Avg 31.13 | 139.1 |
| Hasan Ali | KK | Bowler | 9 | 15 wkts | Econ 9.16 | 13.93 |
| Moeen Ali | KK | All-rounder | 9 | 8 wkts | Econ 8.33 | 18 |
| Usman Tariq | QG | Bowler | 10 | 10 wkts | Econ 7.5 | 24 |
| Abrar Ahmed | QG | Bowler | 10 | 10 wkts | Econ 8.1 | 23.4 |
Leave a Comment