Lucknow is set for a survival clash. Lucknow Super Giants have 4 points from 7 matches, while Kolkata Knight Riders sit just behind on 3 points from 7 games.
Both teams are stuck in poor runs, with LSG losing four straight and KKR winless in their last four completed matches.
The rivalry, though, has belonged to Lucknow, who lead 5-2 in seven meetings and already beat KKR earlier this season. Same pressure, little margin, huge stakes tonight.
This LSG vs KKR Match 38 Dream11 Prediction covers all the key angles.
Match Preview: LSG vs KKR
Two struggling teams. One massive chance to reset the season.

| Details | Information |
|---|---|
| Match | Lucknow Super Giants vs Kolkata Knight Riders |
| Date | 26 April 2026 |
| Time | 7:30 PM IST |
| Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| Match Days | 26 April 2026 |
| Match Type | Night T20 |
Dream11 Team LSG vs KKR Match 38

Head-to-Head Record: LSG vs KKR
Lucknow has largely controlled this matchup since joining the league.

| Category | Stats |
|---|---|
| Total Meetings | 7 |
| Lucknow Super Giants Wins | 5 |
| Kolkata Knight Riders Wins | 2 |
| No Result | 0 |
| LSG Highest Score | 238 |
| KKR Highest Score | 235 |
| LSG Lowest Score | 137 |
| KKR Lowest Score | 101 |
Ekana Stadium Pitch Report for LSG vs KKR
Ekana has often tested batters and rewarded disciplined bowling.
| Aspect | Details |
|---|---|
| Matches Played | 25 |
| Win Bat First | 40% |
| Win Bowl First | 60% |
| Avg 1st Innings Score | 172 |
| Avg 2nd Innings Score | 161 |
| Highest Total | 235/6 |
| Lowest Total | 108/10 |
| Highest Chased | 230/4 |
| Lowest Defended | 193/6 |
| Pace vs Spin | Pace 76% | Spin 24% |
| Condition | Details |
|---|---|
| Temperature | 34.4°C |
| Weather | Hazy clouds |
| Humidity | 20% |
| Rain Chance | 0% |
| Overall | Dry evening, pacers can play a major role |
Ekana usually rewards bowlers who stay patient and hit hard lengths. Teams chasing have won 60% of matches here, while the average first innings score is 172.
With pace taking 76% of wickets in recent games, seamers could shape this contest.
Key Players to Watch in LSG vs KKR
This game brings explosive batters and wicket-taking seamers.
| Player | Team | Role | Mat | Runs/Wkts | Avg/Econ | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | LSG | All-rounder | 10 | 459 runs | Avg 45.9 | 155.06 |
| Rishabh Pant | LSG | Batter | 10 | 288 runs | Avg 41.14 | 156.52 |
| Angkrish Raghuvanshi | KKR | Batter | 10 | 259 runs | Avg 28.78 | 135.6 |
| Ajinkya Rahane | KKR | Batter | 10 | 245 runs | Avg 27.22 | 144.11 |
| Prince Yadav | LSG | Bowler | 7 | 13 wkts | Econ 8.38 | 12 |
| Avesh Khan | LSG | Bowler | 8 | 8 wkts | Econ 10.47 | 20.12 |
| Vaibhav Arora | KKR | Bowler | 9 | 12 wkts | Econ 11.46 | 17.5 |
| Varun Chakravarthy | KKR | Bowler | 8 | 9 wkts | Econ 9.18 | 18.66 |
Leave a Comment