Royal Challengers Bengaluru (RCB) is one of the most followed teams in the Indian Premier League (IPL). Known for star players like Virat Kohli and AB de Villiers, RCB has always had a strong fan base and exciting style of play.
In IPL 2025, RCB finally lifted their first-ever IPL trophy, making it a historic season for the team and fans. They played consistent cricket throughout the season and ended a year-long wait with a well-deserved win.
This blog covers RCB’s current owner, updated 2025 squad, match schedule, and key records from their title-winning season.

RCB Team – IPL 2025 Match Results
Royal Challengers Bengaluru (RCB) is owned by United Spirits, a subsidiary of global beverage giant Diageo plc. Bought for $111.6 million in the 2008 IPL auction, RCB was the second-most expensive franchise at the time.
After years of near misses and fan support, RCB finally lifted their maiden IPL trophy in 2025, marking a historic moment for the franchise and its loyal supporters.
| Date | Match | Venue | Result |
|---|---|---|---|
| Mar 22, Sat | KKR vs RCB | Kolkata | RCB won by 7 wkts |
| Mar 28, Fri | RCB vs CSK | Chennai | RCB won by 50 runs |
| Apr 02, Wed | RCB vs GT | Bengaluru | GT won by 8 wkts |
| Apr 07, Mon | RCB vs MI | Mumbai | RCB won by 12 runs |
| Apr 10, Thu | RCB vs DC | Bengaluru | DC won by 6 wkts |
| Apr 13, Sun | RR vs RCB | Jaipur | RCB won by 9 wkts |
| Apr 18, Fri | RCB vs PBKS | Bengaluru | PBKS won by 5 wkts (14 overs) |
| Apr 20, Sun | PBKS vs RCB | New Chandigarh | RCB won by 7 wkts |
| Apr 24, Thu | RCB vs RR | Bengaluru | RCB won by 11 runs |
| Apr 27, Sun | DC vs RCB | Delhi | RCB won by 6 wkts |
| May 03, Sat | RCB vs CSK | Bengaluru | RCB won by 2 runs |
| May 17, Sat | RCB vs KKR | Bengaluru | Match abandoned (rain) |
| May 23, Fri | SRH vs RCB | Lucknow | SRH won by 42 runs |
| May 27, Tue | LSG vs RCB | Lucknow | RCB won by 6 wkts |
| May 29, Thu | PBKS vs RCB (Qualifier 1) | New Chandigarh | RCB won by 8 wkts |
| Jun 03, Tue | RCB vs PBKS (Final) | Ahmedabad | RCB won by 6 runs |
RCB Squad for IPL 2025:
Captain
- Rajat Patidar
Coach
- Andy Flower
Batters
- Virat Kohli
- Phil Salt (WK-Batter)
- Jitesh Sharma (WK-Batter)
- Devdutt Padikkal
- Swastik Chhikara
All-Rounders
- Liam Livingstone
- Krunal Pandya
- Swapnil Singh
- Tim David
- Romario Shepherd
- Manoj Bhandage
- Jacob Bethell
Bowlers
- Josh Hazlewood
- Rasikh Dar
- Suyash Sharma
- Bhuvneshwar Kumar
- Nuwan Thushara
- Lungi Ngidi
- Abhinandan Singh
- Mohit Rathee
- Yash Dayal
Royal Challengers Bengaluru (2008-2025): Team Records
RCB has set numerous milestones in IPL history. They hold both enviable and unwanted records, including scoring one of the highest team totals of 263/5 and getting bowled out for the lowest total of 49 runs.
Royal Challengers Bengaluru Standings Every Year
| Year | Position | Most Runs | Most Wickets |
|---|---|---|---|
| 2008 | 7th | Rahul Dravid (371) | Zaheer Khan (17) |
| 2009 | Runners-up | Ross Taylor (517) | Anil Kumble (21) |
| 2010 | 3rd | Robin Uthappa (374) | Anil Kumble (17) |
| 2011 | Runners-up | Chris Gayle (608) | Zaheer Khan (19) |
| 2012 | 5th | Chris Gayle (733) | Vinay Kumar (19) |
| 2013 | 5th | Chris Gayle (708) | Vinay Kumar (23) |
| 2014 | 7th | Yuvraj Singh (376) | Varun Aaron (16) |
| 2015 | 3rd | Virat Kohli (505) | Yuzvendra Chahal (23) |
| 2016 | Runners-up | Virat Kohli (973) | Yuzvendra Chahal (21) |
| 2017 | 8th | Virat Kohli (308) | Pawan Negi (16) |
| 2018 | 6th | Virat Kohli (530) | Umesh Yadav (20) |
| 2019 | 8th | Virat Kohli (464) | Yuzvendra Chahal (18) |
| 2020 | 4th | Devdutt Padikkal (473) | Yuzvendra Chahal (21) |
| 2021 | 3rd | Glenn Maxwell (513) | Harshal Patel (32) |
| 2022 | 4th | Faf du Plessis (468) | Wanindu Hasaranga (26) |
| 2023 | 6th | Faf du Plessis (730) | Mohammed Siraj (19) |
| 2024 | 4th | Virat Kohli (741) | Yash Dayal (15) |
| 2025 | Winner | Virat Kohli (657) | Josh Hazlewood (22) |
Most Runs for Royal Challengers Bengaluru
| Player | Matches | Runs | Span |
|---|---|---|---|
| Virat Kohli | 267 | 8,661 | 2008-2025 |
| AB de Villiers | 156 | 4,491 | 2011-2021 |
| Chris Gayle | 85 | 3,163 | 2011-2017 |
| Faf du Plessis | 45 | 1,636 | 2022-2024 |
| Glenn Maxwell | 52 | 1,266 | 2021-2024 |
Most Wickets for Royal Challengers Bengaluru
| Player | Matches | Wickets | Span |
|---|---|---|---|
| Yuzvendra Chahal | 113 | 139 | 2014-2021 |
| Harshal Patel | 80 | 99 | 2012-2023 |
| Mohammed Siraj | 87 | 83 | 2018-2024 |
| Vinay Kumar | 64 | 72 | 2008-2013 |
| Zaheer Khan | 44 | 49 | 2008-2013 |
Highest Team Totals
| Score | Against | Venue | Date |
|---|---|---|---|
| 263/5 | PWI | M. Chinnaswamy Stadium | 23/04/2013 |
| 262/7 | SRH | M. Chinnaswamy Stadium | 15/04/2024 |
| 248/3 | GL | M. Chinnaswamy Stadium | 14/05/2016 |
| 241/7 | PBKS | HPCA Stadium | 09/05/2024 |
| 235/1 | MI | Wankhede Stadium | 10/05/2015 |
Lowest Team Totals
| Score | Against | Venue | Date |
|---|---|---|---|
| 49 | KKR | Eden Gardens | 23/04/2017 |
| 68 | SRH | Brabourne Stadium | 23/04/2022 |
| 70 | RR | Sheikh Zayed Stadium | 26/04/2014 |
| 70 | CSK | M. A. Chidambaram Stadium | 23/03/2019 |
| 82 | KKR | M. Chinnaswamy Stadium | 18/04/2008 |
Royal Challengers Bengaluru: Individual Records
RCB players have consistently broken and set new batting and bowling records in the IPL, with several memorable performances etched in the tournament’s history.
Highest Individual Scores
| Player | Runs | Against | Venue | Date |
|---|---|---|---|---|
| Chris Gayle | 175* | PWI | M. Chinnaswamy Stadium | 23/04/2013 |
| AB de Villiers | 133* | MI | Wankhede Stadium | 10/05/2015 |
| AB de Villiers | 129* | GL | M. Chinnaswamy Stadium | 14/05/2016 |
| Chris Gayle | 128* | DD | Arun Jaitley Stadium | 17/05/2012 |
| Chris Gayle | 117 | PBKS | M. Chinnaswamy Stadium | 06/05/2015 |
Best Bowling Figures
| Player | Figures | Against | Venue | Venue |
|---|---|---|---|---|
| Anil Kumble | 5/5 | RR | Newlands | 18/04/2009 |
| Wanindu Hasaranga | 5/18 | SRH | Wankhede Stadium | 08/05/2022 |
| Jaydev Unadkat | 5/25 | DD | Arun Jaitley Stadium | 10/05/2013 |
| Harshal Patel | 5/27 | MI | M. A. Chidambaram Stadium | 09/04/2021 |
| Samuel Badree | 4/9 | MI | M. Chinnaswamy Stadium | 14/04/2017 |
Most Centuries
| Player | Centuries | Innings | Period |
|---|---|---|---|
| Virat Kohli | 8 | 244 | 2008-2024 |
| Chris Gayle | 5 | 84 | 2011-2017 |
| AB de Villiers | 2 | 144 | 2011-2021 |
| Will Jacks | 1 | 8 | 2024 |
| Rajat Patidar | 1 | 24 | 2021-2024 |
Most 50+ Scores
| Player | Fifty-plus scores | Innings | Period |
|---|---|---|---|
| Virat Kohli | 55 | 244 | 2008-2024 |
| AB de Villiers | 37 | 144 | 2011-2021 |
| Chris Gayle | 19 | 84 | 2011-2017 |
| Faf du Plessis | 15 | 45 | 2022-2024 |
| Glenn Maxwell | 12 | 50 | 2021-2024 |
Most Sixes
| Player | Sixes | Innings | Period |
|---|---|---|---|
| Virat Kohli | 272 | 244 | 2008-2024 |
| Chris Gayle | 239 | 84 | 2011-2017 |
| AB de Villiers | 238 | 144 | 2011-2021 |
| Faf du Plessis | 70 | 45 | 2022-2024 |
| Glenn Maxwell | 69 | 50 | 2021-2024 |
Most Fours
| Player | Fours | Innings | Period |
|---|---|---|---|
| Virat Kohli | 712 | 244 | 2008-2024 |
| AB de Villiers | 413 | 144 | 2011-2021 |
| Chris Gayle | 292 | 84 | 2011-2017 |
| Faf du Plessis | 156 | 45 | 2022-2024 |
| Rahul Dravid | 146 | 89 | 2008-2010 |
Most Catches
| Player | Matches | Catches | Period |
|---|---|---|---|
| Virat Kohli | 248 | 101 | 2008-2024 |
| AB de Villiers | 156 | 70 | 2011-2021 |
| Yuzvendra Chahal | 113 | 24 | 2014-2021 |
| Mohammed Siraj | 66 | 23 | 2018-2023 |
| Vinay Kumar | 64 | 22 | 2008-2013 |
Most Runs in a Season
| Player | Matches | Innings | Runs | Season |
|---|---|---|---|---|
| Virat Kohli | 16 | 16 | 973 | 2016 |
| Virat Kohli | 15 | 15 | 741 | 2024 |
| Chris Gayle | 14 | 14 | 733 | 2012 |
| Faf du Plessis | 14 | 14 | 730 | 2023 |
| Chris Gayle | 16 | 16 | 708 | 2013 |
Most Wickets in a Season
| Player | Matches | Wickets | Season |
|---|---|---|---|
| Harshal Patel | 15 | 32 | 2021 |
| Wanindu Hasaranga | 16 | 26 | 2022 |
| Yuzvendra Chahal | 15 | 23 | 2015 |
| Vinay Kumar | 16 | 23 | 2013 |
| Yuzvendra Chahal | 14 | 21 | 2020 |
Orange and Purple Caps
RCB has been the Orange Cap Winners four times and has won the Purple Cap once.
Orange Caps:
- Chris Gayle (2011)
- Chris Gayle (2012)
- Virat Kohli (2016)
- Virat Kohli (2024)
Purple Caps:
- Harshal Patel (2021)
Royal Challengers Bengaluru History Over The Years
Memorable Moments:
- Chris Gayle’s record 175* against Pune Warriors (2013)
- Virat Kohli’s 973-run season (2016)
- AB de Villiers-Virat Kohli’s 229-run partnership vs Gujarat Lions (2016)
- Harshal Patel’s 32-wicket season equaled Dwayne Bravo’s record (2021)
- First team to score 263 runs in an IPL innings (2013)
- Three IPL final appearances (2009, 2011, 2016)
- RCB clinched their maiden IPL title in 2025, ending years of near misses.
Also Read This:
Conclusion: RCB IPL History And Records (2008-2024)
Royal Challengers Bengaluru has been one of the IPL’s most popular teams, known for their aggressive batting and star players. Although they had not won the trophy by 2024, their passionate fan base and exciting style of play have made them a key part of the IPL’s story.
Leave a Comment