-Records last updated on 16 Oct 2023 (12:22:00)
Batsman Run BF 4 6 Wkt Dots Avg SR Dot% Bound Bound%
Aaron Finch 98 78 11 3 6 35 16.33 125.64 44.87 14 63.27
AB de Villiers 240 206 17 5 7 62 34.29 116.50 30.10 22 40.83
Dale Steyn 1 2 0 0 0 1 - 50.00 50.00 0 0.00
Daniel Christian 2 4 0 0 0 2 - 50.00 50.00 0 0.00
Daniel Sams 3 3 0 0 1 1 3.00 100.00 33.33 0 0.00
Devdutt Padikkal 279 230 24 6 4 73 69.75 121.30 31.74 30 47.31
Glenn Maxwell 264 171 16 17 5 53 52.80 154.39 30.99 33 62.88
Gurkeerat Singh 21 19 3 0 0 8 - 110.53 42.11 3 57.14
Harshal Patel 8 16 1 0 1 12 8.00 50.00 75.00 1 50.00
Josh Philippe 31 26 3 0 2 7 15.50 119.23 26.92 3 38.71
Kyle Jamieson 23 23 2 1 0 12 - 100.00 52.17 3 60.87
Moeen Ali 11 13 1 0 2 5 5.50 84.62 38.46 1 36.36
Mohammed Siraj 2 1 0 0 0 0 - 200.00 0.00 0 0.00
Navdeep Saini 9 11 1 0 2 5 4.50 81.82 45.45 1 44.44
Rajat Patidar 43 34 1 2 2 6 21.50 126.47 17.65 3 37.21
Sachin Baby 3 7 0 0 1 4 3.00 42.86 57.14 0 0.00
Shahbaz Ahmed 19 21 1 1 2 10 9.50 90.48 47.62 2 52.63
Shivam Dube 38 33 1 3 1 15 38.00 115.15 45.45 4 57.89
Srikar Bharat 81 58 6 4 2 18 40.50 139.66 31.03 10 59.26
Umesh Yadav 0 2 0 0 1 2 0.00 0.00 100.00 0 59.26
Virat Kohli 354 336 15 10 5 108 70.80 105.36 32.14 25 33.90
Wanindu Hasaranga 0 1 0 0 1 1 0.00 0.00 100.00 0 33.90
Washington Sundar 56 58 3 2 5 25 11.20 96.55 43.10 5 42.86
Yuzvendra Chahal 1 9 0 0 1 8 1.00 11.11 88.89 0 0.00
IPL Search
Clear Filter
Metric Filter
Filters