-Records last updated on 26 May 2024 (22:51:00)
Batsman Season Run BF 4 6 Wkt Dots Avg SR Dot% Bound Bound%
Career Summary MS Dhoni 2008 - 2022 4978 3682 346 229 128 1243 38.89 135.20 33.76 575 55.40
Batsman Run BF 4 6 Wkt Dots Avg SR Dot% Bound Bound%
Filtered Summary MS Dhoni 3027 1737 224 173 86 460 35.20 174.27 26.48 397 63.89
#No Season Run BF 1 2 3 4 6 Wkt Dots Avg SR Dot% Bound Bound%
1 2008 185 105 47 9 0 18 8 6 23 30.83 176.19 21.90 26 64.86
2 2009 131 84 45 11 0 13 2 4 13 32.75 155.95 15.48 15 48.85
3 2010 91 46 15 8 0 9 4 4 10 22.75 197.83 21.74 13 65.93
4 2011 265 129 51 14 0 18 19 8 26 33.13 205.43 20.16 37 70.19
5 2012 223 143 65 26 0 19 5 9 28 24.78 155.94 19.58 24 47.53
6 2013 286 141 48 21 2 19 19 6 32 47.67 202.84 22.70 38 66.43
7 2014 301 169 55 23 2 20 19 4 47 75.25 178.11 27.81 39 64.45
8 2015 236 140 46 15 0 16 16 6 47 39.33 168.57 33.57 32 67.80
9 2016 190 113 40 13 0 13 12 6 35 31.67 168.14 30.97 25 65.26
10 2017 168 107 42 13 0 10 10 8 32 21.00 157.01 29.91 20 59.52
11 2018 297 148 64 11 1 16 24 3 31 99.00 200.68 20.95 40 70.03
12 2019 268 157 58 22 0 16 17 3 43 89.33 170.70 27.39 33 61.94
13 2020 128 90 35 7 1 10 6 6 31 21.33 142.22 34.44 16 59.38
14 2021 84 60 18 4 0 10 3 6 25 14.00 140.00 41.67 13 69.05
15 2022 174 105 32 10 0 17 9 7 37 24.86 165.71 35.24 26 70.11
IPL Search
Clear Filter
Metric Filter
Filters