Batsman Inngs Run BF 4 6 30+ 50+ Top Score SR Avg Run% Bound% Ducks
Shubman Gill 16 851 544 78 33 12 7 8 156.43 60.79 31.57 59.93 1
Faf du Plessis 14 730 475 60 36 10 8 5 153.68 56.15 30.51 62.47 0
Virat Kohli 14 639 457 65 16 9 8 6 139.82 53.25 26.70 55.71 1
Yashasvi Jaiswal 14 625 382 82 26 9 6 4 163.61 48.08 27.33 77.44 1
Devon Conway 14 625 456 73 16 10 6 6 137.06 52.08 25.68 62.08 1
Suryakumar Yadav 16 605 334 65 28 8 6 4 181.14 43.21 21.45 70.74 1
Ruturaj Gaikwad 14 564 384 43 29 10 4 3 146.88 43.38 23.17 61.35 0
David Warner 14 516 392 69 10 8 6 6 131.63 36.86 24.89 65.12 2
Rinku Singh 14 474 317 31 29 7 4 2 149.53 59.25 20.25 62.87 0
Ishan Kishan 15 454 318 54 18 8 3 4 142.77 30.27 17.09 71.37 0
Cameron Green 16 452 282 40 22 7 3 4 160.28 50.22 16.02 64.60 0
Heinrich Klaasen 11 448 253 32 25 7 3 3 177.08 49.78 23.80 62.05 0
Nitish Rana 14 413 293 39 20 6 3 3 140.96 31.77 17.66 66.83 0
Marcus Stoinis 15 408 272 28 27 5 3 4 150.00 31.38 17.54 67.16 2
Venkatesh Iyer 14 404 277 32 21 5 3 3 145.85 28.86 17.28 62.87 1
Glenn Maxwell 14 400 218 29 31 5 5 3 183.49 33.33 16.72 75.50 2
Jos Buttler 14 392 282 42 14 5 4 3 139.01 28.00 17.14 64.29 5
Shivam Dube 13 386 243 12 33 4 3 3 158.85 35.09 16.80 63.73 0
Kyle Mayers 13 379 263 38 22 5 4 3 144.11 29.15 19.00 74.93 2
Shikhar Dhawan 11 373 261 49 12 5 3 3 142.91 41.44 19.48 71.85 1
Sanju Samson 14 362 236 25 24 6 3 4 153.39 30.17 15.83 67.40 2
Prabhsimran Singh 14 358 238 38 19 4 2 3 150.42 25.57 14.82 74.30 2
Nicholas Pooran 15 358 207 26 26 6 2 1 172.95 29.83 15.39 72.63 2
Tilak Varma 11 343 209 26 23 5 1 1 164.11 42.88 17.72 70.55 0
Rohit Sharma 16 332 250 35 17 4 2 1 132.80 20.75 11.77 72.89 2
Hardik Pandya 14 325 241 26 13 3 2 2 134.85 29.55 13.95 56.00 0
Wriddhiman Saha 16 317 248 42 7 4 1 1 127.82 21.13 11.76 66.25 2
Jitesh Sharma 14 309 198 22 21 3 0 0 156.06 23.77 12.79 69.26 1
Vijay Shankar 10 301 188 27 15 3 3 2 160.11 37.63 18.32 65.78 0
Shimron Hetmyer 13 299 197 12 23 6 1 1 151.78 37.38 13.97 62.21 0
Ajinkya Rahane 10 299 176 22 14 4 2 2 169.89 33.22 18.03 57.53 0
Jason Roy 8 285 188 36 12 5 2 3 151.60 35.63 22.41 75.79 0
AxAxar Patel 13 283 203 21 15 3 1 2 139.41 28.30 15.17 61.48 0
Liam Livingstone 9 279 171 20 19 3 2 2 163.16 34.88 17.34 69.53 0
Sam Curran 13 276 203 20 13 2 1 2 135.96 27.60 12.44 57.25 0
KL Rahul 9 274 242 28 4 4 2 3 113.22 34.25 18.99 49.64 0
Rahul Tripathi 13 273 213 29 10 3 1 2 128.17 22.75 13.13 64.47 1
Mayank Agarwal 10 270 210 29 6 3 1 3 128.57 27.00 17.37 56.30 0
Sai Sudharsan 7 266 209 25 6 4 2 1 127.27 44.33 21.64 51.13 0
Devdutt Padikkal 11 261 200 31 6 3 2 2 130.50 26.10 14.96 61.30 0
David Miller 13 259 178 18 13 5 0 1 145.51 32.38 11.84 57.92 1
Aiden Markram 13 248 197 18 8 3 1 1 125.89 22.55 11.57 48.39 1
Nehal Wadhera 10 241 166 23 12 3 2 2 145.18 26.78 14.12 68.05 1
Ayush Badoni 12 238 172 13 12 3 1 1 138.37 23.80 12.73 52.10 0
Tim David 15 231 146 12 15 3 0 0 158.22 25.67 8.80 59.74 2
Rahmanullah Gurbaz 11 227 170 17 15 2 2 1 133.53 20.64 12.24 69.60 2
Andre Russell 14 227 156 13 18 4 0 1 145.51 20.64 9.71 70.48 1
Abhishek Sharma 11 226 157 28 6 4 2 3 143.95 20.55 12.43 65.49 1
Phil Salt 9 218 133 24 10 2 2 1 163.91 27.25 16.12 71.56 2
Rilee Rossouw 9 209 141 17 11 4 1 2 148.23 29.86 15.85 64.11 2
Harry Brook 11 190 154 23 4 1 1 1 123.38 21.11 10.96 61.05 3
Krunal Pandya 14 188 165 15 6 2 0 0 113.94 17.09 8.76 51.06 3
Atharva Taide 7 186 129 20 6 2 2 1 144.19 26.57 14.93 62.37 1
Ravindra Jadeja 11 175 127 10 8 0 0 0 137.80 21.88 8.69 50.29 0
Abdul Samad 8 169 128 10 11 2 0 1 132.03 42.25 13.28 62.72 0
Manish Pandey 9 160 146 15 3 2 1 2 109.59 17.78 12.58 48.75 2
Shahrukh Khan 13 156 94 13 9 1 0 0 165.96 22.29 7.03 67.95 0
Dhruv Jurel 11 152 88 11 9 3 0 0 172.73 21.71 8.72 64.47 1
Quinton de Kock 4 143 102 10 8 1 1 1 140.20 35.75 21.25 61.54 0
Dinesh Karthik 13 140 104 13 5 1 0 0 134.62 11.67 6.33 58.57 4
Sikandar Raza 7 139 98 10 6 2 1 1 141.84 27.80 11.63 54.68 0
Ambati Rayudu 11 139 105 9 7 0 0 0 132.38 15.44 7.74 56.12 1
Mahipal Lomror 10 135 97 9 8 2 1 0 139.18 16.88 7.81 62.22 1
Rashid Khan 8 130 58 8 13 2 1 1 224.14 43.33 9.36 84.62 1
Mitchell Marsh 9 128 97 11 7 1 1 1 131.96 14.22 9.76 67.19 2
Moeen Ali 10 124 91 12 6 0 0 0 136.26 17.71 7.27 67.74 0
Matthew Short 6 117 92 15 4 2 0 1 127.17 19.50 11.98 71.79 0
Abhinav Manohar 6 114 83 6 7 1 0 0 137.35 19.00 11.39 57.89 0
Shardul Thakur 10 113 70 13 4 1 1 1 161.43 14.13 6.57 67.26 2
Aman Hakim Khan 9 110 101 7 6 1 1 1 108.91 13.75 9.09 58.18 1
Prithvi Shaw 8 106 85 16 1 1 1 0 124.71 13.25 8.95 66.04 2
Anmolpreet Singh 4 105 82 15 2 3 0 0 128.05 26.25 16.13 68.57 0
MS Dhoni 11 104 56 3 10 1 0 0 185.71 34.67 5.25 69.23 0
Prerak Mankad 5 93 72 12 2 1 1 1 129.17 31.00 12.79 64.52 1
Anuj Rawat 7 91 71 6 4 0 0 0 128.17 30.33 8.07 52.75 0
N Jagadeesan 6 89 81 14 1 1 0 0 109.88 14.83 7.99 69.66 1
Rahul Tewatia 10 87 57 3 7 0 0 0 152.63 21.75 5.35 62.07 0
Deepak Hooda 12 84 90 3 2 0 0 0 93.33 7.64 4.51 28.57 0
Riyan Parag 7 78 66 4 5 0 0 0 118.18 13.00 6.68 58.97 0
Harpreet Singh 3 76 59 8 3 1 0 0 128.81 25.33 15.17 65.79 0
Bhanuka Rajapaksa 4 71 62 6 2 1 1 1 114.52 17.75 10.41 50.70 1
Vivrant Sharma 1 69 47 9 2 1 1 0 146.81 69.00 36.70 69.57 0
Ravichandran Ashwin 10 67 51 5 3 1 0 0 131.37 11.17 4.28 56.72 2
Lalit Yadav 6 66 59 8 0 1 0 0 111.86 13.20 7.99 48.48 0
K Gowtham 7 61 37 2 5 0 0 1 164.86 15.25 6.14 62.30 0
Washington Sundar 5 60 60 6 0 0 0 0 100.00 15.00 9.01 40.00 0
Michael Bracewell 4 58 47 6 1 0 0 0 123.40 29.00 8.88 51.72 0
SarfaraZaheer Khan 4 53 62 4 1 1 0 0 85.48 13.25 8.77 41.51 0
Harpreet Brar 8 52 41 5 2 0 0 0 126.83 8.67 4.04 61.54 1
Ripal Patel 4 49 43 3 1 0 0 0 113.95 16.33 8.48 36.73 0
Bhuvneshwar Kumar 6 42 47 4 0 0 0 0 89.36 14.00 4.81 38.10 0
Shahbaz Ahmed 6 42 39 3 1 0 0 0 107.69 10.50 4.21 42.86 0
Marco Jansen 6 39 43 4 0 0 0 0 90.70 13.00 4.18 41.03 0
Glenn Phillips 5 39 22 2 4 0 0 0 177.27 7.80 4.43 82.05 1
Anrich Nortje 7 37 29 6 0 0 0 0 127.59 12.33 3.74 64.86 1
Vishnu Vinod 3 37 31 2 2 1 0 0 119.35 12.33 6.89 54.05 0
Suyash Prabhudessai 4 35 29 1 2 0 0 0 120.69 8.75 5.15 45.71 1
David Willey 3 35 32 4 0 0 0 0 109.38 8.75 7.51 45.71 0
Wanindu Hasaranga 5 33 28 3 0 0 0 0 117.86 16.50 3.77 36.36 0
Abishek Porel 4 33 31 1 2 0 0 0 106.45 8.25 5.61 48.48 0
Kuldeep Yadav 10 31 48 2 0 0 0 0 64.58 15.50 2.24 25.81 2
Dasun Shanaka 3 26 26 2 1 0 0 0 100.00 13.00 5.24 53.85 1
Tristan Stubbs 2 25 31 2 0 0 0 0 80.65 12.50 8.93 32.00 0
Piyush Chawla 4 25 22 1 1 0 0 0 113.64 12.50 4.23 40.00 1
Anukul Roy 4 23 19 3 0 0 0 0 121.05 11.50 4.08 52.17 1
Hrithik Shokeen 3 23 17 4 0 0 0 0 135.29 23.00 4.84 69.57 0
Adil Rashid 2 22 16 2 1 0 0 0 137.50 11.00 9.13 63.64 0
David Wiese 3 21 11 0 3 0 0 0 190.91 21.00 3.85 85.71 0
Mayank Markande 3 21 13 2 1 0 0 0 161.54 21.00 4.61 66.67 0
Sunil Narine 10 21 25 2 1 0 0 0 84.00 3.00 1.27 66.67 3
Ravi Bishnoi 7 20 27 1 0 0 0 0 74.07 6.67 2.02 20.00 0
Rishi Dhawan 3 20 12 1 1 0 0 0 166.67 10.00 4.33 50.00 0
Amit Mishra 1 19 30 2 0 0 0 0 63.33 19.00 18.81 42.11 0
Umran Malik 2 19 8 1 2 0 0 0 237.50 19.00 7.88 84.21 1
Umesh Yadav 5 19 18 1 0 0 0 0 105.56 9.50 2.18 21.05 0
Arshad Khan 3 18 15 0 1 0 0 0 120.00 9.00 4.09 33.33 0
Akash Deep 1 17 8 2 1 0 0 0 212.50 17.00 14.53 82.35 0
Naveen Ul Haq 3 16 21 2 0 0 0 0 76.19 16.00 4.49 50.00 0
Akeal Hosein 1 16 10 1 1 0 0 0 160.00 16.00 8.56 62.50 0
Trent Boult 4 16 14 1 1 0 0 0 114.29 16.00 2.45 62.50 0
Praveen Dubey 1 16 20 2 0 0 0 0 80.00 16.00 12.12 50.00 0
Yash Dhull 3 16 23 1 0 0 0 0 69.57 5.33 3.60 25.00 0
Ben Stokes 2 15 14 2 0 0 0 0 107.14 7.50 4.04 53.33 0
Mandeep Singh 3 14 16 0 1 0 0 0 87.50 4.67 3.21 42.86 1
Arjun Tendulkar 1 13 9 0 1 0 0 0 144.44 13.00 8.84 46.15 0
Vijaykumar Vyshak 2 13 9 0 1 0 0 0 144.44 13.00 3.72 46.15 1
Kedar Jadhav 1 12 10 1 0 0 0 0 120.00 13.00 6.15 33.33 0
Jason Holder 3 12 11 0 1 0 0 0 109.09 6.00 2.25 50.00 1
Priyam Garg� 1 12 9 1 0 0 0 0 133.33 12.00 6.52 33.33 0
Karan Sharma 2 12 21 0 0 0 0 0 57.14 6.00 4.24 0.00 0
Sanvir Singh 2 11 9 1 1 0 0 0 122.22 11.00 3.30 90.91 0
Mark Wood 2 11 5 1 1 0 0 0 220.00 11.00 2.86 90.91 0
Joe Root 1 10 15 1 0 0 0 0 66.67 10.00 17.86 40.00 0
Adam Zampa 3 10 16 0 0 0 0 0 62.50 3.33 3.02 0.00 0
Manan Vohra 1 10 11 1 0 0 0 0 90.91 10.00 8.40 40.00 0
Priyam Garg 1 10 14 0 0 0 0 0 71.43 10.00 8.00 0.00 0
Jaydev Unadkat 1 9 7 1 0 0 0 0 128.57 9.00 4.57 44.44 0
Noor Ahmad 3 8 9 1 0 0 0 0 88.89 4.00 1.59 50.00 1
Alzarri Joseph 2 7 12 1 0 0 0 0 58.33 4.00 1.96 57.14 0
Rovman Powell 3 7 9 1 0 0 0 0 77.78 2.33 1.64 57.14 0
Mukesh Kumar 3 7 9 0 0 0 0 0 77.78 2.33 1.76 0.00 0
Chris Jordan 2 6 12 0 0 0 0 0 50.00 3.00 1.82 0.00 0
Kumar Kartikeya 1 6 7 1 0 0 0 0 85.71 6.00 3.66 66.67 0
Jason Behrendorff 2 6 9 0 0 0 0 0 66.67 6.00 1.93 0.00 0
Harshal Patel 2 6 6 0 1 0 0 0 100.00 3.00 2.14 100.00 1
Mohammed Shami 2 5 6 1 0 0 0 0 83.33 2.50 1.58 80.00 1
Litton Das 1 4 4 1 0 0 0 0 100.00 4.00 3.48 100.00 0
Chetan Sakariya 2 4 6 1 0 0 0 0 66.67 4.00 1.49 100.00 0
Jofra Archer 2 4 4 0 0 0 0 0 100.00 4.00 1.22 0.00 0
Karn Sharma 2 3 5 0 0 0 0 0 60.00 1.50 1.24 0.00 0
Vaibhav Arora 2 3 2 0 0 0 0 0 150.00 1.50 0.91 0.00 0
Arshdeep Singh 2 2 2 0 0 0 0 0 100.00 1.50 0.60 0.00 0
WD Parnell 1 2 5 0 0 0 0 0 40.00 2.00 0.97 0.00 0
Mitchell Santner 2 2 4 0 0 0 0 0 50.00 2.00 0.54 0.00 0
Swapnil Singh 1 2 4 0 0 0 0 0 50.00 2.00 1.23 0.00 0
Sandeep Sharma 2 2 6 0 0 0 0 0 33.33 2.00 1.20 0.00 0
Abdul Basith 1 1 1 0 0 0 0 0 100.00 2.00 0.58 0.00 0
Ishant Sharma 1 1 1 0 0 0 0 0 100.00 2.00 0.71 0.00 0
Yudhvir Singh 2 1 2 0 0 0 0 0 50.00 0.50 0.34 0.00 1
Fazakhaq Farooqi 1 1 5 0 0 0 0 0 20.00 0.50 0.69 0.00 0
Mohit Rathee 1 1 2 0 0 0 0 0 50.00 0.50 0.73 0.00 0
Mustafizur Rahman 1 1 1 0 0 0 0 0 100.00 0.50 0.62 0.00 0
Deepak Chahar 1 1 2 0 0 0 0 0 50.00 0.50 0.66 0.00 0
Varun Chakravarthy 2 1 9 0 0 0 0 0 11.11 1.00 0.34 0.00 0
Mohammed Siraj 2 1 2 0 0 0 0 0 50.00 1.00 0.33 0.00 1
Nathan Ellis 2 1 7 0 0 0 0 0 14.29 0.50 0.35 0.00 1
Josh Hazlewood 1 1 2 0 0 0 0 0 50.00 0.50 0.81 0.00 0
Tushar Deshpande 1 0 1 0 0 0 0 0 0.00 0.50 0.00 0.00 0
Kagiso Rabada 2 0 2 0 0 0 0 0 0.00 0.00 0.00 0.00 1
Rahul Chahar 3 0 9 0 0 0 0 0 0.00 0.00 0.00 0.00 2
Harshit Rana 1 0 1 0 0 0 0 0 0.00 0.00 0.00 0.00 1
KM Asif 1 0 2 0 0 0 0 0 0.00 0.00 0.00 0.00 1
Romario Shepherd 1 0 1 0 0 0 0 0 0.00 0.00 0.00 0.00 1
Mohsin Khan 1 0 7 0 0 0 0 0 0.00 0.00 0.00 0.00 1
Riley Meredith 1 0 2 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Darshan Nalkande 1 0 1 0 0 0 0 0 0.00 0.00 0.00 0.00 1
Avesh Khan 1 0 1 0 0 0 0 0 0.00 0.00 0.00 0.00 0
Mohit Sharma 1 0 1 0 0 0 0 0 0.00 0.00 0.00 0.00 0
-Records last updated on 28 May 2024 (12:24:00)
IPL Batting Search (Inning by Inning)
Clear Filter
Metric Filter
Filters
-Records last updated on 26 May 2024 (22:51:00)
IPL Batting Search (Ball by Ball)
Metric Filter
Filters