The Delhi Premier League 2025 concluded in style with a thrilling final at the Arun Jaitley Stadium, Delhi. West Delhi Lions emerged champions after defeating Central Delhi Kings by 6 wickets, led by Nitish Rana’s unbeaten match-winning knock. The season, organized by the Delhi & District Cricket Association (DDCA), showcased high-quality cricket and growing fan engagement following its successful debut in 2024.
From nail-biting contests to standout performances, DPL 2025 cemented its place as one of Delhi’s most exciting cricket leagues, leaving fans eagerly awaiting the next edition.
Delhi Premier League 2025 – An Overview
| League | Delhi Premier League |
| Administrator | Delhi District Cricket Association (DDCA) |
| Format | Twenty20 |
| Recent Edition | 2024 |
| Next Edition | 2025 |
| Tournament Format | Round-robin and playoffs |
| Recent Champion | East Delhi Riders |
The first season of the Delhi Premier League produced many exciting matches and player performances. Priyansh Arya, who had a great outing in the league, got a chance to replicate his performance in the Indian Premier League this year.

Delhi Premier League 2025 – Schedule
With the new teams, Outer Delhi Warriors and New Delhi Tigers, the league will have more matches. The season is set to start in the first week of August 2025. All matches will be played at the Arun Jaitley Stadium in Delhi.
| Date | Match Details | Result | Time |
|---|---|---|---|
| Aug 2 Sat | South Delhi Superstarz vs East Delhi Riders (1st) | East Delhi Riders won by 5 wkts | 8:00 PM |
| Aug 3 Sun | North Delhi Strikers vs Central Delhi Kings (2nd) | Central Delhi Kings won by 8 wkts | 2:00 PM |
| Aug 3 Sun | New Delhi Tigers vs Outer Delhi Warriors (3rd) | New Delhi Tigers won by 40 runs | 7:00 PM |
| Aug 4 Mon | East Delhi Riders vs West Delhi Lions (4th) | West Delhi Lions won by 7 wkts | 2:00 PM |
| Aug 4 Mon | New Delhi Tigers vs Central Delhi Kings (5th) | Central Delhi Kings won by 9 wkts | 7:00 PM |
| Aug 5 Tue | Outer Delhi Warriors vs Purani Dilli 6 (6th) | Outer Delhi Warriors won by 82 runs | 2:00 PM |
| Aug 5 Tue | South Delhi Superstarz vs West Delhi Lions (7th) | West Delhi Lions won by 8 wkts | 7:00 PM |
| Aug 6 Wed | New Delhi Tigers vs East Delhi Riders (8th) | East Delhi Riders won by 7 wkts | 2:00 PM |
| Aug 6 Wed | North Delhi Strikers vs Outer Delhi Warriors (9th) | North Delhi Strikers won by 19 runs | 7:00 PM |
| Aug 7 Thu | Purani Dilli 6 vs West Delhi Lions (10th) | Purani Dilli 6 won by 15 runs | 2:00 PM |
| Aug 7 Thu | South Delhi Superstarz vs Central Delhi Kings (11th) | Central Delhi Kings won by 9 wkts | 7:00 PM |
| Aug 8 Fri | Outer Delhi Warriors vs East Delhi Riders (12th) | East Delhi Riders won by 5 wkts | 2:00 PM |
| Aug 8 Fri | Purani Dilli 6 vs New Delhi Tigers (13th) | Purani Dilli 6 won by 10 runs | 7:00 PM |
| Aug 9 Sat | Central Delhi Kings vs Outer Delhi Warriors (14th) | Abandoned (Rain) | 2:00 PM |
| Aug 9 Sat | East Delhi Riders vs South Delhi Superstarz (15th) | Abandoned (Wet outfield) | 7:00 PM |
| Aug 10 Sun | North Delhi Strikers vs Purani Dilli 6 (16th) | North Delhi Strikers won by 27 runs | 2:00 PM |
| Aug 10 Sun | East Delhi Riders vs West Delhi Lions (17th) | East Delhi Riders won by 2 runs | 7:00 PM |
| Aug 11 Mon | New Delhi Tigers vs South Delhi Superstarz (18th) | South Delhi Superstarz won by 3 wkts | 2:00 PM |
| Aug 11 Mon | North Delhi Strikers vs West Delhi Lions (19th) | North Delhi Strikers won by 11 runs | 7:00 PM |
| Aug 12 Tue | Central Delhi Kings vs Outer Delhi Warriors (20th) | Central Delhi Kings won by 12 runs | 2:00 PM |
| Aug 12 Tue | Purani Dilli 6 vs East Delhi Riders (21st) | East Delhi Riders won by 5 wkts | 7:00 PM |
| Aug 15 Fri | Outer Delhi Warriors vs South Delhi Superstarz (22nd) | South Delhi Superstarz won by 3 wkts (16 overs) | 7:00 PM |
| Aug 16 Sat | New Delhi Tigers vs West Delhi Lions (23rd) | West Delhi Lions won by 15 runs (DLS) | 2:00 PM |
| Aug 16 Sat | Central Delhi Kings vs North Delhi Strikers (24th) | Central Delhi Kings won by 15 runs (16 overs) | 7:00 PM |
| Aug 17 Sun | South Delhi Superstarz vs Purani Dilli 6 (25th) | South Delhi Superstarz won by 46 runs | 7:00 PM |
| Aug 18 Mon | New Delhi Tigers vs North Delhi Strikers (26th) | New Delhi Tigers won by 8 wkts | 7:00 PM |
| Aug 19 Tue | East Delhi Riders vs Purani Dilli 6 (27th) | East Delhi Riders won by 21 runs | 7:00 PM |
| Aug 20 Wed | Outer Delhi Warriors vs North Delhi Strikers (28th) | Outer Delhi Warriors won by 7 wkts | 7:00 PM |
| Aug 21 Thu | Central Delhi Kings vs West Delhi Lions (29th) | West Delhi Lions won by 3 runs | 7:00 PM |
| Aug 22 Fri | New Delhi Tigers vs Outer Delhi Warriors (30th) | New Delhi Tigers won by 7 wkts | 7:00 PM |
| Aug 23 Sat | North Delhi Strikers vs East Delhi Riders (31st) | No result due to rain | 2:00 PM |
| Aug 23 Sat | West Delhi Lions vs Purani Dilli 6 (32nd) | Match abandoned due to rain | 7:00 PM |
| Aug 24 Sun | New Delhi Tigers vs Central Delhi Kings (33rd) | New Delhi Tigers won by 9 wkts (DLS target 69) | 2:00 PM |
| Aug 25 Mon | South Delhi Superstarz vs West Delhi Lions (34th) | No Result – Due to Rain | 2:00 PM |
| Aug 25 Mon | Purani Dilli 6 vs Central Delhi Kings (35th) | CDK won by 104 runs | 7:00 PM |
| Aug 26 Tue | South Delhi Superstarz vs North Delhi Strikers (36th) | No result – due to rain | 2:00 PM |
| Aug 26 Tue | West Delhi Lions vs Outer Delhi Warriors (37th) | Match abandoned due to rain | 7:00 PM |
| Aug 27 Wed | Purani Dilli 6 vs South Delhi Superstarz (38th) | South Delhi Superstarz won by 8 wkt | 2:00 PM |
| Aug 27 Wed | East Delhi Riders vs Central Delhi Kings (39th) | Central Delhi Kings won by 62 runs | 7:00 PM |
| Aug 28 Thu | North Delhi Strikers vs New Delhi Tigers (40th) | New Delhi Tigers won by 6 wkts | 7:00 PM |
| Aug 29 Fri | East Delhi Riders vs Central Delhi Kings, Qualifier 1 | Central Delhi Kings won by 6 wkts | 2:00 PM |
| Aug 29 Fri | South Delhi Superstarz vs West Delhi Lions, Eliminator | West Delhi Lions won by 7 wkts | 7:00 PM |
| Aug 30 Sat | East Delhi Riders vs West Delhi Lions, Qualifier 2 | West Delhi Lions won by 8 wkts | 7:00 PM |
| Aug 31 Sun | Central Delhi Kings vs West Delhi Lions, Final | West Delhi Lions won by 6 wkts | 7:00 PM |
Delhi Premier League 2025 – Points Table
West Delhi Lions crowned champions of Delhi Premier League 2025 after defeating Central Delhi Kings in the final. The season delivered thrilling contests and intense battles for playoff spots.
| Rank | Team | Match | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Delhi Kings (Q) | 10 | 7 | 2 | 0 | 1 | 15 | +2.661 |
| 2 | East Delhi Riders (Q) | 10 | 6 | 2 | 0 | 2 | 14 | -0.228 |
| 3 | West Delhi Lions (Q) | 10 | 4 | 3 | 0 | 3 | 11 | +0.501 |
| 4 | South Delhi Superstarz (Q) | 10 | 4 | 3 | 0 | 3 | 11 | -1.089 |
| 5 | New Delhi Tigers (E) | 10 | 5 | 5 | 0 | 0 | 10 | +0.251 |
| 6 | North Delhi Strikers (E) | 10 | 3 | 5 | 0 | 2 | 8 | -0.406 |
| 7 | Outer Delhi Warriors (E) | 10 | 2 | 6 | 0 | 2 | 6 | -0.191 |
| 8 | Purani Dilli 6 (E) | 10 | 2 | 7 | 0 | 1 | 5 | -1.845 |
Delhi Premier League 2025 – Teams
The 2024 Delhi Premier League season featured six teams. Each team engaged in an intense battle throughout the competition. However, there is a significant change this year; two new teams have joined. This makes the competition even more intense.

Teams have prepared well for the player auction and retention strategy. Here is the full squad of each team.
Central Delhi Kings
Simarjeet Singh, Jonty Sidhu, Yash Dhull, Pranshu Vijayran, Money Grewal, Aryan Rana, Aarnav Koul, Vivek Kumar Tiwary, Aditya Bhandari, Aaryavir Sehwag, Siddharth Joon, Gavinsh Khurana, Javir Sehrawat, Sampooran Tripathi, Sumit Chhikara, Nikhil Malik, Harshit Sethi, Arun Pundir, Yamit Sehrawat, Tejas Baroka, Rishi Sharma
East Delhi Riders
Navdeep Saini, Anuj Rawat, Akhil Chaudhary, Mayank Rawat, Arpit Rana, Salil Malhotra, Rounak Waghela, Vansh Jetly, Yashwardhan Oberai, Sujal Singh, Hardik Sharma, Kavya Gupta, Rohan Rathi, Ashish Meena, Ajay Ahlawat, Kunal Sharma, Rohit Yadav, Mrinal Gulati, Yuvraaj Rathi, Shivam Kumar Tripathi, Vaibhav Baisla
New Delhi Tigers
Himmat Singh, Prince Yadav, Hiten Dalal, Deepak Punia, Dhruv Kaushik, Vaibhav Rawal, Keshav Dalal, Aatrey Tripathi, Aayush Kumar, Rahul Dagar, Ruveer Kheterpal, Piyansh Chhikara, Nitesh Sharma, Pratap Basista, Ajay Rana, Parikshit Singh Bhati, Pankaj Jaiswal, Aryan Dalal, Shivam Gupta, Pradyuman Sanan, Rahul Chaudhary, Varun Vanjani
North Delhi Strikers
Harshit Rana, Kuldip Yadav, Sarthak Ranjan, Vaibhav Kandpal, Paranav Rajvanshi, Gagan Vats, Yash Bhatia, Yash Dabas, Arnav Bugga, Yajas Sharma, Deepanshu Gulia, Deepak Khatri, Vikas Dixit, Samyak Jain, Siddhartha Solanki, Noor Ilahi, Arjun Rapria, Dhyan Nakra, Prabhjot Singh, Siddhant Bansal, Aryan Sejwal
Outer Delhi Warriors
Priyansh Arya, Suyash Sharma, Shivam Sharma, Sanat Sangwan, Harsh Tyagi, Siddhant Sharma, Dev Kashyap, Shaurya Malik, Keshav Dabas, Aman Choudhary, Karan Garg, Atulya Pandey, Mohit Panwar, Shreshth Yadav, Aarav Gautam, Kamal Bhairwa, Aadi Agarwal, Vivaan Jundal, Jitesh Singh, Ashwin Hooda, Anshuman Hooda, Aryan Dhupar, Varun Yadav, Anant S Sareen, Dhruv Singh
South Delhi Superstarz
Ayush Badoni, Digvesh Rathi, Tejasvi, Kunwar Bidhuri, Sumit Mathur, Himanshu Chauhan, Anmol Sharma, Saksham Gahlot, Aman Bharti, Yatish Singh, Divansh Rawat, Sarthak Ray, Prikshit Sehrawat, Sumit Kumar, Aryaveer Kohli, Gulzar Sandhu, Adviteya Sinha, Rohan Rana, Sagar Tanwar, Manish Sehrawat, Ankur Kaushik, Vision Panchal, Abhishek Khandelwal
West Delhi Lions
Ayush Doseja, Nitish Rana, Ishant Sharma, Hritik Shokeen, Mayank Gusain, Shivank Vashisth, Ankit Rajesh Kumar, Laxman, Shubham Dubey, Krish Yadav, Manan Bhardwaj, Shantanu Yadav, Tishant Dabla, Vishal Abhua, Vikas Rana, Anirudh Chowdhary, Akshay Kapoor, Ravneet Tanwan, Naman Tiwari, Bhangwan Singh, Rishabh Rana, Kabir Sachdeva, Vedant Sehwag
Purana Dilli 6
Rishabh Pant, Lalit Yadav, Vansh Bedi, Aayush Singh, Samrth Seth, Aarush Malhotra, Sarthak Pal, Vivek Yadav, Yug Gupta, Agrim Sharma, Udhav Mohan, Prince Mishra, Aryan Kapoor, Pardeep Parahar, Manjeet, Ekansh Dobai, Rushal Saini, Aditya Malhotra, Rajneeh Dadar, Ashish Chaurasiya, Gaurav Saroha, Pranav Pant, Kush Nagpal, Dhruv Chauhan
Delhi Premier League 2025 – Player Auction Recap
The teams have researched and acquired players according to their squad strategy. The recent player auction for the Delhi Premier League 2025 season has resulted in players being sold for higher prices than last season.

Here are some of the best buys from the DPL 2025 player auctions:
| Player | Team | Price (Lakhs) |
|---|---|---|
| Simarjeet Singh | Central Delhi Kings | 39 |
| Digvesh Rathi | South Delhi Superstarz | 38 |
| Nitish Rana | West Delhi Lions | 34 |
| Prince Yadav | New Delhi Tigers | 33 |
| Suyash Sharma | Outer Delhi Warriors | 15 |
| Yash Dhull | Central Delhi Kings | 15 |
| Ishant Sharma | West Delhi Lions | 13 |
| Kuldip Yadav | North Delhi Strikers | 10 |
| Navdeep Saini | East Delhi Riders | 10 |
| Lalit Yadav | Purani Dilli 6 | 10 |
Aryaveer Kohli is making headlines in this DPL 2025 auction. He is the 15-year-old nephew of Virat Kohli, who was picked by South Delhi Superstarz for ₹1 lakh in the DPL 2025 player auction.
This will be a giant leap in Cricket for Aryaveer as he will be sharing the dressing room with IPL headliners like Digvesh Rathi and Ayush Badoni.
Delhi Premier League 2024
East Delhi Riders won the first season of the Delhi Premier League. They beat South Delhi Superstarz by three runs at the Arun Jaitley Stadium.

The inaugural season has seen many close match finishes and emerging players who have played their best cricket and caught the attention as well.
Priyansh Arya topped the most runs with 608 runs, and Simarjeet Singh took the most wickets with 18 wickets from the season.
Where To Watch the Delhi Premier League 2025?
The Delhi Premier League 2025 can be streamed live through the Fan Code official app, allowing fans to enjoy high-quality streaming from the comfort of their homes at any time.

It provides live coverage, updates, and highlights on its app and website. The platform makes it easy to access matches with features like live scores and support for various devices.
Related Read:
Conclusion: West Delhi Lions Crowned Champions of DPL 2025!
The Delhi Premier League 2025 concluded with an electrifying final, where West Delhi Lions defeated Central Delhi Kings by 6 wickets at Arun Jaitley Stadium, Delhi. The season delivered thrilling contests, standout performances, and emerging young talent, keeping fans engaged throughout.
With competitive matches across the city and memorable moments like Nitish Rana’s unbeaten knock in the final, DPL 2025 has set a new benchmark for Delhi’s cricketing scene, leaving fans eagerly anticipating the next edition.
Leave a Comment