The MI-W vs UPW-W rivalry in the Women’s Premier League has been one-sided so far, with the Mumbai Indians Women clearly having the upper hand. Since the beginning of the WPL, the Mumbai Indians Women and the UP Warriorz Women have faced each other 7 times, with MI-W winning 5 matches and the UP Warriorz Women winning 2.
Individually, Nat Sciver-Brunt is the leading run-scorer with 298 runs, and Amelia Kerr tops the wicket charts with 11 wickets. Scroll to get the complete match results, top performances, and detailed head-to-head stats.
Overview of MI-W vs UPW-W Head-to-Head Record in WPL
MI-W and UP Warriorz-W have faced each other 7 times, where MI-W dominated with 5 wins.

| Statistics | Numbers |
|---|---|
| Total Matches | 7 |
| Mumbai Indians Women won | 5 |
| UP Warriorz Women Won | 2 |
| Highest Team Total (MI) | 182/4 |
| Lowest Team Total (UP Warriorz) | 110 |
MI-W vs UPW-W Match Result
Here is the list of all matches between MI-W and UP-W in the WPL so far.
| Date | Winner | Won By | Venue |
|---|---|---|---|
| 12 March 2023 | MI-W | 8 wickets | Brabourne Stadium, Mumbai |
| 18 March 2023 | UPW-W | 5 wickets | Dr DY Patil Sports Academy, Navi Mumbai |
| 24 March 2023 | MI-W | 72 runs | Dr DY Patil Sports Academy, Navi Mumbai |
| 28 February 2024 | UPW-W | 7 wickets | M. Chinnaswamy Stadium, Bengaluru |
| 7 March 2024 | MI-W | 42 runs | Arun Jaitley Stadium, Delhi |
| 26 February 2025 | MI-W | 8 wickets | M. Chinnaswamy Stadium, Bengaluru |
| 6 March 2025 | MI-W | 6 wickets | Brabourne Stadium, Mumbai |
MI-W vs UPW-W Head-to-Head Team Records
Highest Team Total in MI-W vs UPW-W Matches
On March 24, 2023, MI Women scored the highest team total, 182/2. There is no 200+ score between these 2 teams.

| Team | Score | Overs | Run Rate | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| MI Women | 182/4 | 20 | 9.1 | DY Patil | won | 24 March 2023 |
| MI Women | 164/2 | 17.3 | 9.37 | Brabourne | won | 12 Mar 2023 |
| UPW Women | 163/3 | 16.3 | 9.87 | Bengaluru | won | 28 Feb 2024 |
| MI Women | 161/6 | 20 | 8.05 | Bengaluru | lost | 28 Feb 2024 |
| MI Women | 160/6 | 20 | 8 | Delhi | won | 7 Mar 2024 |
Lowest Team Total in MI-W vs UPW-W Matches
Out of 5, UP Warriorz has scored the 4 lowest team totals in this rivalry.
| Team | Score | Overs | Run Rate | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| UPW Women | 110 | 17.4 | 6.22 | DY Patil | lost | 24 March 2023 |
| UPW Women | 118/9 | 20 | 5.9 | Delhi | lost | 7 Mar 2024 |
| MI Women | 127 | 20 | 6.35 | DY Patil | lost | 18 Mar 2023 |
| UPW Women | 142/9 | 20 | 7.1 | Bengaluru | lost | 26 Feb 2025 |
| UPW Women | 150/9 | 20 | 7.5 | Lucknow | lost | 6 Mar 2025 |
MI-W vs UPW-W Head-to-Head Records
Best Batting Performances
In the MI-W and UPW-W, Nat Sciver-Brunt is the top scorer in the inning with 75* off 44.
| Player | Runs | Balls | Strike Rate | Ground | Match Date |
|---|---|---|---|---|---|
| Nat Sciver-Brunt | 75* | 44 | 170.45 | Bengaluru | 26 February 2025 |
| Nat Sciver-Brunt | 72* | 38 | 189.47 | DY Patil | 24 Mar 2023 |
| Hayley Matthews | 68 | 46 | 147.82 | Lucknow | 6 Mar 2025 |
| Hayley Matthews | 59 | 50 | 118 | Bengaluru | 26 Feb 2025 |
| Alyssa Healy | 58 | 46 | 126.08 | Brabourne | 12 Mar 2023 |
Best Bowling Figures
Amelia Kerr is the only bowler who took 5 wickets in the match between MI-W and UP-W. Her bowling figure is 5/38, followed by Issy Wong’s 4/15.
| Player | Overs | Runs | Wickets | Economy | Ground | Match Date |
|---|---|---|---|---|---|---|
| Amelia Kerr | 4 | 38 | 5 | 9.5 | Lucknow | 6 March 2025 |
| Issy Wong | 4 | 15 | 4 | 3.75 | DY Patil | 24 Mar 2023 |
| Sophie Ecclestone | 4 | 15 | 3 | 3.75 | DY Patil | 18 Mar 2023 |
| Nat Sciver-Brunt | 4 | 18 | 3 | 4.5 | Bengaluru | 26 Feb 2025 |
| Siaka Ishaque | 4 | 27 | 3 | 6.75 | Delhi | 7 Mar 2024 |
MI-W vs UPW-W Head Most Runs and Wickets
Most Runs and Wickets for MI-W Against UPW-W
Nat Sciver-Brunt is the highest run getter with 298 runs, while Amelia Kerr is the leading wicket-taker with 11 wickets.

| Name | Matches | Innings | Runs | Highest Score | Average | Not Outs |
|---|---|---|---|---|---|---|
| Nat Sciver-Brunt | 7 | 7 | 298 | 75* | 74.5 | 3 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
| Ameila Kerr | 7 | 150 | 199 | 11 | 18.09 | 5/38 |
Most Runs and Wickets for UPW-W Against MI-W
The experienced Australian all-rounder Grace Harris has scored 179 runs, the most by UP Warriorz batter against MI-W, while Sophie Ecclestone took 8 wickets.
| Name | Matches | Innings | Runs | Highest Score | Average | Not Outs |
|---|---|---|---|---|---|---|
| Grace Harris | 6 | 6 | 179 | 45 | 35.8 | 1 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
| Sophie Ecclestone | 7 | 168 | 196 | 8 | 24.5 | 3/15 |
Suggested Reads:
Conclusion: MI-W Has Won 5 of 7 Matches Against UPW-W
The MI-W vs UPW-W head-to-head record shows a clear advantage for Mumbai Indians Women. With 5 wins in 7 matches, MI-W have dominated this rivalry. UP Warriorz Women have won a 2 games, but overall, the numbers strongly favor MI-W. Stay tuned with us for more WPL stats, match previews, and in-depth head-to-head analysis.
Leave a Comment