Bangladesh will face Hong Kong in the 3rd match of the Asia Cup 2025 at the Sheikh Zayed Stadium on Thursday, September 11. Hong Kong started its campaign with a heavy defeat of 94 runs against Afghanistan.
Despite a loss, Hong Kong will look to bounce back with a win against high-spirited Bangladesh. Bangladesh participates in the tournament with consecutive 3 T20I series wins and aims to win their first-ever Asia Cup title. Get the match preview of this 1st Asia Cup clash with the winning and toss odds in this blog.
Bangladesh vs Hong Kong: Match Facts
| Aspect | Details |
|---|---|
| Match | Bangladesh (BAN) vs Hong Kong (HK), 3rd Match, Group B |
| Tournament | Asia Cup 2025 |
| Date | Thursday, September 11, 2025 |
| Time | 8:00 PM IST |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Stage | Group Stage |
Bangladesh vs Hong Kong Squad For Asia Cup
Here are the squads of both teams for the Asia Cup 2025.

Bangladesh Squad:
Litton Das (c & wk), Tanzid Hasan, Parvez Hossain Emon (wk), Saif Hassan, Towhid Hridoy, Jaker Ali (wk), Shamim Hossain, Nurul Hasan (wk), Mahedi Hasan, Rishad Hossain, Nasum Ahmed, Mustafizur Rahman, Tanzim Hasan Sakib, Taskin Ahmed, Shoriful Islam, Mohammad Saifuddin
Hong Kong Squad:
Yasim Murtaza (c), Babar Hayat, Zeeshan Ali (wk), Nizakat Khan, Nasrulla Rana, Martin Coetzee, Anshuman Rath (wk), Kalhan Challu, Ayush Shukla, Aizaz Khan, Ateeq Iqbal, Kinchit Shah, Adil Mehmood, Haroon Arshad, Ali Hassan, Shahid Wasif, Mohammad Ghazanfar, Mohammad Waheed, Anas Khan, Ehsan Khan
Pitch Reports
The Asia Cup campaign kicked off at Sheikh Zayed Stadium. Afghanistan won the toss and chose to bat as batting becomes tough as the match progresses.

| Aspect | Details |
|---|---|
| Pitch Behaviour | Balanced for batting and bowling; early bounce and carry, slows for spinners later |
| Batting Assistance | Good carry in the first innings; easier chasing under dew, but uneven bounce and carry make the second inning tough |
| Bowling Assistance | Early seam movement for pacers; spinners will be effective in middle and late overs, especially as the pitch slows |
| Dimensions | Straight boundary: 76m overall, square boundary: 65m |
| Average T20 Score | 1st innings: 160-170 |
| Toss & Dew Factor | Teams prefer to bat first, as batting becomes tougher during a chase, even in the presence of dew. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | Very hot, 42°C expected |
| Weather | Mostly sunny, clear skies |
| Precipitation | Low chance of rain, only 5% |
| Humidity | Moderate levels, around 38% |
| Wind | Gentle breeze, 18 km/h |
Bangladesh vs Hong Kong Head-to-Head In T20Is
Bangladesh and Hong Kong have faced off against each other only once in T20Is, with Hong Kong emerging as the underdog and defeating Bangladesh.
| Total Matches Player | 1 |
| Hong Kong Won | 1 |
| Bangladesh Won | 0 |
Winning and Toss Odds For Bangladesh vs Hong Kong 1st Match
Here are the latest winning and toss odds for the Bangladesh vs Hong Kong match in the Asia Cup 2025 across platforms.

| Platform | Bangladesh Win Odds | Hong Kong Win Odds | Toss Odds (Bangladesh) | Toss Odds (Hong Kong) | Best For |
|---|---|---|---|---|---|
| Stake | 1.35 | 3.1 | 1.85 | 1.95 | Balanced odds on win and toss |
| 1xBet | 1.34 | 3.2 | 1.83 | 1.97 | Best overall for win odds |
| 4rabet | 1.33 | 3.25 | 1.82 | 1.92 | Best for Hong Kong win odds |
| BetVibe | 1.32 | 3.15 | 1.8 | 1.9 | Suitable for toss odds (competitive) |
Related Reads:
Key Players To Watch
Here are the key players to watch during the clash between Bangladesh and Hong Kong, who can influence the outcome.
| Player | T20I Career Stats |
|---|---|
| Mahedi Hasan (BAN) | He had played 63 matches, scored 401 runs, and taken 57 wickets. |
| Towhid Hridoy (BAN) | Played 46 games, scored 909 runs, highest score 63*, strike rate 128 |
| Mustafizur Rahman (BAN) | 2nd highest wicket-taker for Bangladesh, 142 wickets in 113 games with an economy of 7.30 |
| Babar Hayat (HK) | Scored 2255 runs in 96 matches with a highest score of 122 |
| Ehsan Khan (HK) | Hong Kong’s leading wicket-taker with 128 wickets, and also scored 391 runs. |
| Aizaz Khan (HK) | Played 92 games, 96 wickets, scored 989 runs, valuable all-rounder |
Leave a Comment