The Bangladesh Premier League (BPL) 2026 has started on December 26, 2025, and will continue until January 23, 2026, with the schedule adjusted due to national elections.
This season features six confirmed franchises instead of seven, and each team is playing in a round-robin format, after which the top four teams will qualify for the playoffs. The player auction was held on November 30, 2025, where teams retained key players and signed several new local and international stars.
With Fortune Barishal won’t participate in this edition, there will be no defending champion, but fans can expect a competitive season as all six teams aim to lift the BPL trophy. If needed, fixtures, venues, and playoff details will be updated closer to the start of the league.
Points Table Of Bangladesh Premier League 2026
Here is the updated points table of the BPL 2026.

| Pos | Team | M | W | L | T | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Rajshahi Warriors | 10 | 8 | 2 | 0 | 0 | 16 | +0.335 |
| 2 | Chattogram Royals | 10 | 6 | 4 | 0 | 0 | 12 | +0.497 |
| 3 | Rangpur Riders | 10 | 6 | 4 | 0 | 0 | 12 | +0.220 |
| 4 | Sylhet Titans | 10 | 5 | 5 | 0 | 0 | 10 | +0.373 |
| 5 | Dhaka Capitals | 10 | 3 | 7 | 0 | 0 | 6 | -0.381 |
| 6 | Noakhali Express | 10 | 2 | 8 | 0 | 0 | 4 | -1.038 |
How Does The Bangladesh Premier League 2026 Points Table Work
Teams will earn 2 points for each win in the group stage.
Both teams will get 1 point for a tie or no result (e.g., due to rain), and 0 points for a loss.
Net Run Rate (NRR) will be the primary tiebreaker if 2 or more teams end the group stage with equal points.
Format Of Bangladesh Premier League 2026
BPL follows a double round-robin format, where each team faces the others twice in the group stage. After that, it follows the same knockout stage as the IPL.

The top 4 teams of the group stage will qualify for the playoffs, where teams at positions 3 and 4 will play the Eliminator. The winner of this Eliminator will play in Qualifier 2, while the loser will end their journey.
- The top 2 teams will face each other in Qualifier 1, with the winner advancing directly to the final. In contrast, the loser will face the winner of the Eliminator in Qualifier 2. The team winning Q2 will play the final to become the champion.
- Eliminator: 3rd position team vs 4th position team: Winner moves to Qualifier 2.
- Qualifier 1: 1st position team vs 2nd position team: Winner reaches the Final.
- Qualifier 2: Loser of Qualifier 1 vs Winner of Eliminator → Winner secures the second Final spot.
- Final: Winner of Qualifier 1 vs Winner of Qualifier 2
Bangladesh Premier League 2026
Here is the squad of the BPL 2026.
| Date | Match No. | Match | Venue | Time (Local) | Result |
|---|---|---|---|---|---|
| 26 Dec 2025 | 1 | Sylhet Titans 190/5 vs Rajshahi Warriors 192/2 | Sylhet International Cricket Stadium, Sylhet | 2:30 PM | Rajshahi Warriors won by 8 wickets |
| 26 Dec 2025 | 2 | Noakhali Express 109 vs Chattogram Royals 174/6 | Sylhet International Cricket Stadium, Sylhet | 7:15 PM | Chattogram Royals won by 65 runs |
| 27 Dec 2025 | 3 | Dhaka Capitals 134/5 vs Rajshahi Warriors 132/8 | Sylhet International Cricket Stadium, Sylhet | 12:30 PM | Dhaka Capitals won by 5 wickets |
| 27 Dec 2025 | 4 | Sylhet Titans 144/9 vs Noakhali Express 143/7 | Sylhet International Cricket Stadium, Sylhet | 5:30 PM | Sylhet Titans won by 1 wicket |
| 29 Dec 2025 | 5 | Rangpur Riders 107/3 vs Chattogram Royals 102 | Sylhet International Cricket Stadium, Sylhet | 12:30 PM | Rangpur Riders won by 7 wickets |
| 29 Dec 2025 | 6 | Rajshahi Warriors 125/4 vs Noakhali Express 124/8 | Sylhet International Cricket Stadium, Sylhet | 5:30 PM | Rajshahi Warriors won by 6 wickets |
| 01 Jan 2026 | 7 | Sylhet Titans 173/5 vs Dhaka Capitals 167/8 | Sylhet International Cricket Stadium, Sylhet | 12:30 PM | Sylhet Titans won by 6 runs |
| 01 Jan 2026 | 8 | Rangpur Riders 159/6 vs Rajshahi Warriors 159/8 | Sylhet International Cricket Stadium, Sylhet | 5:30 PM | Match tied (Rajshahi Warriors won Super Over) |
| 02 Jan 2026 | 9 | Dhaka Capitals 122 vs Chattogram Royals 123/0 | Sylhet International Cricket Stadium, Sylhet | 1:30 PM | Chattogram Royals won by 10 wickets |
| 02 Jan 2026 | 10 | Sylhet Titans 144/8 vs Rangpur Riders 145/4 | Sylhet International Cricket Stadium, Sylhet | 6:30 PM | Rangpur Riders won by 6 wickets |
| 04 Jan 2026 | 11 | Sylhet Titans 126/7 vs Chattogram Royals 130/1 | Sylhet International Cricket Stadium, Sylhet | 12:30 PM | Chattogram Royals won by 9 wickets |
| 04 Jan 2026 | 12 | Dhaka Capitals 150/4 vs Rangpur Riders 155/5 | Sylhet International Cricket Stadium, Sylhet | 5:30 PM | Rangpur Riders won by 5 runs |
| 05 Jan 2026 | 13 | Noakhali Express 61 vs Sylhet Titans 62/4 | Sylhet International Cricket Stadium, Sylhet | 12:30 PM | Sylhet Titans won by 6 wickets |
| 05 Jan 2026 | 14 | Chattogram Royals 169/5 vs Rangpur Riders 170/5 | Sylhet International Cricket Stadium, Sylhet | 5:30 PM | Rangpur Riders won by 5 wickets |
| 07 Jan 2026 | 15 | Dhaka Capitals 134/3 vs Noakhali Express 133/6 | Sylhet International Cricket Stadium, Sylhet | 12:30 PM | Dhaka Capitals won by 7 wickets |
| 07 Jan 2026 | 16 | Chattogram Royals 198/5 vs Sylhet Titans 184 | Sylhet International Cricket Stadium, Sylhet | 5:30 PM | Chattogram Royals won by 14 runs |
| 08 Jan 2026 | 17 | Noakhali Express 151/5 vs Rajshahi Warriors 152/6 | Sylhet International Cricket Stadium, Sylhet | 12:30 PM | Rajshahi Warriors won by 4 wickets |
| 08 Jan 2026 | 18 | Dhaka Capitals 160/8 vs Sylhet Titans 180/6 | Sylhet International Cricket Stadium, Sylhet | 5:30 PM | Sylhet Titans won by 20 runs |
| 09 Jan 2026 | 19 | Rajshahi Warriors 128/9 vs Chattogram Royals 129/8 | Sylhet International Cricket Stadium, Sylhet | 1:30 PM | Chattogram Royals won by 2 wickets |
| 09 Jan 2026 | 20 | Noakhali Express 148 vs Rangpur Riders 139/9 | Sylhet International Cricket Stadium, Sylhet | 6:30 PM | Noakhali Express won by 9 runs |
| 11 Jan 2026 | 21 | Rangpur Riders 178/4 vs Rajshahi Warriors 179/3 | Sylhet International Cricket Stadium, Sylhet | 12:30 PM | Rajshahi Warriors won by 7 wickets |
| 11 Jan 2026 | 22 | Noakhali Express 184/7 vs Dhaka Capitals 143 | Sylhet International Cricket Stadium, Sylhet | 5:30 PM | Noakhali Express won by 41 runs |
| 12 Jan 2026 | 23 | Sylhet Titans 119/4 vs Rangpur Riders 114 | Sylhet International Cricket Stadium, Sylhet | 12:30 PM | Sylhet Titans won by 6 wickets |
| 12 Jan 2026 | 24 | Dhaka Capitals 131 vs Rajshahi Warriors 132/3 | Sylhet International Cricket Stadium, Sylhet | 5:30 PM | Rajshahi Warriors won by 7 wickets |
| 16 Jan 2026 | 25 | Chattogram Royals 128/5 vs Noakhali Express 126 | Sher-e-Bangla National Cricket Stadium, Dhaka | 1:30 PM | Chattogram Royals won by 5 wickets |
| 16 Jan 2026 | 26 | Rajshahi Warriors 147/8 vs Sylhet Titans 142/9 | Sher-e-Bangla National Cricket Stadium, Dhaka | 6:30 PM | Rajshahi Warriors won by 5 runs |
| 17 Jan 2026 | 27 | Rangpur Riders 181/4 vs Dhaka Capitals 170/7 | Sher-e-Bangla National Cricket Stadium, Dhaka | 12:30 PM | Rangpur Riders won by 11 runs |
| 17 Jan 2026 | 28 | Chattogram Royals 125 vs Rajshahi Warriors 126/7 | Sher-e-Bangla National Cricket Stadium, Dhaka | 5:30 PM | Rajshahi Warriors won by 3 wickets |
| 18 Jan 2026 | 29 | Noakhali Express 173/2 vs Rangpur Riders 174/2 | Sher-e-Bangla National Cricket Stadium, Dhaka | 12:30 PM | Rangpur Riders won by 8 wickets |
| 18 Jan 2026 | 30 | Chattogram Royals 128 vs Dhaka Capitals 170 | Sher-e-Bangla National Cricket Stadium, Dhaka | 5:30 PM | Dhaka Capitals won by 42 runs |
| 20 Jan 2026 | Eliminator | Rangpur Riders vs Sylhet Titans | Sher-e-Bangla National Cricket Stadium, Dhaka | 1:00 PM | TBC |
| 20 Jan 2026 | Qualifier 1 | Rajshahi Warriors vs Chattogram Royals | Sher-e-Bangla National Cricket Stadium, Dhaka | 6:00 PM | TBC |
| 21 Jan 2026 | Qualifier 2 | Loser Q1 vs Winner Eliminator | Sher-e-Bangla National Cricket Stadium, Dhaka | 6:00 PM | TBC |
| 23 Jan 2026 | Final | Winner Q1 vs Winner Q2 | Sher-e-Bangla National Cricket Stadium, Dhaka | 7:00 PM | TBC |
Leave a Comment