Chennai Super Kings (CSK) IPL team is one of the most successful franchises in Indian Premier League history. Since its inception in 2008, the team has won 5 IPL titles and maintained an impressive record of qualifying for playoffs 12 times.
Known for their consistency and leadership under MS Dhoni, CSK has built a massive fan following called the “Yellow Army.”
Let’s know more about their overall records, owners, and current squad.
Chennai Super Kings – Current Owners & Squad
Chennai Super Kings Cricket Limited owns the franchise, with about 30% ownership held by India Cements’ trustees and shareholders. The team became India’s first sports unicorn in January 2022, with a valuation of $1.15 billion.
Current 2025 IPL Squad Details:
Captain: Ruturaj Gaikwad
Coach: Stephen Fleming
Batters:
- Ruturaj Gaikwad
- Rahul Tripathi
- Shaik Rasheed
- Deepak Hooda
- Andre Siddarth
Wicketkeepers:
- Devon Conway
- MS Dhoni
- Vansh Bedi
Allrounders:
- Ravindra Jadeja
- Shivam Dube
- R Ashwin
- Sam Curran
- Rachin Ravindra
- Vijay Shankar
- Anshul Kamboj
- Jamie Overton
- Ramakrishna Ghosh
Spinners:
- Noor Ahmad
- Shreyas Gopal
Fast Bowlers:
- Matheesha Pathirana
- Khaleel Ahmed
- Kamlesh Nagarkoti
- Mukesh Choudhary
- Gurjapneet Singh
- Nathan Ellis
Chennai Super Kings (2008-2024): Team Records
CSK has set numerous records in IPL history. The team holds the record for most final appearances (10) and shares the record for most title wins (5) with Mumbai Indians.
Chennai Super Kings Standings Year By Year
Year | Position | Most Runs | Most Wickets |
---|---|---|---|
2008 | 2 | Raina (421) | Morkel (17) |
2009 | 4 | Hayden (572) | Muralitharan (14) |
2010 | 1 | Raina (520) | Muralitharan (15) |
2011 | 1 | Hussey (492) | Ashwin (20) |
2012 | 2 | Raina (441) | Hilfenhaus (14) |
2013 | 2 | Hussey (733) | Bravo (32) |
2014 | 3 | Smith (566) | Sharma (23) |
2015 | 2 | McCullum (436) | Bravo (26) |
2018 | 1 | Rayudu (602) | Thakur (16) |
2019 | 2 | Dhoni (416) | Tahir (26) |
2020 | 7 | du Plessis (449) | Curran (13) |
2021 | 1 | Gaikwad (635) | Thakur (21) |
2022 | 9 | Gaikwad (368) | Bravo (16) |
2023 | 1 | Conway (672) | Deshpande (21) |
2024 | 5 | Gaikwad (583) | Deshpande (17) |
Most Runs For Chennai Super Kings
Player | Matches | Runs | Span |
---|---|---|---|
MS Dhoni | 233 | 4,644 | 2008-2024 |
Suresh Raina | 176 | 4,687 | 2008-2021 |
Faf du Plessis | 92 | 2,721 | 2012-2021 |
Ruturaj Gaikwad | 65 | 2,380 | 2020-2024 |
Ambati Rayudu | 90 | 1,932 | 2018-2023 |
Most Wickets For Chennai Super Kings
Player | Matches | Wickets | Span |
---|---|---|---|
Dwayne Bravo | 116 | 140 | 2011-2022 |
Ravindra Jadeja | 171 | 133 | 2012-2024 |
Ravichandran Ashwin | 97 | 90 | 2009-2015 |
Albie Morkel | 78 | 76 | 2008-2013 |
Deepak Chahar | 76 | 76 | 2018-2024 |
Highest Team Totals
Score | Against | Venue | Date |
---|---|---|---|
246/5 | RR | M.A. Chidambaram Stadium | May 14, 2010 |
240/5 | PBKS | Punjab Cricket Association Stadium | April 19, 2008 |
235/4 | KKR | Eden Gardens | April 23, 2023 |
226/6 | RCB | M. Chinnaswamy Stadium | April 17, 2023 |
223/3 | SRH | Rajiv Gandhi Stadium | May 8, 2013 |
Lowest Team Totals
Score | Against | Venue | Date |
---|---|---|---|
79 | MI | Wankhede Stadium | May 5, 2013 |
97 | MI | Wankhede Stadium | May 12, 2022 |
109 | RR | Sawai Mansingh Stadium | May 4, 2008 |
109 | MI | M.A. Chidambaram Stadium | April 26, 2019 |
110/8 | DD | Arun Jaitley Stadium | April 10, 2012 |
Chennai Super Kings Records: Individual Records
CSK players have set numerous individual records throughout their IPL journey. Here are some notable achievements:
Highest Individual Scores
Player | Runs | Against | Venue | Date |
---|---|---|---|---|
Murali Vijay | 127 | RR | M.A. Chidambaram Stadium | April 3, 2010 |
Shane Watson | 117* | SRH | Wankhede Stadium | May 27, 2018 |
Michael Hussey | 116* | KXIP | Punjab Cricket Association Stadium | April 19, 2008 |
Murali Vijay | 113 | DD | M.A. Chidambaram Stadium | May 25, 2012 |
Ruturaj Gaikwad | 108* | LSG | M.A. Chidambaram Stadium | April 23, 2024 |
Best Bowling Figures
Player | Figures | Against | Venue | Date |
---|---|---|---|---|
Ravindra Jadeja | 5/16 | DC | Dr. Y.S. Rajasekhara Reddy Stadium | April 7, 2012 |
Lakshmipathy Balaji | 5/24 | PBKS | M.A. Chidambaram Stadium | May 10, 2008 |
Ashish Nehra | 4/10 | RCB | M. Chinnaswamy Stadium | April 22, 2015 |
Lungi Ngidi | 4/10 | PBKS | Maharashtra Cricket Association Stadium | May 20, 2018 |
Ravindra Jadeja | 4/11 | RR | M.A. Chidambaram Stadium | May 10, 2015 |
Most Centuries
Player | Centuries | Innings | Period |
---|---|---|---|
Shane Watson | 2 | 43 | 2018-2020 |
Ruturaj Gaikwad | 2 | 64 | 2020-2024 |
Murali Vijay | 2 | 70 | 2009-2020 |
Michael Hussey | 1 | 49 | 2008-2015 |
Ambati Rayudu | 1 | 80 | 2018-2023 |
Most Fifty-Plus Scores
Player | 50+ scores | Innings | Period |
---|---|---|---|
Suresh Raina | 33 | 171 | 2008-2021 |
MS Dhoni | 22 | 201 | 2008-2024 |
Faf du Plessis | 20 | 86 | 2012-2021 |
Ruturaj Gaikwad | 18 | 64 | 2020-2024 |
Michael Hussey | 13 | 49 | 2008-2015 |
Most Sixes
Player | Sixes | Innings | Period |
---|---|---|---|
MS Dhoni | 221 | 201 | 2008-2024 |
Suresh Raina | 180 | 171 | 2008-2021 |
Ambati Rayudu | 94 | 80 | 2009-2023 |
Ruturaj Gaikwad | 91 | 64 | 2020-2024 |
Faf du Plessis | 87 | 86 | 2012-2021 |
Most Fours
Player | Fours | Innings | Period |
---|---|---|---|
Suresh Raina | 425 | 171 | 2008-2021 |
MS Dhoni | 327 | 201 | 2008-2024 |
Faf du Plessis | 247 | 86 | 2012-2021 |
Ruturaj Gaikwad | 217 | 64 | 2020-2024 |
Michael Hussey | 181 | 49 | 2008-2015 |
Most Catches (Non-Wicketkeeper)
Player | Matches | Catches | Period |
---|---|---|---|
Suresh Raina | 176 | 98 | 2008-2021 |
Ravindra Jadeja | 160 | 79 | 2012-2024 |
Faf du Plessis | 92 | 62 | 2011-2021 |
Dwayne Bravo | 116 | 59 | 2012-2021 |
Ruturaj Gaikwad | 61 | 33 | 2020-2024 |
Most Runs In A Season
Player | Matches | Innings | Runs | Season |
---|---|---|---|---|
Michael Hussey | 17 | 17 | 733 | 2013 |
Devon Conway | 16 | 15 | 672 | 2023 |
Ruturaj Gaikwad | 16 | 16 | 635 | 2021 |
Faf du Plessis | 16 | 16 | 633 | 2021 |
Ambati Rayudu | 16 | 16 | 602 | 2018 |
Most Wickets In A Season
Player | Matches | Wickets | Season |
---|---|---|---|
Dwayne Bravo | 18 | 32 | 2013 |
Imran Tahir | 17 | 26 | 2019 |
Dwayne Bravo | 16 | 26 | 2015 |
Mohit Sharma | 16 | 23 | 2014 |
Shardul Thakur | 16 | 21 | 2021 |
Orange Cap Winners From CSK
Player | Season | Runs |
---|---|---|
Michael Hussey | 2013 | 733 |
Ruturaj Gaikwad | 2021 | 635 |
Matthew Hayden | 2009 | 572 |
Purple Cap Winners From CSK
Player | Season | Wickets |
---|---|---|
Dwayne Bravo | 2013 | 32 |
Dwayne Bravo | 2015 | 26 |
Mohit Sharma | 2014 | 23 |
Imran Tahir | 2019 | 26 |
Chennai Super Kings History Over The Years
CSK has been one of the most consistent teams in IPL history. Their journey has been marked by numerous memorable moments:
Notable Achievements:
- First team to defend their IPL title (2010-2011)
- Most appearances in IPL playoffs (12 times)
- Only team to qualify for playoffs in first 10 seasons of participation
- First IPL team to become a sports unicorn
- Record for most consecutive wins at home venue
- The only team to beat a single opponent (SRH) four times in one season (2018)
Also Read:
Conclusion: CSK Has Won 5 IPL Titles (2010, 2011, 2018, 2021, And 2023)
Chennai Super Kings has established itself as one of the most successful and popular franchises in IPL history. Their consistent performance, strong leadership, and loyal fan base have made them a formidable force in the tournament. With five IPL titles and numerous records, CSK continues to be a benchmark for excellence in T20 cricket.
FAQs
CSK has maintained a win percentage of 58.37% across all seasons, winning 143 matches out of 248 played.
Murali Vijay holds the record with 127 runs against Rajasthan Royals in 2010.
Ruturaj Gaikwad and Devon Conway hold the record with 182 runs against SRH in 2022.
MS Dhoni leads with 123 catches in 222 matches from 2008-2024.
CSK achieved their longest winning streak of seven consecutive matches in 2013.
MS Dhoni leads this category, winning numerous Player of the Match awards throughout his tenure with CSK.
Leave a Comment