Delhi is set for a pressure clash. Punjab Kings arrive unbeaten, top of the table, and carrying five wins already.
Delhi Capitals walk in wounded after a heavy loss to SRH, but back at home with a chance to shake the standings in one punch. Add a rivalry deadlocked at 17-17 across 35 meetings, and this suddenly feels bigger than a regular league game. Form says PBKS. Pressure says DC.
This DC vs PBKS Match 35 Dream11 Prediction covers all the key angles.
Match Preview: DC vs PBKS
Unbeaten leaders vs unpredictable hosts. Afternoon heat, playoff pressure, zero hiding places.

| Details | Information |
|---|---|
| Match | Delhi Capitals vs Punjab Kings, 35th Match |
| Date | 25 April 2026 |
| Time | 3:30 PM IST |
| Venue | Arun Jaitley Stadium, Delhi |
| Series | Indian Premier League 2026 |
| Match Days | 25 April 2026 |
| Match Type | Day-Night T20 |
Dream11 Team for DC vs PBKS

Head-to-Head Record: DC vs PBKS
One of IPL’s closest rivalries. Even after 35 matches, nobody leads.

| Category | Stats |
|---|---|
| Total Meetings | 35 |
| Delhi Capitals Wins | 17 |
| Punjab Kings Wins | 17 |
| No Result | 1 |
| DC Highest Score | 231 |
| PBKS Highest Score | 206 |
| PBKS Lowest Score | 104 |
Delhi Capitals won the last completed meeting in 2025 by 6 wickets.
DC vs PBKS Last 5 Meetings
Recent IPL results between these two evenly matched sides.
| Date | Result |
|---|---|
| 24 May 2025 | DC won by 6 wickets |
| 08 May 2025 | No Result |
| 23 Mar 2024 | PBKS won by 4 wickets |
| 17 May 2023 | DC won by 15 runs |
| 13 May 2023 | PBKS won by 31 runs |
Arun Jaitley Stadium Pitch Report for DC vs PBKS
Short boundaries, dry heat, fast outfield. Runs usually arrive quickly if batters survive the start.
| Aspect | Details |
|---|---|
| Matches Played | 99 |
| Win Bat First | 46% |
| Win Bowl First | 51% |
| Avg 1st Innings Score | 171 |
| Avg 2nd Innings Score | 155 |
| Highest Total | 278/3 |
| Highest Chased | 219/6 |
| Lowest Defended | 118/4 |
| Pace vs Spin | Pace 59% | Spin 41% |
| Condition | Details |
|---|---|
| Temperature | 37.8°C |
| Weather | Hazy sunshine |
| Humidity | 18% |
| Rain Chance | 0% |
| Overall | Hot afternoon, toss may lean to chase |
Key Players to Watch in DC vs PBKS
This game is loaded with in-form top-order hitters and wicket-taking bowlers.
| Player | Team | Role | Mat | Runs/Wkts | Avg/Econ | SR |
|---|---|---|---|---|---|---|
| KL Rahul | DC | Batter | 10 | 373 runs | Avg 41.44 | 162.88 |
| Sameer Rizvi | DC | Batter | 9 | 306 runs | Avg 51 | 153.76 |
| Shreyas Iyer | PBKS | Batter | 10 | 324 runs | Avg 54 | 184.09 |
| Priyansh Arya | PBKS | Batter | 9 | 324 runs | Avg 36 | 210.38 |
| Kuldeep Yadav | DC | Bowler | 9 | 8 wkts | Econ 9.29 | 23.25 |
| Mukesh Kumar | DC | Bowler | 8 | 8 wkts | Econ 10.57 | 22.5 |
| Arshdeep Singh | PBKS | Bowler | 10 | 11 wkts | Econ 9.56 | 19.63 |
| Vijaykumar Vyshak | PBKS | Bowler | 8 | 10 wkts | Econ 9.82 | 16.8 |
Leave a Comment