Women

Women
The last league match of WPL 2026 will be played between Delhi Capitals Women (DC-W) and UP Warriorz (UP-W) on January 31, 2026. The match will take place at Kotambi Stadium, starting at 7:30 PM IST.
Spinners get good help here, and batters who play straight shots do better. The surface is slow, and teams chasing targets have often found success.
DC-W are in 4th place in the points table with 6 points from 7 matches. UP-W are placed fifth with 4 points from 6 matches, having won only 2 so far. Now, both teams have to win this match in Vadodara to keep their playoff spots.
This match is expected to be tense and exciting on a spin-friendly pitch. Get the match odds, prediction, and pitch report in this latest blog.
UP-W vs DC-W 20th WPL Match Odds
As DC-W and UP-W are on the verge of elimination, bettors will receive the same return on both teams win.
| Platform | DC-W Win Odds | GG-W Win Odds | Toss Odds (DC-W) | Toss Odds (GG-W) |
|---|---|---|---|---|
| 1xBet | 1.85 | 1.95 | 1.88 | 1.9 |
| Stake | 1.82 | 2 | 1.86 | 1.92 |
| 4RABET | 1.80 | 2.05 | 1.9 | 1.88 |
| BetVibe | 1.78 | 2.1 | 1.85 | 1.93 |
UP-W vs DC-W 20th WPL Match Facts
| Aspect | Details |
|---|---|
| Match | DC-W vs UP-W, 20th Match |
| Series | WPL 2026 |
| Date | February 01, Sunday |
| Time | 07:30 PM IST |
| Venue | BCA Stadium, Kotambi, Vadodara |
UP-W vs DC-W Squad For WPL 2026
UP Warriorz star batter Pgoebe Litchfield has ruled out of the tournament, and Amy Jones replaced her for the rest of the tournament.
UP Warriorz Women’s Squad
Meg Lanning (c), Amy Jones, Kiran Navgire, Simran Shaikh, Pratika Rawal, Harleen Deol, Gongadi Trisha, Deandra Dottin, Shweta Sehrawat, Deepti Sharma, Charli Knott, Shikha Pandey, Asha Sobhana, Chloe Tryon, Suman Meena, Shipra Giri (wk), Sophie Ecclestone, Kranti Gaud
Delhi Capitals Women’s Squad
Jemimah Rodrigues (c), Deeya Yadav, Shafali Verma, Laura Wolvaardt, Chinelle Henry, Niki Prasad, Minnu Mani, Lucy Hamilton, Sneh Rana, Marizanne Kapp, Alana King, Taniya Bhatia (wk), Lizelle Lee (wk), Mamatha Madiwala (wk), Shree Charani, Nandani Sharma
Pitch Report of BCA Stadium, Kotambi, Vadodara
Let’s look at the pitch report of the BCA Stadium, where teams usually prefer to bat first to put pressure on the opposition.

| Aspect | Details |
|---|---|
| Pitch Nature | The surface carries light grass, offering good bounce early in the match. As the play progresses, it slows, helping spin bowlers make an impact. |
| Batting Assistance | Batting is more comfortable in the initial overs, with the ball coming onto the bat smoothly and supporting clean shot-making. |
| Bowling Assistance | Seamers receive some movement with the new ball, while spinners tighten things up in the later stages by controlling the run rate. |
| Average First-Innings Score | In WPL contests, scores close to 170 runs in the first innings are usually considered competitive at this venue. |
| Toss & Dew | Teams that win the toss often choose to bat first, as chasing totals here can prove difficult. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | The temperature is around 31°C. |
| Weather | A mostly sunny day throughout the game. |
| Precipitation | There is 0% chance of rain. |
| Humidity | The humidity will be 56%. |
| Wind | Wind speed will be 10 km/h. |
DC-W vs UPW-W Head-to-Head in WPL
UPW-W and DC-W have played 7 matches against each other, with DC-W winning 5 matches.

| Total Matches Played | 07 |
|---|---|
| Delhi Capitals Women Won | 05 |
| UP Warriorz Won | 02 |
| No Result | 00 |
Suggested Reads:
Key Players to Watch
These players will be the best performers in the last group match of the WPL 2026, as both teams’ playoff spots are at stake.
| Players | WPL Stats |
|---|---|
| Meg Lanning (UPW-W) | 1159 runs in 33 WPL matches at an average of 38.63. |
| Sophie Eccelstone (UPW-W) | 203 runs and 42 wickets in 31 games. |
| Deepti Sharma (UPW-W) | 559 runs and 32 wickets in 31 games. |
| Laura Wolvaardt (DC-W) | 536 runs in 20 matches at an average of 29.77. |
| Shree Charani (DC-W) | 16 WPL wickets in 9 matches at an economy of 8.31. |
| Nandani Sharma (DC-W) | 14 wickets in 07 WPL games at an economy of 8.07. |
Leave a Comment