The Duleep Trophy 2025 Final in Bengaluru ended in emphatic fashion as Central Zone lifted the title with a six-wicket victory over South Zone.
After choosing to bowl first, Central’s spinners Saransh Jain (8 wickets in the match) and Kumar Kartikeya (7 wickets in the match) dismantled South Zone’s batting in the first innings. Riding on a monumental 194 by Yash Rathod and a fluent 101 from skipper Rajat Patidar, Central piled up 511 to take control.
Despite a spirited fightback from South Zone, highlighted by Ankit Sharma’s 99 and Andre Siddarth’s unbeaten 84 in the second innings, Central chased down a modest target of 65 with ease to seal the trophy.
Duleep Trophy 2025 Schedule, Results & Highlights
All 6 teams faced each other in knockout games, here are all match details with results.
| Date | Match | Venue | Result | Time (IST) | Time (GMT / Local) |
|---|---|---|---|---|---|
| Aug 28 – Aug 31 | North Zone vs East Zone (1st QF) | BCCI Centre of Excellence Ground, BLR | Match drawn | 9:30 AM | 04:00 AM GMT / 09:30 AM LOCAL |
| Aug 28 – Aug 31 | Central Zone vs North East Zone (2nd QF) | BCCI Centre of Excellence Ground B, BLR | Match drawn | 9:30 AM | 04:00 AM GMT / 09:30 AM LOCAL |
| Sep 04 – Sep 07 | South Zone vs North Zone (1st SF) | BCCI Centre of Excellence Ground, BLR | Match drawn | 9:30 AM | 04:00 AM GMT / 09:30 AM LOCAL |
| Sep 04 – Sep 07 | West Zone vs Central Zone (2nd SF) | BCCI Centre of Excellence Ground B, BLR | Match drawn | 9:30 AM | 04:00 AM GMT / 09:30 AM LOCAL |
| Sep 11 – Sep 15 | South Zone vs Central Zone (Final) | BCCI Centre of Excellence Ground, BLR | Central Zone won by 6 wkts | 9:30 AM | 04:00 AM GMT / 09:30 AM LOCAL |
Duleep Trophy 2025 Final Summary – South Zone vs Central Zone
| Innings | Score (Overs) | Top Scorers | Best Bowlers |
|---|---|---|---|
| South Zone – 1st Innings | 149 all out (63.0) | Tanmay Agarwal – 31 (76)Ricky Bhui – 15 (53) | Saransh Jain – 5/49 (24 Ov)Kumar Kartikeya – 4/53 (21 Ov) |
| Central Zone – 1st Innings | 511 all out (145.1) | Yash Rathod – 194 (286)Rajat Patidar – 101 (115)Danish Malewar – 53 (120) | Gurjapneet Singh – 4/124 (28 Ov)Ankit Sharma – 4/151 (44.1 Ov) |
| South Zone – 2nd Innings | 426 all out (121.0) | Ankit Sharma – 99 (168)Andre Siddarth C – 84* (190)Smaran Ravichandran – 67 (118) | Kumar Kartikeya – 3/110 (39 Ov)Saransh Jain – 3/130 (42 Ov) |
| Central Zone – 2nd Innings | 66/4 (20.3) – Target 65 | Akshay Wadkar – 19* (52)Yash Rathod – 13* (16) | Ankit Sharma – 2/22 (10 Ov)Gurjapneet Singh – 2/21 (6 Ov) |
- Result: Central Zone won by 6 wickets
- Player of the Match: Yash Rathod
- Player of the Series: Saransh Jain
Duleep Trophy 2025 – 2nd Semi-Final: West Zone vs Central Zone
| Innings | Score (Overs) | Top Scorers | Best Bowlers |
|---|---|---|---|
| West Zone – 1st Innings | 438 all out (108.0) | Ruturaj Gaikwad – 184 Shreyas Iyer – 25 Thakur (c) – 64 | Saransh Jain – 3/121 (28) Harsh Dubey – 3/118 (34) |
| Central Zone – 1st Innings | 600 all out (164.3) | Shubham Sharma – 96 Upendra Yadav – 87 Saransh Jain – 63* | D.A. Jadeja – 4/130 (45) Nagwaswalla – 3/57 (14.3) |
| West Zone – 2nd Innings | 216/8 (53.3) | Yashasvi Jaiswal – 64 Saurabh Nawale – 93 Tanush Kotian – 40* | Saransh Jain – 4/50 (22.3) Harsh Dubey – 3/63 (23) |
- Result: Match drawn – Central Zone advanced to the Final on 1st innings lead
- Player of the Match: Saransh Jain (7 wickets in match + 63* with the bat)
Duleep Trophy 2025 – 1st Semi-Final: South Zone vs North Zone
| Innings | Score (Overs) | Top Scorers | Best Bowlers |
|---|---|---|---|
| South Zone – 1st Innings | 536 all out (169.2) | N. Jagadeesan – 197 Azharuddeen – 113 T. Thyagarajan – 58 | Nishant Sindhu – 5/125 Anshul Kamboj – 2/67 |
| North Zone – 1st Innings | 361 all out (100.1) | Shubham Khajuria – 128 Nishant Sindhu – 82 Ankit Kumar – 69 | Gurjapneet Singh – 4/96 Nidheesh – 3/48 |
| South Zone – 2nd Innings | 95/1 (24.4) | N. Jagadeesan – 52* Padikkal – 16* T. Agarwal – 13 | Auqib Nabi – 1/23 |
- Result: Match drawn – South Zone advanced to the Final on 1st innings lead
- Player of the Match: N. Jagadeesan (197 in 1st innings)
Duleep Trophy 2025 – 2nd Quarter-Final: Central Zone vs North East Zone
| Innings | Score (Overs) | Top Scorers | Best Bowlers |
|---|---|---|---|
| Central Zone – 1st Innings | 532/4 decl. (102.0) | Danish Malewar – 203 Rajat Patidar – 125 Yash Rathod – 87* | Akash Choudhary – 2/103 Pheiroijam Jotin – 1/80 |
| North East Zone – 1st Innings | 185 all out (69.3) | Ashish Thapa – 35 Ankur Malik – 42 K. Yumnam – 48 | Aditya Thakare – 3/33 Harsh Dubey – 3/20 |
| Central Zone – 2nd Innings | 331/7 decl. (80.3) | Danish Malewar – 152 Shubham Sharma – 122 Rajat Patidar – 66 | Akash Choudhary – 2/44 Bishworjit Konthoujam – 2/67 |
| North East Zone – 2nd Innings | 200/6 (58.0) | Jehu Anderson – 64 Rongsen Jonathan – 60 Karnajit Yumnam – 17 | Harsh Dubey – 2/53 Aditya Thakare – 2/21 |
- Result: Match drawn – Central Zone advanced to the Semi-Final on 1st innings lead
- Player of the Match: Danish Malewar (203 & 152 across two innings)
Duleep Trophy 2025 – 1st Quarter-Final: North Zone vs East Zone
| Innings | Score (Overs) | Top Scorers | Best Bowlers |
|---|---|---|---|
| North Zone – 1st Innings | 405 all out (93.2) | Shubham Khajuria – 65 Ayush Badoni – 63 Nishant Sindhu – 47 | Manishi – 6/111 (22.2) Suraj Sindhu Jaiswal – 2/34 (15) |
| East Zone – 1st Innings | 230 all out (56.1) | Virat Singh – 69 Utkarsh Singh – 38 Riyan Parag – 39 | Auqib Nabi – 4/28 (10.1) Harshit Rana – 2/36 (14) |
| North Zone – 2nd Innings | 658/4 decl. (146.2) | Shubham Khajuria – 214 Ankit Kumar – 198 Ayush Badoni – 204* | Riyan Parag – 1/78 (22) Utkarsh Singh – 1/91 (38) |
- Result: Match drawn – North Zone advanced to the Semi-Final on 1st innings lead
- Player of the Match: Auqib Nabi Dar (4 wickets in 1st innings + all-round contribution)
Duleep Trophy 2025 Zonal Teams
These zonal teams are playing in the this edition of the Duleep Trophy:
- North Zone
- South Zone
- Eat Zone
- West Zone
- Central Zone
- North East Zone
Players from different states will be grouped into teams in the same zone. This will help smaller or less developed states improve their cricket talent.
The 2025 Duleep Trophy will begin on August 28 and will be played across two stadiums in Bengaluru. A total of 5 matches will be played between August 28 and September 15.
Teams Included in Each Zone
As zonal teams have replaced previous teams. These zonal teams will represent multiple states of India. Here is a list of teams with their respective states:

| North Zone | South Zone | Central Zone | East Zone | North East Zone | West Zone |
|---|---|---|---|---|---|
| Chandigarh | Andhra Pradesh | Chhattisgarh | Assam | Arunachal Pradesh | Baroda |
| Delhi | Goa | Madhya Pradesh | Bihar | Manipur | Gujarat |
| Haryana | Hyderabad | Railways | Bengal | Meghalaya | Maharashtra |
| Himachal Pradesh | Karnataka | Rajasthan | Jharkhand | Mizoram | Mumbai |
| Jammu & Kashmir | Kerala | Uttarakhand | Odisha | Nagaland | Saurashtra |
| Punjab | Pondicherry | Uttar Pradesh | Tripura | Sikkim | |
| Services | Tamil Nadu | Vidarbha |
Squad of Zonal Teams for Duleep Trophy 2025
Get the teams and squad for Duleep Torphy 2025, which will start from August 28, 2025.

1. Central Zone Squad
Batters: Yash Rathod, Rajat Patidar, Aayush Pandey, Sanjeet Desai
All-Rounders: Shubham Sharma (Batting), Danish Malewar (Bowling), Saransh Jain (Bowling), Harsh Dubey (Bowling)
Wicket-Keepers: Dhruv Jurel (Captain, WK-Batter), Aryan Juyal (WK-Batter)
Bowlers: Manav Suthar, Khaleel Ahmed, Deepak Chahar, Kuldeep Yadav, Aditya Thakare
2. East Zone Squad
Batters: Abhimanyu Easwaran (Captain), Virat Singh, Sharandeep Singh, Sandeep Pattnaik, Sridam Paul, Aasirwad Swain
All-Rounders: Riyan Parag (Batting), Suraj Sindhu Jaiswal (Bowling), Utkarsh Singh (Bowling)
Wicket-Keepers: Kumar Kushagra (WK-Batter)
Bowlers: Mohammed Shami, Manishi, Akash Deep, Denish Das, Mukesh Kumar
3. North Zone Squad
Batters: Yash Dhull, Ankit Kalsi, Sahil Lotra, Shubham Khajuria, Ankit Kumar, Shubman Gill (Captain), Kanhaiya Wadhawan, Ankit Kumar
All-Rounders: Ayush Badoni (Batting), Nishant Sindhu (Batting), Auqib Nabi Dar (Bowling), Mayank Dagar (Bowling), Anshul Kamboj (Bowling)
Bowlers: Harshit Rana, Yudhvir Singh Charak, Arshdeep Singh
4. South Zone Squad
Batters: Tanmay Agarwal, Tilak Varma (Captain), Ricky Bhui, Snehal Kauthankar, Devdutt Padikkal, Mohit Kale, Salman Nizar
All-Rounders: Tripurana Vijay (Batting), Tanay Thyagarajan (Bowling), Ravisrinivasan Sai Kishore (Bowling)
Wicket-Keepers: Mohammed Azharuddeen (Keeper, WK-Batter), N Jagadeesan (WK-Batter)
Bowlers: MD Nidheesh, Vijaykumar Vyshak, Nedumankuzhy Basil, Gurjapneet Singh
5. West Zone Squad
Batters: Shreyas Iyer, Yashasvi Jaiswal, Sarfaraz Khan, Ruturaj Gaikwad, Manan Hingrajia
All-Rounders: Jaymeet Patel (Batting), Shams Mulani (Batting), Shardul Thakur (Captain, Bowling), Tanush Kotian (Bowling)
Wicket-Keepers: Harvik Desai (WK-Batter), Saurabh Nawale (WK-Batter)
Bowlers: Dharmendrasinh Jadeja, Tushar Deshpande, Arzan Nagwaswalla
6. North East Zone Squad
Batters: Rongsen Jonathan (Captain), Ankur Malik, Jehu Anderson, Aryan Bora, Techi Doria, Ashish Thapa, Sedezhalie Rupero, Karnajit Yumnam, Hem Chetri
All-Rounders: Palzor Tamang (Bowling)
Wicket-Keepers: Arpit Subash Bhatewara (WK-Batter)
Bowlers: Akash Choudhary, Bishworjit Konthoujam, Pheiroijam Jotin, Ajay Lamabam Singh
Related Read:
Conclusion: Central Zone Crowned Duleep Trophy 2025 Champions!
The Duleep Trophy 2025 concluded with Central Zone crowned champions, sealing victory by six wickets in the Bengaluru final. Their dominance came through Rathod’s marathon 194, Patidar’s captain’s century, and the relentless spin duo of Saransh Jain and Kumar Kartikeya, who shared 15 wickets between them.
South Zone fought hard with improved batting in the second innings, but the deficit was too much to overturn. The tournament once again showcased India’s emerging red-ball talents, with standout all-round performances that will put several players firmly on the selectors’ radar.
Leave a Comment