Round one was fire; now comes the reply. Gujarat Titans host Royal Challengers Bengaluru on 30 April, 7:30 PM at Ahmedabad, just six days after RCB chased 206 against them and won by five wickets.
Bengaluru now arrive red-hot after flattening Delhi to 13/6 in the powerplay, one of the worst starts in IPL history, before sealing the chase in just 6.3 overs.
GT answered with an 8-wicket win over CSK. Head-to-head stands 4-3 to RCB, and this rematch carries serious top-four heat.
Match Preview: GT vs RCB
Two in-form teams walk in with fresh wins. RCB have momentum and points, while GT have home pressure and revenge on the mind.

| Details | Information |
|---|---|
| Match | Gujarat Titans vs Royal Challengers Bengaluru |
| Date | 30 April 2026 |
| Time | 7:30 PM IST |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Series | IPL 2026 |
| Match No. | 42 |
| Live Streaming | Star Sports / JioHotstar |
Dream11 Team GT vs RCB Match 42

Head-to-Head Record: GT vs RCB
This rivalry keeps staying close. RCB holds a narrow lead, but one result flips the story again.

| Category | Stats |
|---|---|
| Total Matches | 7 |
| GT Wins | 3 |
| RCB Wins | 4 |
| No Result | 0 |
| GT Highest Score | 205 |
| RCB Highest Score | 206 |
| GT Lowest Score | 147 |
| RCB Lowest Score | 169 |
Ahmedabad Pitch Report for GT vs RCB
Ahmedabad usually rewards strong first innings totals. Pacers dominate here, making powerplay wickets a big factor.
| Aspect | Details |
|---|---|
| Matches Played | 41 |
| Bat First Wins | 61% |
| Bowl First Wins | 39% |
| Avg 1st Inns Score | 184 |
| Avg 2nd Inns Score | 168 |
| Highest Total | 243/5 |
| Highest Chased | 207/7 |
| Pace vs Spin | Pace 68% |
Weather Report
Dry conditions and no rain threat. Expect a clean batting night with some dew later.
| Condition | Details |
|---|---|
| Temperature | 35.2°C |
| Weather | Hazy sunshine |
| Humidity | 33% |
| Rain Chance | 0% |
Suggested Reads:
Key Players to Watch in GT vs RCB
Big-match stars loaded with runs, wickets, and game-breaking form on both sides.
| Player | Team | Role | Stats |
|---|---|---|---|
| Sai Sudharsan | GT | Batter | 443 runs in 10 matches |
| Shubman Gill | GT | Batter | 344 runs in 9 matches |
| Virat Kohli | RCB | Batter | 406 runs in 10 matches |
| Rajat Patidar | RCB | Batter | 279 runs, SR 203.64 |
| Prasidh Krishna | GT | Bowler | 16 wickets |
| Kagiso Rabada | GT | Bowler | 13 wickets |
| Bhuvneshwar Kumar | RCB | Bowler | 17 wickets |
| Josh Hazlewood | RCB | Bowler | 12 wickets in 7 matches |
Leave a Comment