A total of 45 bowlers have taken a hat trick in ODIs so far. Dilshan Madushanka, the left-arm pacer from Sri Lanka, became the latest entrant on this list.

Jalal-ud-Din, a right-arm pacer from Pakistan, is the first-ever bowler who took a hat-trick in ODIs. It came against Australia in the first ODI of the three-match series in 1982. He dismissed Rod Marsh, Bruce Yardley, and Geoff Lawson to complete his hat trick.
There have been six bowlers who have taken multiple hat-tricks in ODIs. These bowlers are – Lasith Malinga, Saqlain Mushtaq, Trent Boult, Chaminda Vaas, Wasim Akram, and Kuldeep Yadav.
Malinga is the only bowler who has taken three hat-tricks in ODIs. The other five bowlers have taken two hat-tricks each. Malinga is the only bowler who has taken four wickets in four balls. He did this during a group-stage World Cup game against South Africa in 2007. There have been four more bowlers who have taken four wickets in an over, but that didn’t come on consecutive deliveries. These four bowlers are – Mohammed Siraj (vs Sri Lanka), Adil Rashid (vs West Indies), Chaminda Vaas (vs Bangladesh), and Mohammad Sami (vs New Zealand).

In 1991, Aaqib Javed became the sixth bowler to take a hat-trick in ODIs at the age of 19 years and 81 days and became the youngest to achieve this feat.
Sri Lankan bowlers lead the list with a total of 11 hat-tricks by eight bowlers. A total of six bowlers, each from Pakistan and Australia, have taken hat-tricks in ODIs. There have been four Indian bowlers who have taken a hat-trick in ODIs.
Chetan Sharma was the first Indian bowler to take a hat-trick in ODIs. The other three Indian bowlers are Kapil Dev, Mohammad Shami, and Kuldeep Yadav.

Fast bowlers have taken a total of 40 hat-tricks in ODIs, while spinners have taken 12 hat-tricks. Kuldeep is the only Left-arm unorthodox spinner to take a hat-trick. Sher-e-Bangla National Stadium in Mirpur and Harare Sports Club in Harare have been the venues where the most number of ODI hat-tricks (5) have been taken.
Who Is The Last Bowler To Take A Hat-Trick In ODIs?
On August 29, Sri Lanka faced Zimbabwe in the first ODI of the three-match series at the Harare Sports Club. Sri Lanka made 298 runs for the loss of six wickets in 50 overs after being asked to bat. Pathum Nissanka, Janith Liyanage, and Kamindu Mendis made a half-century each for the team.

The match went down to the wire, and Zimbabwe required 10 runs off the last over to win the match. Dilshan Madushanka dismissed three Zimbabwean batters off the first three deliveries of the 50th over to complete his hat-trick and helped Sri Lanka win the match by seven runs.
He bowled Sikandar Raza off the first delivery of the over. Asitha Fernando caught Brad Evans on the second delivery, while Richard Ngarava was bowled on the third delivery of the innings.
The List Of The Bowlers Who Have Taken Hat-Tricks In ODIs
| Player | Match | Venue | Date |
|---|---|---|---|
| Jalal-ud-Din | Pakistan v Australia | Hyderabad (P) | 20/09/1982 |
| BA Reid | Australia v New Zealand | Sydney | 29/01/1986 |
| C Sharma | India v New Zealand | Nagpur | 31/10/1987 |
| Wasim Akram | Pakistan v West Indies | Sharjah | 14/10/1989 |
| Wasim Akram | Pakistan v Australia | Sharjah | 04/05/1990 |
| Kapil Dev | India v Sri Lanka | Calcutta | 04/01/1991 |
| Aaqib Javed | Pakistan v India | Sharjah | 25/10/1991 |
| DK Morrison | New Zealand v India | Napier | 25/03/1994 |
| Waqar Younis | Pakistan v New Zealand | East London | 19/12/1994 |
| Saqlain Mushtaq | Pakistan v Zimbabwe | Peshawar | 03/11/1996 |
| EA Brandes | Zimbabwe v England | Harare | 03/01/1997 |
| AM Stuart | Australia v Pakistan | Melbourne | 16/01/1997 |
| Saqlain Mushtaq | Pakistan v Zimbabwe | The Oval | 11/06/1999 |
| WPUJC Vaas | Sri Lanka v Zimbabwe | Colombo (SSC) | 08/12/2001 |
| Mohammad Sami | Pakistan v West Indies | Sharjah | 15/02/2002 |
| WPUJC Vaas | Sri Lanka v Bangladesh | Pietermaritzburg | 14/02/2003 |
| B Lee | Australia v Kenya | Durban | 15/03/2003 |
| JM Anderson | England v Pakistan | The Oval | 20/06/2003 |
| SJ Harmison | England v India | Nottingham | 01/09/2004 |
| CK Langeveldt | South Africa v West Indies | Barbados | 11/05/2005 |
| Shahadat Hossain | Bangladesh v Zimbabwe | Harare | 02/08/2006 |
| JE Taylor | West Indies v Australia | Mumbai (BS) | 18/10/2006 |
| SE Bond | New Zealand v Australia | Hobart | 14/01/2007 |
| SL Malinga | Sri Lanka v South Africa | Guyana | 28/03/2007 |
| A Flintoff | England v West Indies | St Lucia | 03/04/2009 |
| MF Maharoof | Sri Lanka v India | Dambulla | 22/06/2010 |
| Abdur Razzak | Bangladesh v Zimbabwe | Dhaka | 03/12/2010 |
| KAJ Roach | West Indies v Netherlands | Delhi | 28/02/2011 |
| SL Malinga | Sri Lanka v Kenya | Colombo (RPS) | 01/03/2011 |
| SL Malinga | Sri Lanka v Australia | Colombo (RPS) | 22/08/2011 |
| DT Christian | Australia v Sri Lanka | Melbourne | 02/03/2012 |
| NLTC Perera | Sri Lanka v Pakistan | Colombo (RPS) | 16/06/2012 |
| CJ McKay | Australia v England | Cardiff | 14/09/2013 |
| Rubel Hossain | Bangladesh v New Zealand | Dhaka | 29/10/2013 |
| Prosper Utseya | Zimbabwe v South Africa | Harare | 29/08/2014 |
| Taijul Islam | Bangladesh v Zimbabwe | Dhaka | 01/12/2014 |
| ST Finn | England v Australia | Melbourne | 14/02/2015 |
| JP Duminy | South Africa v Sri Lanka | Sydney | 18/03/2015 |
| K Rabada | South Africa v Bangladesh | Mirpur | 10/07/2015 |
| JP Faulkner | Australia v Sri Lanka | Colombo (RPS) | 24/08/2016 |
| Taskin Ahmed | Bangladesh v Sri Lanka | Dambulla | 28/03/2017 |
| PWH de Silva | Sri Lanka v Zimbabwe | Galle | 02/07/2017 |
| Kuldeep Yadav | India v Australia | Kolkata | 21/09/2017 |
| DSK Madushanka | Sri Lanka v Bangladesh | Dhaka | 27/01/2018 |
| Imran Tahir | South Africa v Zimbabwe | Bloemfontein | 03/10/2018 |
| TA Boult | New Zealand v Pakistan | Abu Dhabi | 07/11/2018 |
| Mohammed Shami | India v Afghanistan | Southampton | 22/06/2019 |
| TA Boult | New Zealand v Australia | Lord’s | 29/06/2019 |
| Kuldeep Yadav | India v West Indies | Visakhapatnam | 18/12/2019 |
| Wessly Madhevere | Zimbabwe v Netherlands | Harare | 23/03/2023 |
| Maheesh Theekshana | Sri Lanka v New Zealand | Hamilton | 08/01/2025 |
| Dilshan Madushanka | Sri Lanka v Zimbabwe | Harare | 29/08/2025 |
Related Reads:
Leave a Comment