T20 cricket has transformed the game with its fast pace, explosive batting, and record-breaking performances. While Aaron Finch holds the highest individual score in T20 internationals, 172 off 76 balls, recent years have seen equally thrilling knocks in franchise cricket.
New Zealand’s Finn Allen recently smashed 151 off just 51 balls in MLC 2025, setting records for most sixes (19) and the fastest 150 in T20 history.
In this article, we’ll look at the most remarkable individual performances in T20 cricket, from international matches to unforgettable IPL and league innings.
Highest Individual Score In T20 International
The shortest format of cricket has seen some truly remarkable individual performances. Here’s a table showcasing the 31 highest individual scores in T20 international and league cricket:
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Venue | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Finch | 172 | 76 | 16 | 10 | 226.31 | Australia | Zimbabwe | Harare | 03 Jul 2018 |
| 2 | Hazratullah Zazai | 162* | 62 | 11 | 16 | 261.29 | Afghanistan | Ireland | Dehradun | 23 Feb 2019 |
| 3 | AJ Finch | 156 | 63 | 11 | 14 | 247.61 | Australia | England | Southampton | 29 Aug 2013 |
| 4 | YSD Seneveratne | 150* | 67 | 7 | 13 | 223.88 | Cayman | Brazil | Buenos Aires | 14 Dec 2024 |
| 5 | GJ Maxwell | 145* | 65 | 14 | 9 | 223.07 | Australia | Sri Lanka | Pallekele | 06 Sep 2016 |
| 6 | Sahil Chauhan | 144* | 41 | 6 | 18 | 351.21 | Estonia | Cyprus | Episkopi | 17 Jun 2024 |
| 7 | Kushal Malla | 137* | 50 | 8 | 12 | 274.00 | Nepal | Mongolia | Hangzhou | 27 Sep 2023 |
| 7 | Zeeshan Kukikhel | 137 | 49 | 7 | 15 | 279.59 | Hungary | Austria | Lower Austria | 05 Jun 2022 |
| 7 | FH Allen | 137 | 62 | 5 | 16 | 220.96 | New Zealand | Pakistan | Dunedin | 17 Jan 2024 |
| 10 | M Levitt | 135 | 62 | 11 | 10 | 217.74 | Netherlands | Namibia | Kirtipur | 29 Feb 2024 |
| 10 | Abhishek Sharma | 135 | 54 | 7 | 13 | 250.00 | India | England | Wankhede | 02 Feb 2025 |
| 12 | L Yamamoto-Lake | 134* | 68 | 8 | 12 | 197.05 | Japan | China | Mong Kok | 15 Feb 2024 |
| 13 | MP O’Dowd | 133* | 73 | 15 | 6 | 182.19 | Netherlands | Malaysia | Kirtipur | 18 Apr 2021 |
| 13 | Sikandar Raza | 133* | 43 | 7 | 15 | 309.30 | Zimbabwe | Gambia | Nairobi | 23 Oct 2024 |
| 15 | HG Munsey | 132 | 61 | 15 | 6 | 216.39 | Scotland | Austria | Edinburgh | 25 Jul 2023 |
| 15 | D Visser | 132 | 62 | 5 | 14 | 212.90 | Samoa | Vanuatu | Apia | 20 Aug 2024 |
| 17 | HG Munsey | 127* | 56 | 5 | 14 | 226.78 | Scotland | Netherlands | Dublin | 16 Sep 2019 |
| 17 | OJ Hairs | 127* | 53 | 14 | 8 | 239.62 | Scotland | Italy | Edinburgh | 24 Jul 2023 |
| 19 | Shubman Gill | 126* | 63 | 12 | 7 | 200.00 | India | New Zealand | Ahmedabad | 01 Feb 2023 |
| 19 | Syed Aziz | 126 | 56 | 13 | 9 | 225.00 | Malaysia | Thailand | Hangzhou | 02 Oct 2023 |
| 21 | E Lewis | 125* | 62 | 6 | 12 | 201.61 | West Indies | India | Kingston | 09 Jul 2017 |
| 21 | Shaheryar Butt | 125* | 50 | 11 | 9 | 250.00 | Belgium | Czech Rep. | Walferdange | 29 Aug 2020 |
| 21 | D Brevis | 125* | 56 | 12 | 8 | 223.21 | South Africa | Australia | Darwin | 12 Aug 2025 |
| 24 | SR Watson | 124* | 71 | 10 | 6 | 174.64 | Australia | India | Sydney | 31 Jan 2016 |
| 24 | KJ O’Brien | 124 | 62 | 12 | 7 | 200.00 | Ireland | Hong Kong | Al Amerat | 07 Oct 2019 |
| 26 | RD Gaikwad | 123* | 57 | 13 | 7 | 215.78 | India | Australia | Guwahati | 28 Nov 2023 |
| 27 | BB McCullum | 123 | 58 | 11 | 7 | 212.06 | New Zealand | Bangladesh | Pallekele | 21 Sep 2012 |
| 28 | V Kohli | 122* | 61 | 12 | 6 | 200.00 | India | Afghanistan | Dubai | 08 Sep 2022 |
| 28 | A Donovan | 122* | 54 | 11 | 7 | 225.92 | Philippines | South Korea | Bali | 12 Jul 2025 |
| 28 | Babar Hayat | 122 | 60 | 9 | 7 | 203.33 | Hong Kong | Oman | Fatullah | 19 Feb 2016 |
| 28 | Babar Azam | 122 | 59 | 15 | 4 | 206.77 | Pakistan | South Africa | Centurion | 14 Apr 2021 |
| 28 | Aritra Dutta | 122 | 63 | 15 | 7 | 193.65 | Singapore | Japan | Bangkok | 11 Feb 2024 |
| 33 | A Johnson | 121* | 59 | 6 | 11 | 205.08 | Canada | Panama | Hamilton | 03 Oct 2023 |
| 33 | RG Sharma | 121* | 69 | 11 | 8 | 175.36 | India | Afghanistan | Bengaluru | 17 Jan 2024 |
| 35 | GJ Maxwell | 120* | 55 | 12 | 8 | 218.18 | Australia | West Indies | Adelaide | 11 Feb 2024 |
| 35 | NT Tilak Varma | 120* | 47 | 9 | 10 | 255.31 | India | South Africa | Johannesburg | 15 Nov 2024 |
Now, let’s take a closer look at the top 11 individual performances in T20 international cricket:
1. Finn Allen

Finn Allen delivered one of the most explosive knocks in T20 history during the opening match of MLC 2025. Playing for San Francisco Unicorns, the New Zealand batter smashed 151 runs off just 51 balls, hitting 19 sixes and 5 fours.
He broke multiple records in the process, including the most sixes in a T20 innings and the fastest 150 in T20 cricket. His powerful hitting helped SFU post 269/5, the highest total in MLC history, and set up a massive 123-run win over Washington Freedom.
2. Aaron Finch – 172 vs Zimbabwe

Aaron Finch’s monumental 172 against Zimbabwe in 2018 remains the pinnacle of T20 batting. The Australian captain unleashed a barrage of boundaries, smashing 16 fours and 10 sixes in just 76 balls. His innings was a masterclass in power-hitting and shot selection, as he effortlessly dispatched the Zimbabwean bowlers to all parts of the ground.
3. Hazratullah Zazai – 162* vs Ireland

Afghanistan’s Hazratullah Zazai announced himself on the world stage with a blistering 162* against Ireland in 2019. His 62-ball innings included 11 fours and a staggering 16 sixes, demonstrating the raw power and fearless approach that has become a hallmark of Afghan cricket.
4. Aaron Finch – 156 vs England

Finch makes another appearance on this list with his 156 against England in 2013. This innings was particularly impressive as it came against a strong English bowling attack. Finch’s 63-ball blitz featured 11 fours and 14 sixes, setting the tone for Australia’s dominant victory.
5. Glenn Maxwell – 145* vs Sri Lanka

Glenn Maxwell’s unbeaten 145 against Sri Lanka in 2016 was a showcase of his unique batting style. Known as “The Big Show,” Maxwell lived up to his nickname with a dazzling display of innovative shots and brute force, hitting 14 fours and 9 sixes in just 65 balls.
6. Sahil Chauhan – 144* vs Cyprus

Estonia’s Sahil Chauhan makes a surprise entry on this list with his blistering 144* against Cyprus. His strike rate of 351.21 is the highest on this list, achieved through a remarkable 18 sixes in just 41 balls. This innings highlights the global spread of T20 cricket and the emerging talent in associate nations.
7. Kushal Malla – 137* vs Mongolia

Nepal’s Kushal Malla showcased his talent with a brilliant 137* against Mongolia. At just 20 years old, Malla’s innings demonstrated maturity beyond his years, as he paced his innings perfectly before accelerating to finish with 8 fours and 12 sixes.
8. Zeeshan Kukikhel – 137 vs Austria

Hungary’s Zeeshan Kukikhel makes the list with his explosive 137 against Austria. His 49-ball innings included 7 fours and 15 sixes, highlighting the power-hitting prowess that’s becoming increasingly common in associate nation cricket.
9. Finn Allen – 137 vs Pakistan

New Zealand’s Finn Allen announced himself as a future star with his 137 against Pakistan. The young opener’s fearless approach was evident as he took on one of the world’s best bowling attacks, hitting 5 fours and 16 sixes in his 62-ball innings.
10. Michael Levitt – 135 vs Namibia

The Netherlands’ Michael Levitt rounds out the top 10 with his 135 against Namibia. His innings was a perfect blend of power and finesse, featuring 11 fours and 10 sixes in 62 balls. Levitt’s performance underscores the rising standard of Dutch cricket on the international stage.
11. Lalchan Yamamoto-Lake – 134* vs China

Japan’s Lalchan Yamamoto-Lake completes our top 11 with his unbeaten 134 against China. His innings was a testament to his stamina and shot-making ability, as he carried his bat through the innings, hitting 8 fours and 12 sixes in 68 balls.
Notable Recent Performances in T20Is
Abhishek Sharma – 135 vs England, Wankhede (Feb 2025)

India’s young opener Abhishek Sharma played a stunning innings of 135 runs from just 54 balls in the 5th T20I against England at Wankhede on 2nd February 2025. His powerful hitting took India to a total of 247/9, helping the team win by 150 runs.
Abhishek’s clean six-hitting and fearless batting won him the Player of the Match award, and the knock is already being called one of the best T20I innings by an Indian batter.
Dewald Brevis – 125* vs Australia, Darwin (Aug 2025)

South Africa’s rising star Dewald Brevis smashed an unbeaten 125 off 56 balls in the 2nd T20I against Australia at Darwin on 12th August 2025. His innings, full of attacking shots all around the ground, took South Africa to 218/7 and set up a 53-run win.
Brevis also took two sharp catches in the field, earning both the Player of the Match and Cricinfo’s MVP awards. This innings proved why he is seen as one of the brightest young talents in world cricket.
Most Runs in an Innings in T20s
The T20 format has produced some of the most explosive batting displays in cricket history. Here’s a look at the highest individual scores in T20 matches, featuring legendary innings from Chris Gayle, Aaron Finch, Hazratullah Zazai, and more.
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CH Gayle | 175* | 66 | 13 | 17 | 265.15 | RCB | Warriors | Bengaluru | 23 Apr 2013 |
| 2 | AJ Finch | 172 | 76 | 16 | 10 | 226.31 | Australia | Zimbabwe | Harare | 03 Jul 2018 |
| 3 | H Masakadza | 162* | 71 | 14 | 11 | 228.16 | Mountaineers | Eagles | Bulawayo | 11 Feb 2016 |
| 3 | Hazratullah Zazai | 162* | 62 | 11 | 16 | 261.29 | Afghanistan | Ireland | Dehradun | 23 Feb 2019 |
| 3 | Sahibzada Farhan | 162* | 72 | 14 | 11 | 225.00 | Peshawar | Quetta | Multan | 21 Mar 2025 |
| 3 | D Brevis | 162 | 57 | 13 | 13 | 284.21 | Titans | Knights | Potchefstroom | 31 Oct 2022 |
| 7 | A Lyth | 161 | 73 | 20 | 7 | 220.54 | Yorkshire | Northants | Leeds | 17 Aug 2017 |
| 8 | BB McCullum | 158* | 73 | 10 | 13 | 216.43 | KKR | RCB | Bengaluru | 18 Apr 2008 |
| 8 | BB McCullum | 158* | 64 | 13 | 11 | 246.87 | Warwickshire | Derbyshire | Birmingham | 03 Jul 2015 |
| 10 | AJ Finch | 156 | 63 | 11 | 14 | 247.61 | Australia | England | Southampton | 29 Aug 2013 |
| 11 | GJ Maxwell | 154* | 64 | 22 | 4 | 240.62 | Stars | Hurricanes | Melbourne | 19 Jan 2022 |
| 12 | LJ Wright | 153* | 66 | 12 | 11 | 231.81 | Sussex | Essex | Chelmsford | 25 Jul 2014 |
| 13 | GR Napier | 152* | 58 | 10 | 16 | 262.06 | Essex | Sussex | Chelmsford | 24 Jun 2008 |
| 14 | CH Gayle | 151* | 62 | 10 | 15 | 243.54 | Somerset | Kent | Taunton | 31 May 2015 |
| 14 | NT Tilak Varma | 151 | 67 | 14 | 10 | 225.37 | Hyderabad | Meghalaya | Saurashtra | 23 Nov 2024 |
| 14 | FH Allen | 151 | 51 | 5 | 19 | 296.07 | SF | Washington | Oakland | 12 Jun 2025 |
| 17 | Kamran Akmal | 150* | 71 | 14 | 12 | 211.26 | Lahore W | Islamabad | Rawalpindi | 24 Nov 2017 |
| 17 | YSD Seneveratne | 150* | 67 | 7 | 13 | 223.88 | Cayman | Brazil | Buenos Aires | 14 Dec 2024 |
| 17 | ST Doheny | 150* | 56 | 6 | 16 | 267.85 | Munster Reds | Knights | Cork | 18 Jun 2025 |
| 20 | Sahibzada Farhan | 148 | 72 | 10 | 12 | 205.55 | Peshawar | Abbottabad | Faisalabad | 26 Mar 2025 |
Related Posts:
Highest Individual Scores In IPL
The Indian Premier League has seen some extraordinary batting performances over the years. Here’s a table showcasing the top 10 individual scores in IPL history:
| Player | Score | Team | Against | Year |
|---|---|---|---|---|
| Chris Gayle | 175* | RCB | PWI | 2013 |
| Brendon McCullum | 158* | KKR | RCB | 2008 |
| Quinton de Kock | 140* | LSG | KKR | 2022 |
| AB de Villiers | 133* | RCB | MI | 2015 |
| KL Rahul | 132* | KXIP | RCB | 2020 |
| AB de Villiers | 129* | RCB | GL | 2016 |
| Shubman Gill | 129 | GT | MI | 2023 |
| Rishabh Pant | 128* | DD | SRH | 2018 |
| Murali Vijay | 127 | CSK | RR | 2010 |
| David Warner | 126 | SRH | KKR | 2017 |
Leave a Comment