Test cricket, the longest format of the game, has seen some amazing partnerships between batsmen. This article looks at the highest partnerships in Test cricket, highlighting some of the greatest moments when batsmen worked together to set new records. These partnerships show the skill, teamwork, and patience needed to succeed in this challenging format
What Is The Highest Partnership In Test Cricket?
Kumar Sangakkara and Mahela Jayawardene of Sri Lanka forged the highest partnership in Test cricket history. The duo put on a mammoth 624 runs for the third wicket against South Africa in Colombo in 2006.

This epic stand not only set a new world record but also highlighted the dominance of these two Sri Lankan batting legends.
Highest Partnerships For Any Wickets In Test
The following table presents the top 41 partnerships for any wicket in Test cricket:
| No. | Partners | Runs | Wicket | Team | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | KC Sangakkara, DPMD Jayawardene | 624 | 3rd | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 |
| 2 | RS Mahanama, ST Jayasuriya | 576 | 2nd | Sri Lanka | v India | Colombo (RPS) | 2 Aug 1997 |
| 3 | AH Jones, MD Crowe | 467 | 3rd | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 |
| 4 | JE Root, HC Brook | 454 | 4th | England | v Pakistan | Multan | 7 Oct 2024 |
| 5 | WH Ponsford, DG Bradman | 451 | 2nd | Australia | v England | The Oval | 18 Aug 1934 |
| 6 | Mudassar Nazar, Javed Miandad | 451 | 3rd | Pakistan | v India | Hyderabad (Sind) | 14 Jan 1983 |
| 7 | AC Voges, SE Marsh | 449 | 4th | Australia | v West Indies | Hobart | 10 Dec 2015 |
| 8 | GS Sobers, CC Hunte | 446 | 2nd | West Indies | v Pakistan | Kingston | 26 Feb 1958 |
| 9 | KC Sangakkara, MS Atapattu | 438 | 2nd | Sri Lanka | v Zimbabwe | Bulawayo | 14 May 2004 |
| 10 | TT Samaraweera, DPMD Jayawardene | 437 | 4th | Sri Lanka | v Pakistan | Karachi | 21 Feb 2009 |
| 11 | JA Rudolph, HH Dippenaar | 429* | 3rd | South Africa | v Bangladesh | Chattogram | 24 Apr 2003 |
| 12 | GC Smith, ND McKenzie | 415 | 1st | South Africa | v Bangladesh | Chattogram | 29 Feb 2008 |
| 13 | P Roy, MH Mankad | 413 | 1st | India | v New Zealand | Chennai | 6 Jan 1956 |
| 14 | PBH May, MC Cowdrey | 411 | 4th | England | v West Indies | Birmingham | 30 May 1957 |
| 15 | V Sehwag, R Dravid | 410 | 1st | India | v Pakistan | Lahore | 13 Jan 2006 |
| 16 | DG Bradman, SG Barnes | 405 | 5th | Australia | v England | Sydney | 13 Dec 1946 |
| 17 | FMM Worrell, GS Sobers | 399 | 4th | West Indies | v England | Bridgetown | 6 Jan 1960 |
| 18 | BA Stokes, JM Bairstow | 399 | 6th | England | v South Africa | Cape Town | 2 Jan 2016 |
| 19 | Qasim Umar, Javed Miandad | 397 | 3rd | Pakistan | v Sri Lanka | Faisalabad | 16 Oct 1985 |
| 20 | WH Ponsford, DG Bradman | 388 | 4th | Australia | v England | Leeds | 20 Jul 1934 |
| 21 | GM Turner, TW Jarvis | 387 | 1st | New Zealand | v West Indies | Georgetown | 6 Apr 1972 |
| 22 | RT Ponting, MJ Clarke | 386 | 4th | Australia | v India | Adelaide | 24 Jan 2012 |
| 23 | SR Waugh, GS Blewett | 385 | 5th | Australia | v South Africa | Johannesburg | 28 Feb 1997 |
| 24 | M Leyland, L Hutton | 382 | 2nd | England | v Australia | The Oval | 20 Aug 1938 |
| 25 | RB Simpson, WM Lawry | 382 | 1st | Australia | v West Indies | Bridgetown | 5 May 1965 |
| 26 | JH Kallis, HM Amla | 377* | 3rd | South Africa | v England | The Oval | 19 Jul 2012 |
| 27 | VVS Laxman, R Dravid | 376 | 5th | India | v Australia | Eden Gardens | 11 Mar 2001 |
| 28 | WJ Edrich, DCS Compton | 370 | 3rd | England | v South Africa | Lord’s | 21 Jun 1947 |
| 29 | M Vijay, CA Pujara | 370 | 2nd | India | v Australia | Hyderabad | 2 Mar 2013 |
| 30 | JH Edrich, KF Barrington | 369 | 2nd | England | v New Zealand | Leeds | 8 Jul 1965 |
| 31 | KS Williamson, HM Nicholls | 369 | 4th | New Zealand | v Pakistan | Christchurch | 3 Jan 2021 |
| 32 | GC Smith, HH Gibbs | 368 | 1st | South Africa | v Pakistan | Cape Town | 2 Jan 2003 |
| 33 | KS Williamson, BJ Watling | 365* | 6th | New Zealand | v Sri Lanka | Wellington | 3 Jan 2015 |
| 34 | AM Rahane, V Kohli | 365 | 4th | India | v New Zealand | Indore | 8 Oct 2016 |
| 35 | Rahmat Shah, Hashmatullah Shahidi | 364 | 3rd | Afghanistan | v Zimbabwe | Bulawayo | 26 Dec 2024 |
| 36 | Younis Khan, Mohammad Yousuf | 363 | 3rd | Pakistan | v England | Leeds | 4 Aug 2006 |
| 37 | KS Williamson, HM Nicholls | 363 | 3rd | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 |
| 38 | DA Warner, M Labuschagne | 361 | 2nd | Australia | v Pakistan | Adelaide | 29 Nov 2019 |
| 39 | C Washbrook, L Hutton | 359 | 1st | England | v South Africa | Johannesburg | 27 Dec 1948 |
| 40 | Shakib Al Hasan, Mushfiqur Rahim | 359 | 5th | Bangladesh | v New Zealand | Wellington | 12 Jan 2017 |
| 41 | Z Crawley, JC Buttler | 359 | 5th | England | v Pakistan | Southampton | 21 Aug 2020 |
Highest Partnerships By Wicket In Test
Here’s a breakdown of the highest partnerships for each wicket in Test cricket:
| Wicket | Players | Runs | Team | Opposition | Date |
|---|---|---|---|---|---|
| 1st | Smith & McKenzie | 415 | South Africa | Bangladesh | Feb 2008 |
| 2nd | Jayasuriya & Mahanama | 576 | Sri Lanka | India | Aug 1997 |
| 3rd | Sangakkara & Jayawardene | 624 | Sri Lanka | South Africa | Jul 2006 |
| 4th | Root & Brook | 454 | England | Pakistan | Oct 2024 |
| 5th | Bradman & Barnes | 405 | Australia | England | Dec 1946 |
| 6th | Stokes & Bairstow | 399 | England | South Africa | Jan 2016 |
| 7th | Depeiza & Atkinson | 347 | West Indies | Australia | May 1955 |
| 8th | Trott & Broad | 332 | England | Pakistan | Aug 2010 |
| 9th | Symcox & Boucher | 195 | South Africa | Pakistan | Feb 1998 |
| 10th | Root & Anderson | 198 | England | India | Jul 2014 |
Recent Addition To The List
Two remarkable partnerships joined this elite list in 2024 — one from England’s experienced duo and another from Afghanistan’s rising stars.
Rahmat & Shahidi – 364 Runs vs Zimbabwe (2024)
In December 2024, during the first Test at Bulawayo, Rahmat Shah and Hashmatullah Shahidi shared a brilliant 364-run partnership for the third wicket, leading Afghanistan to 699 in their first innings.
Shahidi’s 246 earned him the Player of the Match award as the game ended in a draw, marking Afghanistan’s biggest-ever Test partnership and a proud milestone in their red-ball journey.
Root & Brook – 454 Runs vs Pakistan (2024)
On October 10, 2024, in the first Test at Multan, Joe Root and Harry Brook stitched a record-breaking 454-run stand for the fourth wicket, setting a new benchmark for England.
Root scored a career-best 262 off 375 balls, displaying classic Test temperament, while Brook smashed a stunning 317 off 322, becoming the sixth England batter to hit a triple century. His knock was the second-fastest triple ton in Test history.
This partnership not only broke England’s previous record but also became the fourth-highest partnership in the history of Test cricket. It surpassed the long-standing record against Pakistan set by West Indies legends Conrad Hunte and Garry Sobers, who put on 446 runs in Kingston back in 1958.
Root and Brook’s partnership was a perfect blend of experience and youthful exuberance. Their stand helped England post a mammoth total of 823 for 7 declared in their first innings in response to Pakistan’s 556. This batting display showcased the depth and talent in the current England Test squad and set the tone for an exciting series.
Releted Reads:
Conclusion: Sangakkara and Jayawardene Lead Test Partnership Records!
The highest partnerships in Test cricket serve as a benchmark for batting excellence and teamwork. From the record-breaking stand of Sangakkara and Jayawardene to the recent heroics of Root and Brook, these partnerships have left an indelible mark on the sport. They showcase individual brilliance and highlight the importance of building long, sustained partnerships in the longest format of the game.
Root and Brook’s recent performance demonstrates that even in an era of fast-paced cricket, the art of building massive partnerships in Test matches is still alive and well.
These partnerships not only shape the outcome of matches but also create lasting memories for cricket fans worldwide. They remind us of the beauty of Test cricket – a format that allows for such epic displays of skill, concentration, and endurance.
Leave a Comment