The highly anticipated India vs Pakistan match in the Asia Cup 2025 Super 4 stage is set to take place on September 21, 2025. Dubai International Cricket Stadium will host this match starting at 8:00 PM IST. This encounter marks the 2nd time these arch-rivals face off in the tournament, following India’s commanding 7-wicket victory over Pakistan earlier in the group stage.
Both teams qualified for the Super 4 round from Group A, joining Sri Lanka and Bangladesh from Group B, who will also compete in this round-robin stage.
The India-Pakistan clash is a marquee fixture of the Asia Cup 2025, with both sides eager to secure a win. Get the prediction of the match with the pitch & weather report, and match odds in this blog.
India vs Pakistan: Match Facts
| Aspect | Details |
|---|---|
| Match | IND vs PAK, 2nd Match, Super 4 |
| Date | Sunday, September 21, 2025 |
| Time | 8:00 PM IST |
| Venue | Dubai International Cricket Stadium, Dubai |
| Tournament | Asia Cup 2025 |
India vs Pakistan Squad for Stage 4
India and Pakistan are the teams qualified for the Super 4 stage. India, under the captaincy of Suryakumar Yadav, has won all 3 group stage matches; meanwhile, Pakistan won only 2. Here are the squads of both teams for the 2nd match of Super 4.

India Squad:
Suryakumar Yadav (c), Shubman Gill, Abhishek Sharma, Tilak Varma, Hardik Pandya, Shivam Dube, Axar Patel, Jitesh Sharma (wk), Jasprit Bumrah, Arshdeep Singh, Varun Chakaravarthy, Kuldeep Yadav, Sanju Samson (wk), Harshit Rana, Rinku Singh.
Pakistan Squad:
Salman Agha (c), Abrar Ahmed, Faheem Ashraf, Fakhar Zaman, Haris Rauf, Hasan Ali, Hasan Nawaz, Hussain Talat, Khushdil Shah, Mohammad Haris (wk), Mohammad Nawaz, Sahibzada Farhan, Saim Ayub, Salman Mirza, Shaheen Afridi, Sufiyan Muqeem, Mohammad Wasim Jr.
Pitch Report of Dubai International Stadium
Here is the pitch report for the Dubai International Cricket Stadium, where we can expect a good match-up between India’s batting and Pakistan’s bowling.

| Aspect | Details |
|---|---|
| Pitch Behaviour | The pitch provides a good contest between bat and ball with consistent bounce and good carry; spinners find more assistance than fast bowlers. |
| Batting Conditions | The track favors batsmen, encouraging a range of shots, especially early on; compact boundaries promote attacking play. |
| Bowling Conditions | Fast bowlers get some early movement and bounce, but as the match wears on, spinners gain the upper hand due to the slower surface. |
| Ground Size | The boundary dimensions are approximately 65 meters in length and 80 meters in width. |
| T20I First Innings Score | Teams usually post around 145 runs during the first innings. |
| Toss & Dew Factor | Toss plays a strategic role; captains often choose to bowl first. Dew in evening matches aids teams chasing the total. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | A hot atmosphere around 39°C may cause dehydration |
| Weather | Clear and sunny weather, good visibility for play |
| Precipitation | 10% rain chances won’t affect the match entertainment |
| Humidity | Moderate 39%, comfortable for playing conditions |
| Wind | Breezy 18 km/h. |
India vs Pakistan Head-to-Head in T20Is
India-Pakistan matches are the biggest rivals in the gentleman’s game. India has dominated Pakistan in the T20I format, winning 10 out of 14 games. In their last encounter in the Asia Cup 2025, India defeated Pakistan by 7 wickets.
| Total Matches Played | 14 |
| India Won | 11 |
| Pakistan Won | 3 |
Winning and Toss Odds for India vs Pakistan Super 4 2nd Match
India and Pakistan are set for another high-voltage clash in the 2025 Asia Cup. We present you with the odds for the match, where Pakistan’s win will provide you with higher odds.

| Platform | India Win Odds | Pakistan Win Odds | Toss Odds (India) | Toss Odds (Pakistan) | Best For |
|---|---|---|---|---|---|
| Stake | 1.31 | 3.5 | 1.8 | 1.95 | Balanced odds on win & toss |
| 1xBet | 1.3 | 3.55 | 1.82 | 1.97 | Best overall for win odds |
| 4rabet | 1.28 | 3.6 | 1.79 | 1.92 | Best for Pakistan win odds |
| BetVibe | 1.27 | 3.45 | 1.78 | 1.89 | Suitable & competitive toss odds |
Key Players to Watch
| Players | T20I Carrer Stats |
|---|---|
| Suryakumar Yadav (IND) | T20 revolutionary batter and Indian captain, 2652 runs in 86 matches at an average of 39. |
| Kuldeep Yadav (IND) | 8 wickets in 3 Asia Cup matches, 77 wickets in 43 T20Is with an economy of 6.68 |
| Axar Patel (IND) | Key bowling allrounder, 74 wickets and 561 runs in 74 T20Is |
| Shaheen Afridi (PAK) | 111 wickets in 88 matches with an economy of 7.74 |
| Mohammad Haris (PAK) | 87 runs in 3 games with an average of 29. |
| Fakhar Zaman (PAK) | 90 runs in 3 games with an average of 45. |
Leave a Comment