Since its debut in 2008, the Indian Premier League (IPL) has become one of the most thrilling and competitive T20 tournaments globally. Each season delivers high-energy clashes and dramatic finishes that captivate cricket fans around the world.
With the IPL 2025 league stage now complete and the playoff schedule officially announced, the top four teams—PBKS, RCB, GT, and MI—have booked their spots in the knockouts. The race to the playoffs once again lived up to the hype, with close contests and last-minute shakeups on the points table.
In this article, we take a look back at the points tables from every IPL season and spotlight the most consistent teams, top performers, and champions over the years.
IPL 2025 Standings
The Indian Premier League 2025 league stage has concluded with 50 matches played, and the final points table is now set. The top four teams have secured their places in the playoffs, promising an exciting knockout phase ahead.
Here’s a look at the final standings of IPL 2025 and how the teams performed throughout the season.
Position | Team | Matches | Win | Loss | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | PBKS | 14 | 9 | 4 | 1 | 19 | 0.372 |
2 | RCB | 14 | 9 | 4 | 1 | 19 | 0.301 |
3 | GT | 14 | 9 | 5 | 0 | 18 | 0.254 |
4 | MI | 14 | 8 | 6 | 0 | 16 | 1.142 |
5 | DC | 14 | 7 | 6 | 1 | 15 | 0.011 |
6 | SRH | 14 | 6 | 7 | 1 | 13 | -0.241 |
7 | LSG | 14 | 6 | 8 | 0 | 12 | -0.376 |
8 | KKR | 14 | 5 | 7 | 2 | 12 | -0.305 |
9 | RR | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | CSK | 14 | 4 | 10 | 0 | 8 | -0.647 |
IPL Points Table (2008-2024)
From the inaugural season in 2008 up to 2024, the Indian Premier League has delivered thrilling cricket year after year. Now, we take a detailed look at the points table from each season—here it is.
IPL 2008 Season
The inaugural Indian Premier League season changed the course of franchise T20 cricket. Its success was well deserved, as the participation of eight teams made the season truly remarkable.
Rajasthan Royals emerged as the first-ever IPL champions, defeating Chennai Super Kings in a thrilling final.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 14 | 11 | 3 | 0 | 22 | +0.632 |
2 | Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | +0.509 |
3 | Chennai Super Kings | 14 | 8 | 6 | 0 | 16 | -0.192 |
4 | Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | +0.342 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.570 |
6 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | +0.147 |
7 | Royal Challengers Bengaluru | 14 | 4 | 10 | 0 | 8 | -1.160 |
8 | Deccan Chargers Hyderabad | 14 | 2 | 12 | 0 | 4 | -0.467 |
Winner – Rajasthan Royals
Runner Up – Chennai Super Kings
Orange Cap – Shaun Marsh (KXIP, 616 runs)
Purple Cap – Sohail Tanvir (RR, 22 wickets)
IPL 2009 Season
The second IPL season was no short of entertainment, as Deccan Chargers Hyderabad clinched the title by defeating Royal Challengers Bengaluru in the final.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Delhi Daredevils | 14 | 10 | 4 | 0 | 20 | +0.311 |
2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.951 |
3 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | -0.191 |
4 | Deccan Chargers Hyderabad | 14 | 7 | 7 | 0 | 14 | +0.203 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | +0.483 |
6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.352 |
7 | Mumbai Indians | 14 | 5 | 8 | 1 | 11 | +0.297 |
8 | Kolkata Knight Riders | 14 | 5 | 10 | 1 | 7 | -0.789 |
Winner – Deccan Chargers Hyderabad
Runner Up – Royal Challengers Bengaluru
Orange Cap – Matthew Hayden ( CSK, 572 runs)
Purple Cap – RP Singh (DCH, 23 wickets)
IPL 2010 Season
The 2010 edition of the Indian Premier League marked Chennai Super Kings’ first title win, as they defeated Mumbai Indians in the final.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +1.084 |
2 | Deccan Chargers Hyderabad | 14 | 8 | 6 | 0 | 16 | -0.297 |
3 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.268 |
4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.224 |
5 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | +0.021 |
6 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.341 |
7 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.514 |
8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.478 |
Winner – Chennai Super Kings
Runner Up – Mumbai Indians
Orange Cap – Sachin Tendulkar (MI, 618 runs)
Purple Cap – Pragyan Ojha (DCH, 21 wickets)
IPL 2011 Season
Chennai Super Kings got their hands on the IPL trophy for the second consecutive year, defeating a challenging Royal Challengers Bengaluru side in the final.
One major difference from the previous three editions was the introduction of two new teams, making it a 10-team tournament for the season.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 19 | +0.326 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.443 |
3 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.040 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.433 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.051 |
6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.691 |
7 | Deccan Chargers Hyderabad | 14 | 6 | 8 | 0 | 12 | 0.222 |
8 | Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 12 | -0.214 |
9 | Pune Warriors India | 14 | 4 | 9 | 1 | 9 | -0.134 |
10 | Delhi Daredevils | 14 | 4 | 9 | 1 | 9 | -0.448 |
Winner – Chennai Super Kings
Runner Up – Royal Challengers Bengaluru
Orange Cap – Chris Gayle ( RCB, 608 runs)
Purple Cap – Lasith Malinga (MI, 28 wickets)
IPL 2012 Season
The 2012 Indian Premier League season featured nine teams, as Kochi Tuskers Kerala did not participate after playing in the previous edition. Kolkata Knight Riders were crowned champions that season.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Delhi Daredevils | 16 | 11 | 5 | 0 | 22 | +0.617 |
2 | Kolkata Knight Riders | 16 | 10 | 5 | 1 | 21 | +0.561 |
3 | Mumbai Indians | 16 | 10 | 6 | 0 | 20 | -0.100 |
4 | Chennai Super Kings | 16 | 8 | 7 | 1 | 17 | +0.100 |
5 | Royal Challengers Bengaluru | 16 | 8 | 7 | 1 | 17 | -0.022 |
6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | -0.216 |
7 | Rajasthan Royals | 16 | 7 | 9 | 0 | 14 | +0.201 |
8 | Deccan Chargers Hyderabad | 16 | 4 | 11 | 1 | 9 | -0.509 |
9 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | -0.551 |
Winner – Kolkata Knight Riders
Runner Up – Chennai Super King
Orange Cap – Chris Gayle ( RCB, 733 runs)
Purple Cap – Morne Morkel (DC, 25 wickets)
IPL 2013 Season
Mumbai Indians won the IPL 2013 season, defeating Chennai Super Kings in the final at Eden Gardens, Kolkata.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Chennai Super Kings | 16 | 11 | 5 | 0 | 22 | +0.530 |
2 | Mumbai Indians | 16 | 11 | 5 | 0 | 22 | +0.441 |
3 | Rajasthan Royals | 16 | 10 | 6 | 0 | 20 | +0.322 |
4 | Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 20 | +0.003 |
5 | Royal Challengers Bengaluru | 16 | 9 | 7 | 0 | 18 | +0.457 |
6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | +0.226 |
7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | -0.095 |
8 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | -1.006 |
9 | Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | -0.848 |
Winner – Mumbai Indians
Runner Up – Chennai Super Kings
Orange Cap – Michael Hussey ( CSK, 733 runs)
Purple Cap – Dwayne Bravo (CSK, 32 wickets)
IPL 2014 Season
Kolkata Knight Riders clinched their second title in the 2014 Indian Premier League edition, with Kings XI Punjab finishing as the runners-up.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Kings XI Punjab | 14 | 11 | 3 | 0 | 22 | +0.968 |
2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 18 | +0.418 |
3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.385 |
4 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.095 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.060 |
6 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.399 |
7 | Royal Challengers Bengaluru | 14 | 5 | 9 | 0 | 10 | -0.428 |
8 | Delhi Daredevils | 14 | 2 | 12 | 0 | 4 | -1.182 |
Winner – Kolkata Knight Riders
Runner Up – Kings XI Punjab
Orange Cap – Robin Uthappa (KKR, 660 runs)
Purple Cap – Mohit Sharma (CSK, 23 wickets)
IPL 2015 Season
The final of the 2015 Indian Premier League season was contested between Mumbai Indians and Chennai Super Kings, with Mumbai Indians emerging as the champions.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.709 |
2 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.043 |
3 | Royal Challengers Bengaluru | 14 | 7 | 5 | 2 | 16 | +1.037 |
4 | Rajasthan Royals | 14 | 7 | 5 | 2 | 16 | +0.062 |
5 | Kolkata Knight Riders | 14 | 7 | 6 | 1 | 15 | +0.253 |
6 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | -0.239 |
7 | Delhi Daredevils | 14 | 5 | 8 | 1 | 11 | -0.049 |
8 | Kings XI Punjab | 14 | 3 | 11 | 0 | 6 | -1.436 |
Winner – Mumbai Indians
Runner Up – Chennai Super Kings
Orange Cap – David Warner (SRH, 562 runs)
Purple Cap – Dwayne Bravo (CSK, 26 wickets)
IPL 2016 Season
Sunrisers Hyderabad got their hands on the IPL title for the first time in the 2016 season, winning the final against Royal Challengers Bengaluru in Bengaluru.
A major change occurred when two new teams, Gujarat Lions and Rising Pune Supergiants, replaced Chennai Super Kings and Rajasthan Royals for the season.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Gujarat Lions | 14 | 9 | 5 | 0 | 18 | -0.374 |
2 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | +0.932 |
3 | Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 16 | +0.245 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.106 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | -0.146 |
6 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | -0.155 |
7 | Rising Pune Super Giants | 14 | 5 | 9 | 0 | 10 | +0.015 |
8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.646 |
Winner – Sunrisers Hyderabad
Runner Up – Royal Challengers Bengaluru
Orange Cap – Virat Kohli ( RCB, 973 runs)
Purple Cap – Bhuvneshwar Kumar (SRH, 23 wickets)
IPL 2017 Season
In a nail-biting final between Mumbai Indians and Rising Pune Supergiant, the Mumbai side emerged victorious, edging out the newcomers by just one run.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +0.784 |
2 | Rising Pune Super Giant | 14 | 9 | 5 | 0 | 18 | +0.176 |
3 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.599 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.641 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.009 |
6 | Delhi Daredevils | 14 | 6 | 8 | 0 | 12 | -0.512 |
7 | Gujarat Lions | 14 | 4 | 10 | 0 | 8 | -0.412 |
8 | Royal Challengers Bengaluru | 14 | 3 | 10 | 1 | 7 | -1.299 |
Winner – Mumbai Indians
Runner Up – Rising Pune Super Giants
Orange Cap – David Warner (SRH, 641 runs)
Purple Cap – Bhuvneshwar Kumar (SRH, 26 wickets)
IPL 2018 Season
Chennai Super Kings continued their domination in the Indian Premier League by adding another trophy to their cabinet in the 2018 season, with Sunrisers Hyderabad finishing as the runners-up.
The season also marked the return of both CSK and RR to the IPL after serving a two-year suspension.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | +0.284 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.253 |
3 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | -0.070 |
4 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | -0.250 |
5 | Mumbai Indians | 14 | 6 | 8 | 0 | 12 | +0.317 |
6 | Royal Challengers Bengaluru | 14 | 6 | 8 | 0 | 12 | +0.129 |
7 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.502 |
8 | Delhi Capitals | 14 | 5 | 9 | 0 | 10 | -0.222 |
Winner – Chennai Super Kings
Runner Up – Sunrisers Hyderabad
Orange Cap – Andrew Tye (KXIP, 24 runs)
Purple Cap – Bhuvneshwar Kumar (SRH, 26 wickets)
IPL 2019 Season
Mumbai Indians won another thrilling final against Chennai Super Kings and were once again crowned champions in the 2019 edition of the Indian Premier League.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.421 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.131 |
3 | Delhi Capitals | 14 | 9 | 5 | 0 | 18 | +0.044 |
4 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | +0.577 |
5 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.028 |
6 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.251 |
7 | Rajasthan Royals | 14 | 5 | 8 | 1 | 11 | -0.449 |
8 | Royal Challengers Bengaluru | 14 | 5 | 8 | 1 | 11 | -0.607 |
Winner – Mumbai Indians
Runner Up – Chennai Super Kings
Orange Cap – David Warner ( SRH, 692 runs)
Purple Cap – Imran Tahir (CSK, 26 wickets)
IPL 2020 Season
Mumbai Indians continued their dominance from the previous season and clinched another title in the 2020 IPL season, securing back-to-back championships. Delhi Capitals finished as the runners-up.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +1.107 |
2 | Delhi Capitals | 14 | 8 | 6 | 0 | 16 | -0.109 |
3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | +0.608 |
4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | -0.172 |
5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.214 |
6 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.162 |
7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.455 |
8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 |
Winner – Mumbai Indians
Runner Up – Delhi Capitals
Orange Cap – KL Rahul ( KXIP, 670 runs)
Purple Cap – Kagiso Rabada (DC, 30 wickets)
IPL 2021 Season
Chennai Super Kings were crowned the winners of the 2021 Indian Premier League edition, defeating Kolkata Knight Riders in the final by 27 runs.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Delhi Capitals | 14 | 10 | 4 | 0 | 20 | +0.481 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.455 |
3 | Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 18 | -0.140 |
4 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | +0.587 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.116 |
6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.001 |
7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 10 | -0.993 |
8 | Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 6 | -0.545 |
Winner – Chennai Super Kings
Runner Up – Kolkata Knight Riders
Orange Cap – Ruturaj Gaikwad (CSK, 635 runs)
Purple Cap – Harshal Patel (RCB, 32 wickets)
IPL 2022 Season
The Indian Premier League introduced two new teams—Gujarat Titans and Lucknow Super Giants—bringing the total number of teams to ten.
Debutants Gujarat Titans went on to win the title, defeating Rajasthan Royals in the final at their home ground in Ahmedabad.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.316 |
2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 18 | +0.298 |
3 | Lucknow Super Giants | 14 | 9 | 5 | 0 | 18 | +0.251 |
4 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 16 | -0.253 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | +0.204 |
6 | Punjab Kings | 14 | 7 | 7 | 0 | 14 | +0.126 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.146 |
8 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.379 |
9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.203 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.506 |
Winner – Gujarat Titans
Runner Up – Rajasthan Royals
Orange Cap – Jos Buttler ( RR, 863 runs)
Purple Cap – Yuzvendra Chahal (RR, 27 wickets)
IPL 2023 Season
Chennai Super Kings won their fifth Indian Premier League title in the 2023 season, with Gujarat Titans finishing as the runners-up.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.809 |
2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.652 |
3 | Lucknow Super Giants | 14 | 8 | 5 | 1 | 17 | +0.284 |
4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.044 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.148 |
6 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.135 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | -0.239 |
8 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.304 |
9 | Delhi Capitals | 14 | 5 | 9 | 0 | 10 | -0.808 |
10 | Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 8 | -0.590 |
Winner – Chennai Super Kings
Runner Up – Gujarat Titans
Orange Cap – Shubman Gill (GT, 890 runs)
Purple Cap – Mohammed Shami (GT, 28 wickets)
IPL 2024 Season
Last season was an exciting one, with Kolkata Knight Riders emerging as the winners of IPL 2024 after defeating Sunrisers Hyderabad in the final.
Position | Team | Matches | Win | Loss | No result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Kolkata Knight Riders | 14 | 9 | 3 | 2 | 20 | +1.428 |
2 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.414 |
3 | Rajasthan Royals | 14 | 8 | 5 | 1 | 17 | +0.273 |
4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.459 |
5 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.392 |
6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.377 |
7 | Lucknow Super Giants | 14 | 7 | 7 | 0 | 14 | -0.667 |
8 | Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.063 |
9 | Punjab Kings | 14 | 5 | 9 | 0 | 10 | -0.353 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.318 |
Winner – Kolkata Knight Riders
Runner Up – Sunrisers Hyderabad
Orange Cap – Virat Kohli (RCB, 741 runs)
Purple Cap – Harshal Patel (PBKS, 24 wickets)
IPL Points Table & Scenarios
The Indian Premier League has always been a great stage for late twists and dramatic results. Despite dominating the season, some teams have missed out on titles—falling short either in the finals or during the playoff matches.
However, there have also been instances where table-toppers went on to win the title—a well-deserved reward for their consistent and dominant performance throughout the season.
Table-Toppers Turned Champions
Here are some occasions where the table-toppers also went on to clinch the Indian Premier League title.
- Rajasthan Royals – 2008
- Mumbai Indians – 2017, 2019, 2020
- Gujarat Titans – 2022
- Kolkata Knight Riders – 2024
Most Successful IPL Team
Both Mumbai Indians and Chennai Super Kings have won the IPL title five times each between 2008 and 2024, making them the most successful teams in the history of the Indian Premier League.
Mumbai Indians (MI)
Debuting in IPL 2008, their consistent success and performances have made them one of the most widely followed teams globally.
Let’s take a look at the Mumbai Indians’ overall stats from past IPL seasons:
Span | 2008-2024 |
Titles | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings (CSK)
Since their debut in IPL 2008, their consistency and dominance have made them one of the most widely followed and celebrated teams globally.
Span | 2008-2025 |
Titles | 2010, 2011, 2018, 2021, 2023 |
More Suggested Reads:
Conclusion: Every IPL Points Table From 2008 to 2025!
The Indian Premier League has been a thrilling spectacle of cricket since its inception in 2008. With each passing season, we have witnessed intense battles, unforgettable moments, and incredible individual performances. The IPL continues to evolve, keeping fans engaged year after year.
Throughout the years, certain teams have consistently dominated, while others have shown remarkable resilience to secure titles. The journey from the points table to the final match showcases the sheer effort and determination of all teams, making every season unique.
As we look back at the IPL seasons from 2008 to 2025, the comprehensive archive serves as a testament to the growth and excitement of the tournament. It highlights not only the teams that rose to the top but also the standout players who made their mark in each season.
Leave a Comment