The Indian Street Premier League (ISPL) 2026 Points Table tracks team performance and playoff chances. Teams earn 2 points for a win, 1 point for a tie or no result, and zero for a loss, with Net Run Rate (NRR) breaking ties.
Season 3 runs from January 9 to February 6 at Lalbhai Contractor Stadium, Surat, featuring eight celebrity-owned franchises.
After the league stage, Ahmedabad Lions, Chennai Singams, Tiigers of Kolkata, and Majhi Mumbai have qualified for the playoffs. The top two meet in Qualifier 1, while 3rd and 4th face the Eliminator.
Current ISPL 2026 Standings
The ISPL 2026 season features eight franchises: Majhi Mumbai, Srinagar Ke Veer, Chennai Singams, Tiigers of Kolkata, Bengaluru Strikers, Falcon Risers Hyderabad, Delhi Superheros, and Ahmedabad Lions. Delhi Superheros and Ahmedabad Lions are new teams this season.
| Position | Team | Matches | Wins | Losses | T/NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ahmedabad Lions (Q) | 10 | 8 | 2 | 0 | +0.992 | 16 |
| 2 | Chennai Singams (Q) | 10 | 6 | 4 | 0 | +1.578 | 12 |
| 3 | Tigers of Kolkata (Q) | 10 | 6 | 4 | 0 | +1.217 | 12 |
| 4 | Majhi Mumbai (Q) | 10 | 6 | 4 | 0 | +0.067 | 12 |
| 5 | Bengaluru Strikers | 10 | 5 | 5 | 0 | +0.408 | 10 |
| 6 | Falcon Risers Hyderabad | 10 | 4 | 6 | 0 | +0.391 | 8 |
| 7 | Delhi Superheroes | 10 | 4 | 6 | 0 | -1.432 | 8 |
| 8 | Srinagar Ke Veer | 10 | 1 | 9 | 0 | -3.256 | 2 |
Format of the Indian Street Premier League 2026
ISPL follows a double round-robin format. Each team plays against every other team twice in the group stage. After the league stage, the tournament moves to the knockout rounds.

The top 4 teams from the group stage advance to the playoffs. The teams at positions 3 and 4 play the Eliminator. The winner of this match advances to Qualifier 2, while the loser is eliminated from the tournament.
- Qualifier 1: 1st position team vs. 2nd position team: winner advances directly to the final.
- Eliminator: 3rd position team vs. 4th position team: winner moves to Qualifier 2.
- Qualifier 2: Loser of Qualifier 1 vs. Winner of Eliminator: winner secures the second final spot.
- Final: Winner of Qualifier 1 vs Winner of Qualifier 2
ISPL 2026 Schedule
The 2026 edition features 44 matches from January 9 to February 6. All matches take place at the Lalbhai Contractor Stadium in Surat, Gujarat. The tournament promises fast-paced T10 action with matches lasting around two hours each.
| Date | Match | Venue | Result |
|---|---|---|---|
| Jan 9 (Fri) | Majhi Mumbai vs Srinagar Ke Veer | Surat | Majhi Mumbai won by 13 runs |
| Jan 10 (Sat) | Srinagar Ke Veer vs Ahmedabad Lions | Surat | Ahmedabad Lions won by 7 wickets |
| Jan 10 (Sat) | Tiigers of Kolkata vs Chennai Singams | Surat | Chennai Singams won by 44 runs |
| Jan 11 (Sun) | Ahmedabad Lions vs Delhi Superheros | Surat | Ahmedabad Lions won by 40 runs |
| Jan 11 (Sun) | Falcon Risers vs Bengaluru Strikers | Surat | Falcon Risers won by 8 wickets |
| Jan 12 (Mon) | Delhi Superheros vs Majhi Mumbai | Surat | Delhi Superheros won by 23 runs |
| Jan 13 (Tue) | Bengaluru Strikers vs Delhi Superheros | Surat | Delhi Superheros won by 18 runs |
| Jan 14 (Wed) | Majhi Mumbai vs Falcon Risers | Surat | Majhi Mumbai won by 2 runs |
| Jan 15 (Thu) | Bengaluru Strikers vs. Tiigers of Kolkata | Surat | Tiigers of Kolkata won by 5 runs |
| Jan 15 (Thu) | Chennai Singams vs Falcon Risers | Surat | Chennai Singams won by 38 runs |
| Jan 16 (Fri) | Srinagar Ke Veer vs. Tiigers of Kolkata | Surat | Tiigers of Kolkata won by 84 runs |
| Jan 16 (Fri) | Majhi Mumbai vs Ahmedabad Lions | Surat | Majhi Mumbai won by 27 runs |
| Jan 17 (Sat) | Chennai Singams vs Majhi Mumbai | Surat | Chennai Singams won by 24 runs |
| Jan 17 (Sat) | Ahmedabad Lions vs Bengaluru Strikers | Surat | Ahmedabad Lions won by 8 wickets |
| Jan 18 (Sun) | Majhi Mumbai vs Srinagar Ke Veer | Surat | Majhi Mumbai won by 4 wickets |
| Jan 18 (Sun) | Delhi Superheros vs Falcon Risers | Surat | Falcon Risers won by 6 wickets |
| Jan 19 (Mon) | Ahmedabad Lions vs Chennai Singams | Surat | Ahmedabad Lions won by 20 runs |
| Jan 20 (Tue) | Delhi Superheros vs Chennai Singams | Surat | Delhi Superheros won by 4 wickets |
| Jan 21 (Wed) | Falcon Risers vs Srinagar Ke Veer | Surat | Srinagar Ke Veer won by 6 runs |
| Jan 22 (Thu) | Delhi Superheros vs Ahmedabad Lions | Surat | Ahmedabad Lions won by 13 runs |
| Jan 22 (Thu) | Chennai Singams vs Bengaluru Strikers | Surat | Bengaluru Strikers won by 4 wickets |
| Jan 23 (Fri) | Tiigers of Kolkata vs Majhi Mumbai | Surat | Majhi Mumbai won by 28 runs |
| Jan 23 (Fri) | Bengaluru Strikers vs Srinagar Ke Veer | Surat | Bengaluru Strikers won by 1 run |
| Jan 24 (Sat) | Chennai Singams vs Srinagar Ke Veer | Surat | Chennai Singams won by 4 wickets |
| Jan 24 (Sat) | Falcon Risers vs Majhi Mumbai | Surat | Falcon Risers won by 9 wickets |
| Jan 25 (Sun) | Falcon Risers vs. Tiigers of Kolkata | Surat | Tiigers of Kolkata won by 13 runs |
| Jan 25 (Sun) | Bengaluru Strikers vs Chennai Singams | Surat | Chennai Singams won by 4 wickets |
| Jan 26 (Mon) | Delhi Superheros vs. Tiigers of Kolkata | Surat | Tiigers of Kolkata won by 4 wickets |
| Jan 27 (Tue) | Falcon Risers vs Srinagar Ke Veer | Surat | Falcon Risers won by 6 wickets |
| Jan 28 (Wed) | Ahmedabad Lions vs Bengaluru Strikers | Surat | Bengaluru Strikers won by 4 wickets |
| Jan 29 (Thu) | Srinagar Ke Veer vs Delhi Superheros | Surat | Delhi Superheros won by 25 runs |
| Jan 29 (Thu) | Tiigers of Kolkata vs Majhi Mumbai | Surat | Majhi Mumbai won by 5 wickets |
| Jan 30 (Fri) | Delhi Superheros vs Chennai Singams | Surat | Chennai Singams won by 48 runs |
| Jan 30 (Fri) | Srinagar Ke Veer vs. Tiigers of Kolkata | Surat | Tiigers of Kolkata won by 93 runs |
| Jan 31 (Sat) | Bengaluru Strikers vs Delhi Superheros | Surat | Bengaluru Strikers won by 73 runs |
| Jan 31 (Sat) | Ahmedabad Lions vs Falcon Risers | Surat | Ahmedabad Lions won by 10 runs |
| Feb 1 (Sun) | Tiigers of Kolkata vs Ahmedabad Lions | Surat | Ahmedabad Lions won by 4 wickets |
| Feb 1 (Sun) | Majhi Mumbai vs Bengaluru Strikers | Surat | Bengaluru Strikers won by 27 runs |
| Feb 2 (Mon) | Chennai Singams vs Ahmedabad Lions | Surat | Ahmedabad Lions won by 2 runs |
| Feb 2 (Mon) | Tiigers of Kolkata vs Falcon Risers | Surat | Tiigers of Kolkata won by 8 wickets |
| Feb 3 (Tue) | Ahmedabad Lions vs Chennai Singams | Surat | — |
| Feb 4 (Wed) | Majhi Mumbai vs Tiigers of Kolkata | Surat | — |
| Feb 5 (Thu) | Qualifier 2 | Surat | — |
| Feb 6 (Fri) | Final | Surat | — |
ISPL Special Rules
The ISPL uses a T10 format with tennis balls. Each team plays 10 overs, and one bowler can bowl a maximum of two overs. The tournament has some special rules that make it different from regular cricket.
Power Play: There are three overs of power play in each innings. The first two overs are a mandatory bowling power play. During this time, only two players can field outside the 30-yard circle. The batting team can take one batting power play from overs six to eight. In this game, at most three players can stay outside the 30-yard circle.
Tape Ball Over: The bowling team must bowl at least one over and can bowl up to two overs with a tape ball. The tape ball is a tennis ball wrapped with tape. This creates a smoother surface that produces more pace after bouncing.
9 Street Runs: If a batter hits the ball outside the playing area without bouncing, the team gets 9 runs instead of the regular 6.
How Does The Indian Street Premier League Points Table Work
Teams earn 2 points for each win in the league stage.
Both teams get 1 point for a tie or no result (due to rain or other reasons). Teams get 0 points for a loss.
Net Run Rate (NRR) works as the primary tiebreaker. If two or more teams finish with equal points, their NRR decides the final ranking.
Previous Season’s Points Tables
Here is the information on the previous season’s points table:
Points Table Of Indian Street Premier League 2025 (Season 2)
Here is the final points table of ISPL Season 2.
| Position | Team | M | W | L | T | N/R | PTS | Net RR |
|---|---|---|---|---|---|---|---|---|
| 1 | Majhi Mumbai (Q) | 10 | 9 | 1 | 0 | 0 | 18 | +2.26 |
| 2 | Falcon Risers Hyderabad (Q) | 10 | 6 | 4 | 0 | 0 | 12 | +0.35 |
| 3 | Srinagar Ke Veer (Q) | 10 | 5 | 5 | 0 | 0 | 10 | -0.07 |
| 4 | Bangalore Strikers (Q) | 10 | 4 | 6 | 0 | 0 | 8 | -1.01 |
| 5 | Chennai Singams | 10 | 3 | 7 | 0 | 0 | 6 | -0.51 |
| 6 | Tiigers Of Kolkata | 10 | 3 | 7 | 0 | 0 | 6 | -1.10 |
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net Run Rate, Q: Qualified
Points Table Of Indian Street Premier League 2024 (Season 1)
Here is the final points table of ISPL Season 1.
| Position | Team | M | W | L | T | N/R | PTS | Net RR |
|---|---|---|---|---|---|---|---|---|
| 1 | Majhi Mumbai (Q) | 5 | 3 | 2 | 0 | 0 | 6 | +1.247 |
| 2 | Tiigers Of Kolkata (Q) | 5 | 3 | 2 | 0 | 0 | 6 | +0.500 |
| 3 | Srinagar Ke Veer (Q) | 5 | 3 | 2 | 0 | 0 | 6 | +0.156 |
| 4 | Chennai Singams (Q) | 5 | 3 | 2 | 0 | 0 | 6 | -0.017 |
| 5 | Bangalore Strikers | 5 | 2 | 3 | 0 | 0 | 4 | -1.013 |
| 6 | Falcon Risers Hyderabad | 5 | 1 | 4 | 0 | 0 | 2 | -0.688 |
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net Run Rate, Q: Qualified
Suggested Reads:
Conclusion: Stay Updated With The ISPL 2026 Points Table
The points table updates after every match, so you can keep an eye on how your team’s doing, their playoff chances, and any changes in NRR as they happen. Eight teams are in the hunt for the title this season, so the fight for the top spot is going to be intense all the way through. Catch the action live on Star Sports or stream it on JioHotstar.
Leave a Comment