Kolkata Knight Riders vs Lucknow Super Giants, Match 15 of IPL 2026, is at Eden Gardens on April 9 at 7:30 PM IST. Rain is the first thing to check here, with a 90% chance forecast. Lock your team only after confirming the match is on.
Kolkata Knight Riders are winless from three games, conceding 226/8 and 224/4 in their two completed losses. Varun Chakravarthy is doubtful, which is another hit to an already thin bowling unit.
Lucknow Super Giants have one win from two, that win coming in a last-ball thriller against SRH with Rishabh Pant hitting the winning runs. They lead the head-to-head 4-2 across 6 meetings.
KKR vs LSG Match Preview
Kolkata Knight Riders, winless and under pressure at home, face Lucknow Super Giants, who have the head-to-head edge and better current form.

| Details | Information |
|---|---|
| Match | Kolkata Knight Riders vs Lucknow Super Giants, 15th Match |
| Date | 09 April 2026 |
| Time | 7:30 PM IST (Night) |
| Venue | Eden Gardens, Kolkata |
| Series | Indian Premier League 2026 |
| Broadcast | Star Sports Network, JioHotstar |
| Umpires | Adrian Holdstock, Akshay Totre |
| TV Umpire | KN Ananthapadmanabhan |
| Match Referee | Prakash Bhatt |
Injury And Team News
Kolkata Knight Riders carry multiple injury concerns into this game.
Kolkata Knight Riders: Varun Chakravarthy is doubtful for this fixture. Harshit Rana is ruled out for the season with a knee injury. Akash Deep has a lower-back issue. Matheesha Pathirana is recovering from a calf strain.
Cameron Green is expected to start bowling for the first time in IPL 2026, which would be a positive development for their weakened attack. Sunil Narine is available and should play.
Lucknow Super Giants: Lucknow Super Giants have no major injury concerns. Rishabh Pant is fit and captaining the side.
Eden Gardens Pitch Report
| Aspect | Details |
|---|---|
| Pitch Type | Batting-friendly flat track; quick outfield |
| Bat First Win Rate | 42% |
| Chase Win Rate | 56% |
| Avg 1st Innings Score | 167 |
| Avg 2nd Innings Score | 153 |
| Highest Total at Venue | 262/2 by Punjab Kings vs Kolkata Knight Riders |
| Lowest Total at Venue | 7/0 (over limit) |
| Highest Successful Chase | 262/2 by Punjab Kings vs Kolkata Knight Riders |
| Lowest Defended | 103/6 by Rising Pune Supergiant vs Kolkata Knight Riders |
| Pace vs Spin (Last 10) | Pace: 87 wkts (67%) | Spin: 42 wkts (33%) |
| Total IPL Matches at Venue | 104 |
Eden Gardens Weather Report
| Condition | Details |
|---|---|
| Temperature | 24.9 degrees C |
| Weather | Cloudy |
| Humidity | 86% |
| Rain Chance | 90% – extremely high risk, monitor closely before finalising |
| Dew Factor | Irrelevant if rain affects the match; factor in if game goes ahead |
| Overall | Serious rain risk; Dream11 team could be affected significantly |
Dream11 Team for KKR vs LSG

KKR vs LSG Head-to-Head in IPL
Lucknow Super Giants hold a 4-2 advantage across 6 IPL meetings, including a win in their last encounter at Eden Gardens by 4 runs.

| Category | Stats |
|---|---|
| Total IPL Meetings | 6 |
| Lucknow Super Giants Wins | 4 |
| Kolkata Knight Riders Wins | 2 |
| Highest Team Total | LSG 238/3 (IPL 2025, Eden Gardens) |
| Lowest Team Total | KKR 101 (IPL 2022, Pune) |
| Highest Individual Score | Quinton de Kock 140* off 70 balls for LSG (May 2022) |
| Best Bowling Figures | Avesh Khan 3/19 for LSG (May 2022) |
| Most Runs (all-time) | Rinku Singh (KKR) – 167 runs in 5 innings | SR: 198.80 |
| Most Wickets (all-time) | Harshit Rana (KKR) – 6 wkts | Andre Russell (KKR) – 6 wkts | Mohsin Khan (LSG) – 6 wkts | Ravi Bishnoi (LSG) – 6 wkts |
| Last Meeting | LSG won by 4 runs at Eden Gardens (IPL 2025); LSG 238/3, KKR 234/7 |
Suggested Reads:
Key Players To Watch
| Player | Team | Role | Mat | Runs/Wkts | Avg/Econ | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | Lucknow Super Giants | All-rounder | 10 | 411 runs | Avg 41.10 | 148.91 |
| Rishabh Pant | Lucknow Super Giants | Batter | 10 | 304 runs | Avg 43.43 | 144.07 |
| Angkrish Raghuvanshi | KKR | Batter | 10 | 277 runs | Avg 39.57 | 146.56 |
| Ajinkya Rahane | KKR | Batter | 10 | 269 runs | Avg 33.63 | 143.08 |
| Avesh Khan | Lucknow Super Giants | Bowler | 9 | 11 wkts | Econ 10.24 | 17.63 |
| Digvesh Rathi | Lucknow Super Giants | Bowler | 8 | 7 wkts | Econ 9.06 | 27.42 |
| Vaibhav Arora | KKR | Bowler | 9 | 13 wkts | Econ 11.40 | 14.53 |
| Varun Chakravarthy | KKR | Bowler | 9 | 9 wkts | Econ 9.55 | 22.00 |
Leave a Comment