Mangalore Dragons defeated the Hubli Tigers in the final of the Maharaja Trophy 2025 by 14 runs by the VJD method. The Dragons reached the final of the league for the first time, while the Tigers won the 2023 edition of the tournament.

The Tigers won the toss and elected to bat after winning the toss. Krishnan Shrijith made 52 runs off 45 deliveries for the team and led the team to a total of 154 runs for the loss of eight wickets. Sachin Shinde was the pick of the bowlers for the Dragons and took three wickets for 28 runs in four overs.

In reply, the Dragons made 55 runs in the power play and lost one wicket. They reached 85 runs for the loss of two wickets in 10.4 overs before the match was stopped due to rain. The match couldn’t be continued further, and the Dragons were declared the winner by the VJD method.
Maharaja Trophy 2025 Awards
Sharath BR scored 49 runs off 35 deliveries for the Dragons and won the Player of the Match award. Devdutt Padikkal, the captain of the Tigers, finished as the leading run-scorer in the tournament. He made 449 runs in 12 outings at an average of 40.82 and a strike rate of 154.83. Padikkal won the Player of the Tournament award for his batting performance.

Kranthi Kumar of the Dragons finished as the leading wicket-taker in the tournament. He took 26 wickets in 12 innings at an average of 14.62, an economy of 10.13, and a strike rate of 8.65. He is the only bowler who has picked a five-wicket haul this season.
Maharaja Trophy 2025 Most Runs
| Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devdutt Padikkal | 12 | 12 | 1 | 449 | 99 | 40.82 | 290 | 154.83 | – | 4 | 17 | 51 |
| Smaran-R | 11 | 10 | 4 | 415 | 89 | 69.17 | 266 | 156.02 | – | 5 | 26 | 29 |
| BR Sharath | 13 | 12 | 1 | 392 | 72 | 35.64 | 235 | 166.81 | – | 2 | 21 | 42 |
| Lochan Gowda | 13 | 12 | 1 | 360 | 63 | 32.73 | 261 | 137.93 | – | 3 | 19 | 30 |
| Mohammed Taha | 12 | 12 | 1 | 342 | 101 | 31.09 | 234 | 146.15 | 2 | – | 23 | 31 |
| Rohan Patil | 12 | 12 | 2 | 316 | 86 | 31.6 | 214 | 147.66 | – | 3 | 17 | 29 |
| LR Chethan | 12 | 12 | 1 | 299 | 75 | 27.18 | 194 | 154.12 | – | 2 | 16 | 31 |
| Abhinav Manohar | 11 | 11 | 3 | 284 | 63 | 35.5 | 172 | 165.12 | – | 1 | 16 | 23 |
| S U Karthik | 10 | 9 | – | 280 | 71 | 31.11 | 183 | 153.01 | – | 3 | 20 | 20 |
| Suraj Ahuja | 12 | 11 | 3 | 255 | 54 | 31.88 | 170 | 150 | – | 1 | 10 | 23 |
Also Checkout:
Maharaja Trophy 2025 Most Wickets
| Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kranthi Kumar | 13 | 12 | 37.3 | 380 | 26 | 5/36 | 14.62 | 10.13 | 8.65 | 2 | 1 | – |
| Yash Punja | 11 | 10 | 38.3 | 287 | 23 | 3/18 | 12.48 | 7.45 | 10.04 | – | – | 1 |
| Shreyas Gopal | 13 | 12 | 41 | 351 | 17 | 3/29 | 20.65 | 8.56 | 14.47 | – | – | 1 |
| Shubhang Hegde | 12 | 12 | 45 | 266 | 16 | 3/7 | 16.63 | 5.91 | 16.88 | – | – | – |
| KC Cariappa | 11 | 11 | 39.1 | 266 | 16 | 3/9 | 16.63 | 6.79 | 14.69 | – | – | – |
| Gneshwar Naveen | 12 | 12 | 41.2 | 362 | 14 | 3/30 | 25.86 | 8.76 | 17.71 | – | – | – |
| Shreesha Achar | 9 | 9 | 34 | 207 | 13 | 3/11 | 15.92 | 6.09 | 15.69 | – | – | 1 |
| Sachin Shinde | 11 | 10 | 28 | 197 | 13 | 4/14 | 15.15 | 7.04 | 12.92 | 1 | – | – |
| Mohsin Khan | 12 | 12 | 38 | 242 | 12 | 2/5 | 20.17 | 6.37 | 19 | – | – | 1 |
| Rithesh Bhatkal | 11 | 10 | 30 | 196 | 11 | 3/20 | 17.82 | 6.53 | 16.36 | – | – | – |
Leave a Comment