The Men’s U23 State A Trophy 2025 is a one-day cricket tournament in India for players under 23 years old. It started on November 9 and will end on December 1, 2025. The tournament features 32 teams from different Indian states competing in 50-over matches. It gives young cricketers a chance to show their talent and gain experience in limited-overs cricket.
The tournament has two parts: the Elite Group with teams from major states and the Plate Group with 6 teams from smaller or northeastern states.
Punjab is the defending champion, and they will look to defend the title. If you want to follow this tournament, get the updated points table of the Men’s U23 State A Trophy 2025.
Men’s U23 State A Trophy 2025 Plate and Elite Groups Points Table
Here is the updated points table of the Plate and Elite Group of the Men’s U23 State A Trophy 2025.

Elite Group A Points Table
| Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengal | 7 | 7 | 0 | 0 | 0 | 1755/316.5 | 1438/345.0 | 28 | 1.371 |
| 2 | Maharashtra | 7 | 6 | 1 | 0 | 0 | 1810/299.1 | 1323/350.0 | 24 | 2.270 |
| 3 | Punjab | 7 | 5 | 2 | 0 | 0 | 1899/330.0 | 1699/336.0 | 20 | 0.698 |
| 4 | Baroda | 7 | 4 | 3 | 0 | 0 | 1519/297.4 | 1621/350.0 | 16 | 0.472 |
| 5 | Chhattisgarh | 7 | 2 | 5 | 0 | 0 | 1289/308.1 | 1491/314.1 | 8 | -0.563 |
| 6 | Chandigarh | 7 | 2 | 5 | 0 | 0 | 1617/350.0 | 1703/322.1 | 8 | -0.666 |
| 7 | Uttarakhand | 7 | 2 | 5 | 0 | 0 | 1576/348.2 | 1629/263.5 | 8 | -1.650 |
| 8 | Bihar | 7 | 0 | 7 | 0 | 0 | 1546/350.0 | 2107/319.0 | 0 | -2.188 |
Elite Group B Points Table
| Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 7 | 7 | 0 | 0 | 0 | 2011/315.1 | 1624/350.0 | 28 | 1.741 |
| 2 | Andhra | 7 | 5 | 2 | 0 | 0 | 1835/313.5 | 1756/349.3 | 20 | 0.823 |
| 3 | Gujarat | 7 | 4 | 3 | 0 | 0 | 1579/304.3 | 1664/340.4 | 16 | 0.301 |
| 4 | J and K | 7 | 4 | 3 | 0 | 0 | 1543/316.1 | 1527/333.1 | 16 | 0.297 |
| 5 | Odisha | 7 | 4 | 3 | 0 | 0 | 1481/326.1 | 1503/301.1 | 16 | -0.450 |
| 6 | Jharkhand | 7 | 3 | 4 | 0 | 0 | 1726/324.2 | 1665/329.2 | 12 | 0.266 |
| 7 | Goa | 7 | 1 | 6 | 0 | 0 | 1410/338.5 | 1662/287.3 | 4 | -1.620 |
| 8 | Assam | 7 | 0 | 7 | 0 | 0 | 1404/350.0 | 1588/297.4 | 0 | -1.323 |
Elite Group C Points Table
| Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | 7 | 6 | 1 | 0 | 0 | 2204/346.1 | 1796/350.0 | 24 | 1.235 |
| 2 | Madhya Pradesh | 7 | 5 | 2 | 0 | 0 | 1835/306.2 | 1799/349.2 | 20 | 0.840 |
| 3 | Saurashtra | 7 | 5 | 2 | 0 | 0 | 1931/348.0 | 1841/348.0 | 20 | 0.259 |
| 4 | Delhi | 7 | 4 | 3 | 0 | 0 | 2040/323.1 | 2065/339.2 | 16 | 0.227 |
| 5 | Kerala | 7 | 3 | 4 | 0 | 0 | 1825/340.1 | 1627/306.5 | 12 | 0.062 |
| 6 | Pondicherry | 7 | 2 | 5 | 0 | 0 | 1840/350.0 | 1962/333.2 | 8 | -0.629 |
| 7 | Railways | 7 | 2 | 5 | 0 | 0 | 1811/349.3 | 2143/330.0 | 8 | -1.312 |
| 8 | Haryana | 7 | 1 | 6 | 0 | 0 | 1920/340.0 | 2173/346.3 | 4 | -0.624 |
Elite Group D Points Table
| Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamil Nadu | 6 | 5 | 1 | 0 | 0 | 1856/266.4 | 1625/300.0 | 20 | 1.543 |
| 2 | Uttar Pradesh | 6 | 5 | 1 | 0 | 0 | 1671/269.4 | 1624/300.0 | 20 | 0.783 |
| 3 | Karnataka | 6 | 4 | 2 | 0 | 0 | 1598/261.4 | 1605/296.4 | 16 | 0.697 |
| 4 | Vidarbha | 6 | 3 | 3 | 0 | 0 | 1556/296.2 | 1260/283.5 | 12 | 0.812 |
| 5 | Himachal Pradesh | 6 | 2 | 4 | 0 | 0 | 1503/300.0 | 1796/296.2 | 8 | -1.051 |
| 6 | Tripura | 6 | 1 | 5 | 0 | 0 | 1116/299.3 | 1344/224.1 | 4 | -2.269 |
| 7 | Hyderabad | 6 | 1 | 5 | 0 | 0 | 1543/296.4 | 1589/289.3 | 4 | -0.288 |
Plate Group Points Table
| Pos | Team | Mat | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghalaya | 5 | 5 | 0 | 0 | 0 | 831/187.4 | 711/244.0 | 20 | 1.514 |
| 2 | Mizoram | 5 | 4 | 1 | 0 | 0 | 862/208.2 | 839/244.0 | 16 | 0.699 |
| 3 | Manipur | 5 | 3 | 2 | 0 | 0 | 726/211.4 | 631/227.2 | 12 | 0.654 |
| 4 | Nagaland | 5 | 1 | 4 | 0 | 0 | 736/250.0 | 730/210.0 | 4 | -0.532 |
| 5 | Sikkim | 5 | 1 | 4 | 0 | 0 | 640/249.2 | 824/236.1 | 4 | -0.922 |
| 6 | Arunachal Pradesh | 5 | 1 | 4 | 0 | 0 | 729/245.4 | 789/191.1 | 4 | -1.160 |
Format Of Men’s U23 State A Trophy
The tournament will be played in a round-robin format where each team faces other teams once in a group stage. After the plate group stage, the two top teams will qualify for the final. The winner of the plate group will advance to the elite group for the next season.
On the other hand, teams will face each other once in the group stage; the top 2 teams of each group will qualify for the quarter-final. The winners of the quarter-final will play in the semi-final. Eventually, winning teams will face each other in the finals.
How Does Men’s U23 State A Trophy Points Table Work
Here is the brief detail of the working of the points table:
- Teams will receive 4 points after winning the match.
- For a tie or no result, 2 points will be added to both participating teams.
- In case of equal points, net run rate (NRR) will be used as a tiebreaker to rank teams.
Related Reads:
Conclusion: Mumbai, Rajasthan, Tamil Nadu and Jharkhand Won Their Respective Matches
The Men’s U23 State A Trophy 2025 has started from November 09, giving India’s young cricketers a big stage to prove their skills. With 32 teams competing across Elite and Plate Groups, Maharashtra, Rajasthan, Tamil Nadu, and Jharkhand are off to a solid start, while Manipur and Meghalaya have also started their campaign with a win.
Leave a Comment