MI New York (MINY) defeated Washington Freedom (WAF) by five runs to win the Major League Cricket 2025 on Monday, July 14. Quinton de Kock was the highest scorer for the team MINY and scored 77 runs off 46 deliveries. He was the only batter who scored more than 30 runs for the team.

Trent Boult and Rushil Ugarkar were the pick of the bowlers. Boult took two wickets for 32 runs in four overs. Ugarkar also picked up two wickets and gave away 32 runs from his four overs. Ugarkar won the Most Valuable Player award as well as the Under-23 player of the tournament.
Ugarkar was the second-highest wicket-taker for MINY behind Boult. He picked 11 wickets in eight matches at an average of 21.36. Monank Patel was the highest run-scorer in the tournament and was adjudged the domestic player of the tournament. Mitchell Owen won the Most Valuable Player of the tournament award for his all-round performance. Owen scored 313 runs in 12 games for WAF at an average of 28.45 and a strike rate of 194.40. With the ball, he took 14 wickets at an average of 19.85, an economy of 9.26, and a strike rate of 12.85.
Washington Freedom vs MI New York, Final Match Review
WAF won the toss and elected to bowl in this game. Patel and de Kock opened the innings for MINY and had a partnership of 72 runs for the first wicket. Patel departed first after scoring 28 runs off 22 deliveries. Tajinder Dhillon joined de Kock in the middle and didn’t trouble the scoreboard for a long time as he was out for 14 off 11. De Kock followed next after amassing 77 runs off 46 balls.

Nicholas Pooran and Kunwarjeet Singh were the only two batters who managed to surpass the 20-run mark for MINY next. MINY posted a total of 180 runs for the loss of seven wickets. Lockie Ferguson was the pick of the bowlers for WAF and picked three wickets for 21 runs in four overs.
Owen, who was in terrific form throughout the tournament, was out for a golden duck. Wicketkeeper-batter Andries Gous scored a four-ball duck and was dismissed on the fifth delivery of the first over. WAF were in serious trouble and needed a decent partnership, and Jack Edwards and Rachin Ravindra provided the same to the team. They added 84 runs for the third wicket before Edwards was dismissed by Nosthush Kenjige. Ravindra was the next to depart and scored 70 runs off 41 deliveries.
The match went down to the last over, where WAF required 12 runs to win. Ugarkar gave two runs off the first three deliveries and took the wicket of Glenn Maxwell on the fourth. He gave away four runs off the last two and helped MINY win the 2025 MLC season by a margin of five runs.
Most Runs in Major League Cricket 2025
| No. | Player | Team | Runs | Mat | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monank Patel | MINY | 478 | 13 | 93 | 36.77 | 142.26 | 0 | 4 | 48 | 18 |
| 2 | Faf du Plessis | TSK | 468 | 10 | 103 | 52 | 170.18 | 2 | 3 | 38 | 27 |
| 3 | Quinton de Kock | MINY | 373 | 12 | 77 | 31.08 | 142.91 | 0 | 4 | 35 | 18 |
| 4 | Matthew Short | SFU | 360 | 8 | 91 | 45 | 164.38 | 0 | 5 | 32 | 21 |
| 5 | Nicholas Pooran | MINY | 360 | 13 | 108 | 36 | 134.83 | 1 | 2 | 26 | 17 |
| 6 | Shimron Hetmyer | SO | 340 | 8 | 97 | 68 | 209.88 | 0 | 3 | 21 | 27 |
| 7 | Finn Allen | SFU | 333 | 9 | 151 | 37 | 225 | 1 | 3 | 18 | 35 |
| 8 | Kieron Pollard | MINY | 317 | 12 | 70 | 39.63 | 175.14 | 0 | 2 | 23 | 22 |
| 9 | Mitchell Owen | WF | 313 | 11 | 89 | 28.45 | 194.41 | 0 | 2 | 28 | 22 |
| 10 | Unmukt Chand | LAKR | 302 | 9 | 86 | 37.75 | 124.79 | 0 | 3 | 30 | 10 |
Most Wickets in Major League Cricket 2025
| No. | Player | Team | Wickets | Mat | Avg | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Bartlett | SFU | 18 | 11 | 19.78 | 8.86 | 0 | 2 |
| 2 | Haris Rauf | SFU | 17 | 8 | 15.06 | 9.09 | 0 | 3 |
| 3 | Noor Ahmad | TSK | 15 | 11 | 22.53 | 8.05 | 0 | 2 |
| 4 | Trent Boult | MINY | 15 | 12 | 25.6 | 8 | 0 | 2 |
| 5 | Adam Milne | TSK | 14 | 6 | 10.57 | 7.1 | 1 | 2 |
| 6 | Mitchell Owen | WF | 14 | 11 | 19.86 | 9.27 | 1 | 2 |
| 7 | Shadley van Schalkwyk | LAKR | 14 | 10 | 26.07 | 10.53 | 0 | 3 |
| 8 | Jack Edwards | WF | 14 | 11 | 21.79 | 8.8 | 0 | 2 |
| 9 | Hassan Khan | SFU | 12 | 11 | 26.33 | 9.58 | 0 | 2 |
| 10 | Rushil Ugarkar | MINY | 11 | 8 | 21.36 | 8.98 | 0 | 1 |
Leave a Comment