On Sunday, July 13, when Australia takes on the West Indies, Mitchell Starc will become the 16th Australian player to feature in 100 Test matches for Australia. Starc made his Test debut in December 2011 against New Zealand. He has taken 395 wickets at an average of 27.39.

Starc is currently the fourth-highest wicket-taker for Australia in Test cricket. He is five wickets away from becoming the fourth bowler to take 400 wickets for Australia in Test cricket. Starc has 15 five-wicket hauls to his name. He is one of the five players to win an ICC trophy in all three formats of the game.
Mitchell Starc’s Test Statistics
| vs | Match | Inn | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 22 | 42 | 97 | 6/111 | 8/137 | 27.37 | 3.57 | 45.9 | 4 | 0 |
| India | 23 | 43 | 66 | 6/48 | 8/108 | 35.84 | 3.42 | 62.8 | 1 | 0 |
| New Zealand | 10 | 19 | 37 | 5/52 | 9/97 | 26.64 | 3.42 | 46.6 | 1 | 0 |
| Pakistan | 14 | 28 | 54 | 6/66 | 7/113 | 30 | 3.19 | 56.3 | 1 | 0 |
| South Africa | 10 | 19 | 47 | 6/154 | 9/109 | 28.06 | 3.68 | 45.6 | 2 | 0 |
| Sri Lanka | 11 | 21 | 57 | 6/50 | 11/94 | 18.89 | 3.39 | 33.3 | 6 | 2 |
| West Indies | 9 | 18 | 37 | 4/28 | 6/76 | 21.59 | 3.1 | 41.7 | 0 | 0 |
Starc has been an excellent performer against England and has taken 97 wickets in 22 matches at an average of 27.37. Since 2020, he has picked the third-most number of wickets. He has taken 42 wickets in just nine games at an average of 26.30. Only Ravichandran Ashwin (58 wickets) and Jasprit Bumrah (51 wickets) have picked more wickets than Starc.
India has been his second-most favorite opponent. He has taken 66 wickets in 23 matches against India at an average of 35.84. No left-arm pacer has taken more wickets against India than Starc. He is one of the two left-arm Australian pacers who have taken 50 or more wickets against India. The first one being Mitchell Johnson.
You can also check out the ongoing tour details in the Australia Tour of West Indies 2025 to see how Starc is performing.
| In | Match | Inns | Wkts | BBI | BBM | Avg | Econ | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 55 | 107 | 235 | 6/48 | 10/100 | 26.46 | 3.31 | 47.9 | 8 | 1 |
| England | 15 | 28 | 65 | 6/111 | 8/182 | 29.38 | 3.94 | 44.6 | 3 | 0 |
| India | 6 | 10 | 9 | 2/38 | 3/113 | 53.66 | 3.59 | 89.6 | 0 | 0 |
| New Zealand | 2 | 4 | 5 | 3/59 | 4/153 | 43.2 | 4.15 | 62.4 | 0 | 0 |
| Pakistan | 3 | 6 | 8 | 4/33 | 5/86 | 34.12 | 2.65 | 77 | 0 | 0 |
| South Africa | 3 | 6 | 12 | 5/34 | 9/109 | 34.41 | 3.77 | 54.6 | 1 | 0 |
| Sri Lanka | 7 | 13 | 35 | 6/50 | 11/94 | 16.94 | 3.36 | 30.2 | 3 | 1 |
| U.A.E. | 3 | 6 | 6 | 2/37 | 3/69 | 53.16 | 3.19 | 100 | 0 | 0 |
| West Indies | 5 | 10 | 20 | 4/28 | 6/76 | 19.8 | 3.13 | 37.9 | 0 | 0 |
Check out the detailed list of bowlers with the Most 10-wicket Hauls in Test Matches to learn about some of cricket’s greatest bowling performances.
Starc has taken 235 wickets in 55 Test matches in Australia at an average of 26.46. Since his debut, only two bowlers have picked more than 200 wickets in Australia. The other one, apart from Starc, is Nathan Lyon.
Starc has picked 56 wickets in England at an average of 29.55. Since his debut, no other bowler has taken more wickets than Starc.
Leave a Comment