The 3rd match of the Super 4 stage of the Asia Cup 2025 will feature Sri Lanka and Pakistan. This match will be played on Tuesday, 23 September 2025, at the Sheikh Zayed Stadium, Abu Dhabi.
Pakistan has dominated Sri Lanka in this shortest format. Both teams will participate in this match after losing their 1st Super 4 stage. Pakistan lost to India by 6 wickets, and Bangladesh defeated Sri Lanka by 4 wickets.
As the top 2 teams will qualify for the final, both teams need to win the match. For insights into the pitch report, weather analysis, and match odds for their upcoming match, continue reading this blog.
Pakistan vs Sri Lanka: Match Facts
| Aspect | Details |
|---|---|
| Match | PAK vs SL, 3th Super 4 Stage Match |
| Tournament | Asia Cup 2025 |
| Group | A2 vs B1 |
| Date | Tuesday, September 23, 2025 |
| Time | 08:00 PM |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
Pakistan vs Sri Lanka Squad For Asia Cup
Here is the squad of both teams for the Asia Cup 2025 Super 4 stage 3rd match.

Pakistan Squad
Salman Agha (c), Mohammad Haris (wk), Saim Ayub, Sahibzada Farhan (wk), Fakhar Zaman, Hussain Talat, Mohammad Nawaz, Faheem Ashraf, Shaheen Afridi, Haris Rauf, Abrar Ahmed, Hasan Ali, Mohammad Wasim Jr, Salman Mirza, Sufiyan Muqeem, Khushdil Shah, Hasan Nawaz
Sri Lanka Squad
Charith Asalanka (c), Pathum Nissanka, Kusal Mendis (wk), Kusal Perera (wk), Nuwanidu Fernando, Kamindu Mendis, Kamil Mishara (wk), Dasun Shanaka, Wanindu Hasaranga, Dunith Wellalage, Chamika Karunaratne, Maheesh Theekshana, Dushmantha Chameera, Binura Fernando, Nuwan Thushara, Matheesha Pathirana
Pitch Report Of Sheikh Zayed Stadium
Pakistan will face Sri Lanka at the Sheikh Zayed Stadium in Abu Dhabi, where Pakistan’s strong bowling lineup will test Sri Lankan batters.

| Aspect | Details |
|---|---|
| Pitch Behaviour | The wicket generally provides an even contest, slightly more favoured for the batters . |
| Batting Assistance | The surface gives good bounce at the start, assisting stroke play throughout the match. |
| Bowling Assistance | Fast bowlers get some swing and seam early on, while spinners grow more effective as the pitch slows down. |
| Stadium Dimensions | The straight boundary is about 76 meters, whereas the square boundaries measure nearly 65 meters. |
| Average T20 Score | First innings totals are usually in the 160–170 run bracket. |
| Toss & Dew Factor | Captains often opt to bat first here since defending is considered easier, despite the possible influence of dew on second innings. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | Very hot temperatures around 40 degrees C, unfavourable conditions for players. |
| Weather | Clear sunny skies throughout the match. |
| Precipitation | 0% precipitation; the conditions are completely dry and warm. |
| Humidity | Moderate humidity levels, around 45%. |
| Wind | Mild breeze with wind speed around 21 kms per hour. |
Pakistan vs Sri Lanka Head-to-Head In T20Is
Pakistan and Sri Lanka have played 23 T20I games, where Pakistan has upper hand with 13 wins.

| Total Matches Played | 23 |
| Pakistan Won | 13 |
| Sri Lanka Won | 10 |
Winning and Toss Odds For Pakistan vs Sri Lanka Super 4 Stage Match
Sri Lanka and Pakistan will aim to win the match to secure the top 2 positions for the Super 4 stage. Here are the match odds where bettors will get almost the same returns for both teams winning.
| Platform | Pakistan Win Odds | Sri Lanka Win Odds | Toss Odds (Pakistan) | Toss Odds (Sri Lanka) | Remarks |
|---|---|---|---|---|---|
| Stake | 2.2 | 1.85 | 1.9 | 2 | Competitive odds overall |
| 1xBet | 2.25 | 1.82 | 1.88 | 1.95 | Good balance on toss odds |
| 4RABET | 2.18 | 1.84 | 1.85 | 1.9 | Slight favorite Sri Lanka |
| BetVibe | 1.65 | 2.25 | 1.8 | 1.9 | Pakistan slight favorite |
Related Reads:
Key Players To Watch
Sri Lankan batters played outstanding cricket throughout the tournament. We expect they will deliver once again to get the 1st Super 4 stage match.
| Player | T20I Career Stats |
|---|---|
| Pathum Nissanka (SL) | Sri Lanka’s star opener, 146 runs in 04 matches with a strike rate of 148.98 |
| Kusal Mendis (SL) | 122 runs in 04 games with an average of 40.67 in the tournament so far |
| Wanindu Hasaranga (SL) | Leading wicket-taker for Sri Lanka in T20Is, 136 wickets and 734 runs in 83 games. |
| Towhid Hridoy (BAN) | 127 runs with an average of 42.33 in 4 Asia Cup 2025 matches |
| Mustafizur Rahman (BAN) | 07 wickets in 04 games with an average of 15.00 |
| Litton Das (BAN) | Wicketkeeper-batsman & captain of Bangladesh, 2556 runs in 114 matches |
Leave a Comment