Final spot on the line, pressure at maximum. Peshawar Zalmi and Islamabad United collide in Qualifier 1 on 28 April at 7:30 PM, National Bank Cricket Arena, Karachi.
Zalmi topped the table with 17 points from 10 matches, while United finished second with 13. Their rivalry is perfectly balanced at 13 wins each with one no result in 27 meetings, and the latest clash went Zalmi’s way by 6 wickets.
Table toppers vs proven contenders, one direct ticket to the final awaits.
Match Preview: PSZ vs ISU
The top two collide for a direct ticket to the final. Karachi gets a playoff blockbuster.

| Details | Information |
|---|---|
| Match | Peshawar Zalmi vs Islamabad United |
| Date | 28 April 2026 |
| Time | 7:30 PM IST |
| Venue | National Bank Cricket Arena |
| Series | Pakistan Super League 2026 |
| Match Type | Qualifier 1 T20 |
Dream11 Team PSZ vs ISU Qualifier

Head-to-Head Record: PSZ vs ISU
One of PSL’s fiercest rivalries and still perfectly balanced.

| Category | Stats |
|---|---|
| Total Meetings | 27 |
| Peshawar Zalmi Wins | 13 |
| Islamabad United Wins | 13 |
| No Result | 1 |
| PSZ Highest Score | 232 |
| ISU Highest Score | 247 |
| PSZ Lowest Score | 126 |
| ISU Lowest Score | 118 |
You rarely get a rivalry this old still at this level. Even in playoffs, these teams have repeatedly hurt each other.
Karachi Pitch Report for PSZ vs ISU
A chasing venue with enough help for pace bowlers.
| Aspect | Details |
|---|---|
| Matches Played | 59 |
| Win Bat First | 31% |
| Win Bowl First | 69% |
| Avg 1st Innings Score | 174 |
| Avg 2nd Innings Score | 156 |
| Highest Total | 255/3 |
| Lowest Total | 80/10 |
| Highest Chased | 236/6 |
| Pace vs Spin | Pace 60% | Spin 40% |
| Condition | Details |
|---|---|
| Temperature | 32.2°C |
| Weather | Sunny |
| Humidity | 55% |
| Rain Chance | 0% |
| Overall | Toss winner likely to bowl first |
Karachi has clearly rewarded chasing teams, with 69% wins batting second. Pace bowlers also dominate the wicket share, making new-ball strikes crucial.
Key Players to Watch in PSZ vs ISU
| Player | Team | Role | Mat | Runs/Wkts | Avg/Econ | SR |
|---|---|---|---|---|---|---|
| Babar Azam | PSZ | Batter | 10 | 501 runs | Avg 71.57 | 140.73 |
| Kusal Mendis | PSZ | Batter | 9 | 500 runs | Avg 62.5 | 170.64 |
| Sameer Minhas | ISU | Batter | 9 | 299 runs | Avg 42.71 | 151.77 |
| Devon Conway | ISU | Batter | 9 | 265 runs | Avg 37.86 | 129.26 |
| Sufiyan Muqeem | PSZ | Bowler | 9 | 19 wkts | Econ 7.47 | 11.36 |
| Iftikhar Ahmed | PSZ | Bowler | 8 | 12 wkts | Econ 7.03 | 13.58 |
| Shadab Khan | ISU | All-rounder | 9 | 14 wkts | Econ 6.87 | 12.85 |
| Imad Wasim | ISU | All-rounder | 10 | 11 wkts | Econ 7.16 | 20.63 |
Leave a Comment