The Plunket Shield is New Zealand’s premier domestic 4-day first-class cricket championship, which was inaugurated in 1906. The shield was donated by William Plunket, the 5th Baron Plunket and Governor-General of New Zealand.
Although the competition was paused during World War II, and temporarily replaced by other sponsored trophies between the mid-1970s and 2009. It was named the Shell Trophy in 1974-75 and the State Championship in 2001-02, but the Plunket Shield name was reintroduced in 2009 to honour its rich history.
Auckland is the most successful team with 24 titles, while Wellington is in second position with 22 titles, having won the latest in 2023/24. Get more details about the Plunket Shield winners in this blog.
List Of Plunket Shield Winners From 1921/22 To 2024/25
Canterbury won the inaugural edition of the Plunket Shield in 1906–07. Till 1921-22, the shield was awarded by the New Zealand Cricket Council to the Association whose representative team it considers to have the best record for the season. From the 1921-22 season, four principal teams started playing against each other in a single round-robin series of matches. Auckland were the inaugural winner of the tournament in the 1921-22 season.

| Season | Winner | Runner-up |
|---|---|---|
| 1906–07 | Canterbury | – |
| 1907–08 | Auckland | – |
| 1908–09 | Auckland | – |
| 1909–10 | Auckland | – |
| 1910–11 | Auckland, Canterbury | – |
| 1911–12 | Canterbury, Auckland | – |
| 1912–13 | Auckland, Canterbury | – |
| 1913–14 | Canterbury | – |
| 1914–15 | Canterbury | – |
| 1915–18 | no competition due to World War I | – |
| 1918–19 | Wellington, Canterbury | – |
| 1919–20 | Canterbury, Auckland | – |
| 1920–21 | Auckland, Wellington | – |
| 1921–22 | Auckland | Wellington |
| 1922–23 | Canterbury | Wellington |
| 1923–24 | Wellington | Auckland |
| 1924–25 | Otago | Canterbury |
| 1925–26 | Wellington | Auckland |
| 1926–27 | Auckland | Wellington |
| 1927–28 | Wellington | Canterbury |
| 1928–29 | Auckland | Wellington |
| 1929–30 | Wellington | Auckland |
| 1930–31 | Canterbury | Auckland |
| 1931–32 | Wellington | Canterbury |
| 1932–33 | Otago | Canterbury |
| 1933–34 | Auckland | Otago |
| 1934–35 | Canterbury | Auckland |
| 1935–36 | Wellington | Auckland |
| 1936–37 | Auckland | Otago |
| 1937–38 | Auckland | Otago |
| 1938–39 | Auckland | Canterbury |
| 1939–40 | Auckland | Canterbury |
| 1940–45 | Didn’t take place due to World War II | – |
| 1945–46 | Canterbury | Auckland |
| 1946–47 | Auckland | Wellington |
| 1947–48 | Otago | Canterbury |
| 1948–49 | Canterbury | Otago |
| 1949–50 | Wellington | Canterbury |
| 1950–51 | Otago | Central Districts |
| 1951–52 | Canterbury | Auckland |
| 1952–53 | Otago | Central Districts |
| 1953–54 | Central Districts | Auckland |
| 1954–55 | Wellington | Canterbury |
| 1955–56 | Canterbury | Auckland |
| 1956–57 | Wellington | Otago |
| 1957–58 | Otago | Auckland |
| 1958–59 | Auckland | Otago |
| 1959–60 | Canterbury | Otago |
| 1960–61 | Wellington | Canterbury |
| 1961–62 | Wellington | Auckland |
| 1962–63 | Northern Districts | Wellington |
| 1963–64 | Auckland | Wellington |
| 1964–65 | Canterbury | Central Districts |
| 1965–66 | Wellington | Canterbury |
| 1966–67 | Central Districts | Canterbury |
| 1967–68 | Central Districts | Canterbury |
| 1968–69 | Auckland | Canterbury |
| 1969–70 | Otago | Central Districts |
| 1970–71 | Central Districts | Wellington |
| 1971–72 | Otago | Auckland |
| 1972–73 | Wellington | Auckland |
| 1973–74 | Wellington | Canterbury |
| 1974–75 | Otago | Canterbury |
| 1975–76 | Canterbury | Otago |
| 1976–77 | Otago | Central Districts |
| 1977–78 | Auckland | Canterbury |
| 1978–79 | Otago | Central Districts |
| 1979–80 | Northern Districts | Wellington |
| 1980–81 | Auckland | Canterbury |
| 1981–82 | Wellington | Northern Districts |
| 1982–83 | Wellington | Central Districts |
| 1983–84 | Canterbury | Central Districts |
| 1984–85 | Wellington | Auckland |
| 1985–86 | Otago | Auckland |
| 1986–87 | Central Districts | Otago |
| 1987–88 | Otago | Auckland |
| 1988–89 | Auckland | Wellington |
| 1989–90 | Wellington | Canterbury |
| 1990–91 | Auckland | Canterbury |
| 1991–92 | Central Districts & Northern Districts | – |
| 1992–93 | Northern Districts | Otago |
| 1993–94 | Canterbury | Auckland |
| 1994–95 | Auckland | Wellington |
| 1995–96 | Auckland | Wellington |
| 1996–97 | Canterbury | Otago |
| 1997–98 | Canterbury | Northern Districts |
| 1998–99 | Central Districts | Otago |
| 1999–00 | Northern Districts | Auckland |
| 2000–01 | Wellington | Northern Districts |
| 2001–02 | Auckland | Wellington |
| 2002–03 | Auckland | Wellington |
| 2003–04 | Wellington | Canterbury |
| 2004–05 | Auckland | Wellington |
| 2005–06 | Central Districts | Wellington |
| 2006–07 | Northern Districts | Canterbury |
| 2007–08 | Canterbury | Wellington |
| 2008–09 | Auckland | Central Districts |
| 2009–10 | Northern Districts | Canterbury |
| 2010–11 | Canterbury | Otago |
| 2011–12 | Northern Districts | Central Districts |
| 2012–13 | Central Districts | Otago |
| 2013–14 | Canterbury | Otago |
| 2014–15 | Canterbury | Auckland |
| 2015–16 | Auckland | Canterbury |
| 2016–17 | Canterbury | Northern Districts |
| 2017–18 | Central Districts | Wellington |
| 2018–19 | Central Districts | Canterbury |
| 2019–20 | Wellington | Central Districts |
| 2020–21 | Canterbury | Northern Districts |
| 2021–22 | Auckland | Canterbury |
| 2022–23 | Central Districts | Canterbury |
| 2023–24 | Wellington | Northern Districts |
| 2024–25 | Northern Districts | Wellington |
Most Title Wins In The Plunket Shield
Auckland tops the chart with 24 wins in the Plunket Shield, the Wellington follows with 22 wins.

| Team | Entered | Most Recent Win | Wins (Since 1921–22) |
|---|---|---|---|
| Auckland | 1906/07 | 2021/22 | 24 |
| Wellington | 1906/07 | 2023/24 | 22 |
| Canterbury | 1906/07 | 2020/21 | 20 |
| Otago | 1906/07 | 1987/88 | 13 |
| Central Districts | 1950/51 | 2022/23 | 12 |
| Northern Districts | 1956/57 | 2024/25 | 9 |
Auckland: 24 Titles
Auckland is one of New Zealand’s oldest cricket teams, having played since the introduction of the Plunket Shield in 1906/07. It is the most successful team with 24 titles and has been a powerhouse in the domestic circuit. Their home ground is Eden Park, Auckland. Known for strong batting and pace bowling line-ups over the decades, Auckland remains a dominant and competitive force in New Zealand domestic cricket.
Wellington: 22 Titles
Wellington has also been competing in this tournament since 1906/07 and has won 22 Plunket Shield titles, including the 2023/24 season. Based out of the Basin Reserve, Wellington has produced many international players and is known for nurturing youth talent and consistent performances.
Canterbury: 20 Titles
Canterbury, with 19 titles, is the 3rd most successful Plunket Shield team. They play their home games at Hagley Oval and are known for their tough and competitive cricket. Since joining the competition, Canterbury has been a major contributor to New Zealand cricket, producing many international stars. Their strong bowling attacks have often been a key to their success.
Otago: 13 Titles
Otago has won 13 titles and has had a long-standing place in New Zealand cricket since the early 1900s. Playing their home matches at the University Oval in Dunedin, Otago’s contribution to New Zealand cricket is significant, having nurtured many players who progressed to higher levels. They often rely on team spirit and tactical discipline to challenge stronger sides and secure victories in the Plunket Shield.
Central Districts: 12 Titles
Central Districts, with 12 titles, represents a large region and joined the Plunket Shield later than the original teams, but has become an important part of New Zealand cricket. Playing across multiple venues such as McLean Park, they have steadily built strong squads blending youth and experience. Known for their attacking batting and versatile bowling.
Northern Districts: 9 Titles
Northern Districts is the current champion as of the 2024/25 season with 9 titles, and is a newer team that joined in 1956/57. Their home grounds include Seddon Park, Hamilton.
Related Reads:
Conclusion: Auckland Won The 24 Plunket Shield Titles
Auckland leads the legacy of the Plunket Shield with 24 titles, followed closely by Wellington and Canterbury.
Each team has contributed to New Zealand cricket’s strong domestic foundation. With Northern Districts emerging as the 2024–25 champions, we expect them to defend their titles.
Leave a Comment