The Ford Trophy 2025-26 is the 55th season of New Zealand’s premier domestic one-day cricket tournament. It will run from October 25, 2025, to February 22, 2026, with 3 matches per day.
A total of 6 teams are participating in this New Zealand domestic tournament:
- Northern Knight
- Otago
- Wellington
- Centerbury
- Central District
- Auckland
The Ford Trophy is a crucial part of New Zealand’s domestic cricket calendar, providing players with an opportunity to adapt to the one-day format and aligning well with international cricket. Canterbury is the most successful team in this tournament, having won 17 times.
Canterbury will play as defending champion, having retained their title in 2024/25 after winning the 2023/24 edition. Get its schedule, squad, and format in this blog.
The Ford Trophy 2025/26 Schedule
The tournament will kick off with the clash between Auckland and Northern Knights at Eden Park Outer Oval. Each team will play 10 group-stage matches, and a total of 32 matches will be played, including knockout games.

| Date & Day | Match No. | Match | Venue | Local Time |
|---|---|---|---|---|
| Saturday, October 25 | Match 1 | Auckland vs Northern Knights | Eden Park Outer Oval, Auckland | 10:30 AM |
| Saturday, October 25 | Match 2 | Central Districts vs Wellington | Pukekura Park, New Plymouth | 10:30 AM |
| Saturday, October 25 | Match 3 | Canterbury vs Otago | Hagley Oval, Christchurch | 10:30 AM |
| Thursday, October 30 | Match 4 | Wellington vs Canterbury | Basin Reserve, Wellington | 10:30 AM |
| Thursday, October 30 | Match 5 | Central Districts vs Northern Knights | Pukekura Park, New Plymouth | 10:30 AM |
| Thursday, October 30 | Match 6 | Auckland vs Otago | Eden Park Outer Oval, Auckland | 10:30 AM |
| Monday, November 3 | Match 7 | Otago vs Central Districts | University Oval, Dunedin | 10:30 AM |
| Monday, November 3 | Match 8 | Northern Knights vs Wellington | Seddon Park, Hamilton | 10:30 AM |
| Monday, November 3 | Match 9 | Canterbury vs Auckland | Hagley Oval, Christchurch | 10:30 AM |
| Saturday, November 8 | Match 10 | Northern Knights vs Canterbury | Seddon Park, Hamilton | 10:30 AM |
| Saturday, November 8 | Match 11 | Wellington vs Otago | Basin Reserve, Wellington | 10:30 AM |
| Saturday, November 8 | Match 12 | Auckland vs Central Districts | Eden Park Outer Oval, Auckland | 10:30 AM |
| Wednesday, November 12 | Match 13 | Canterbury vs Central Districts | Mainpower Oval, Rangiora | 10:30 AM |
| Wednesday, November 12 | Match 14 | Wellington vs Auckland | Basin Reserve, Wellington | 10:30 AM |
| Wednesday, November 12 | Match 15 | Northern Knights vs Otago | Bay Oval, Mount Maunganui | 10:30 AM |
| Wednesday, February 4 | Match 16 | Otago vs Northern Knights | University Oval, Dunedin | 10:30 AM |
| Wednesday, February 4 | Match 17 | Auckland vs Canterbury | Eden Park Outer Oval, Auckland | 10:30 AM |
| Wednesday, February 4 | Match 18 | Wellington vs Central Districts | Basin Reserve, Wellington | 10:30 AM |
| Saturday, February 7 | Match 19 | Otago vs Wellington | University Oval, Dunedin | 10:30 AM |
| Saturday, February 7 | Match 20 | Canterbury vs Northern Knights | Mainpower Oval, Rangiora | 10:30 AM |
| Saturday, February 7 | Match 21 | Central Districts vs Auckland | McLean Park, Napier | 10:30 AM |
| Tuesday, February 10 | Match 22 | Auckland vs Wellington | Eden Park Outer Oval, Auckland | 10:30 AM |
| Tuesday, February 10 | Match 23 | Otago vs Canterbury | Queen’s Park, Invercargill | 10:30 AM |
| Tuesday, February 10 | Match 24 | Northern Knights vs Central Districts | Seddon Park, Hamilton | 10:30 AM |
| Friday, February 13 | Match 25 | Central Districts vs Otago | Saxton Oval, Nelson | 10:30 AM |
| Friday, February 13 | Match 26 | Canterbury vs Wellington | Hagley Oval, Christchurch | 10:30 AM |
| Friday, February 13 | Match 27 | Northern Knights vs Auckland | Cobham Oval (New), Whangarei | 10:30 AM |
| Tuesday, February 17 | Match 28 | Otago vs Auckland | John Davies Oval, Queenstown | 10:30 AM |
| Tuesday, February 17 | Match 29 | Central Districts vs Canterbury | Saxton Oval, Nelson | 10:30 AM |
| Tuesday, February 17 | Match 30 | Wellington vs Northern Knights | Basin Reserve, Wellington | 10:30 AM |
| Friday, February 20 | Eliminator | TBC vs TBC | Basin Reserve, Wellington | 10:30 AM |
| Sunday, February 22 | Final | TBC vs TBC | Basin Reserve, Wellington | 10:30 AM |
The Ford Trophy 2025/26 Squad
Here is the squad of all 6 teams participating in this tournament:

Northern Knight Squad
Joe Carter, Robert O’Donnell, Katene D Clarke, Fergus Lellman, Xavier Bell, Scott Kuggeleijn, Joshua Harvey Brown, Brett Hampton, Tim Pringle, Ben Pomare, Kristian Clarke, Zak Gibson
Otago Squad
Jack Boyle, Troy Johnson, Thorn Parkes, Jamal Todd, Luke Georgeson, Jake Gibson, Llew Johnson, Max Chu, Matthew Bacon, Danru Ferns, Ben Lockrose, Jarrod McKay
Wellington Squad
James Hartshorn, Tim Robinson, Nick Kelly, Jesse Tashkoff, Tom Blundell, Callum McLachlan, Sam Mycock, Gareth Severin, Liam Dudding, Michael Snedden, Logan van Beek, Peter Younghusband
Centerbury Squad
Chad Bowes, Matthew Boyle, Rhys Mariu, Henry Nicholls, Sean Davey, Cole McConchie, Michael Rippon, Mitchell Hay, Angus McKenzie, Michael Rae, Ish Sodhi, Fraser Sheat
Central District Squad
Tom Bruce, William Clark, Josh Clarkson, Brad Schmulian, Jayden Lennox, Dean Foxcroft, Curtis Heaphy, Dane Cleaver, Toby Findlay, Ajaz Patel, Blair Tickner, Raymond Toole
Auckland Squad
Siddhesh Dixit, Dale Phillips, Harrish Kannan, Bevon Jacobs, Jock McKenzie, Simon Keene, James Neesham, Cam Fletcher, Adithya Ashok, Ryan Harrison, Ben Lister, Rohit Gulati
Format Of The Ford Trophy 2025/26
The Ford Trophy 2025–26 has six regional teams competing for the domestic one-day title. The competition will follow a double round-robin format, where each team faces every other side twice, meaning ten matches per team in the group stage. This ensures a total of 30 games in the group stage.
After the round-robin phase, the team finishing first on the points table automatically qualifies for the final. In contrast, the second and third-placed teams meet in the eliminator to determine the other finalist.
The winner of the eliminator match then faces the top team in the grand final to decide the champion. The tournament runs from October 25, 2025, to February 22, 2026, with matches hosted at 11 different venues across New Zealand.
Related Reads:
Conclusion: Will Canterbury Be Able To Defend Their Title?
The Ford Trophy 2025–26 sets the stage for a competitive season of one-day cricket in New Zealand, where six strong teams will clash for domestic glory. As defending champions, Canterbury look to extend their dominance for the third time in a row; all eyes will be on them.
Leave a Comment