The Trinbago Knight Riders defeated the Guyana Amazon Warriors in the final of CPL 2025 to become the five-time CPL champions. The Amazon Warriors won the toss and elected to bat. They finished with 130 runs for the loss of eight wickets on the board. No batter managed to score more than 30 runs for the team.

Saurabh Netravalkar was the pick of the bowlers for the Knight Riders and took three wickets for 25 runs in four overs. Akeal Hosein picked up two wickets. No batter scored more than 30 runs for the Knight Riders as well. Hosein hit a four off the last delivery of the 18th over and helped the team win the match by three wickets.
The Amazon Warriors had defeated the Knight Riders in the final of the 2023 season. The Knight Riders have been the most successful franchise in the league’s history, and it was their fifth win.
CPL 2025 Awards
Hosein won the Player of the Match award for his all-round performance in the final. Overall, he finished as the second-highest wicket-taker for the Knight Riders and took 13 wickets in 13 matches at an average of 29.69. He made 44 runs as well at a strike rate of 183.33.

Pollard amassed 383 runs in 11 innings for the Knight Riders at an average of 54.71 and a strike rate of 174.09. He was adjudged Player of the Tournament. He became the first player to win the award twice in the history of the league.
CPL 2025 Most Runs
| Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Hope | Guyana Amazon Warriors | 2025-2025 | 12 | 12 | 2 | 491 | 82 | 49.1 | 386 | 127.2 | – | 4 | – | 37 | 16 |
| Nicholas Pooran | Trinbago Knight Riders | 2025-2025 | 13 | 13 | 3 | 426 | 90* | 42.6 | 320 | 133.12 | – | 4 | 1 | 21 | 29 |
| Colin Munro | Trinbago Knight Riders | 2025-2025 | 13 | 13 | – | 416 | 120 | 32 | 256 | 162.5 | 1 | 2 | 1 | 49 | 17 |
| Tim Seifert | Saint Lucia Kings | 2025-2025 | 12 | 10 | 1 | 396 | 125* | 44 | 234 | 169.23 | 1 | 2 | – | 38 | 21 |
| Alex Hales | Trinbago Knight Riders | 2025-2025 | 13 | 13 | 3 | 386 | 74 | 38.6 | 302 | 127.81 | – | 4 | – | 28 | 18 |
| Kieron Pollard | Trinbago Knight Riders | 2025-2025 | 13 | 11 | 4 | 383 | 65 | 54.71 | 220 | 174.09 | – | 3 | – | 20 | 36 |
| Andre Fletcher | St Kitts and Nevis Patriots | 2025-2025 | 10 | 10 | – | 310 | 67 | 31 | 240 | 129.16 | – | 2 | – | 27 | 15 |
| Roston Chase | Saint Lucia Kings | 2025-2025 | 12 | 10 | 3 | 270 | 90* | 38.57 | 187 | 144.38 | – | 2 | – | 29 | 7 |
| Jason Holder | St Kitts and Nevis Patriots | 2025-2025 | 10 | 10 | 3 | 267 | 63 | 38.14 | 159 | 167.92 | – | 2 | – | 13 | 21 |
| Brandon King | Barbados Royals | 2025-2025 | 8 | 7 | 1 | 262 | 98* | 43.66 | 192 | 136.45 | – | 1 | – | 22 | 16 |
CPL 2025 Most Wickets
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Tahir | Guyana Amazon Warriors | 12 | 12 | 288 | 48 | 2 | 346 | 23 | 5/21 | 15.04 | 7.2 | 12.52 | 1 | 1 |
| Usman Tariq | Trinbago Knight Riders | 10 | 10 | 229 | 38.1 | – | 279 | 20 | 4/33 | 13.95 | 7.31 | 11.45 | 2 | – |
| Gudakesh Motie | Guyana Amazon Warriors | 12 | 12 | 238 | 39.4 | – | 289 | 18 | 5/21 | 16.05 | 7.28 | 13.22 | 1 | 1 |
| Tabraiz Shamsi | Saint Lucia Kings | 12 | 10 | 228 | 38 | – | 275 | 17 | 3/12 | 16.17 | 7.23 | 13.41 | – | – |
| Dwaine Pretorius | Guyana Amazon Warriors | 12 | 12 | 258 | 43 | – | 345 | 17 | 3/43 | 20.29 | 8.02 | 15.17 | – | – |
| Waqar Salamkheil | St Kitts and Nevis Patriots | 10 | 10 | 234 | 39 | – | 330 | 15 | 4/22 | 22 | 8.46 | 15.6 | 1 | – |
| Daniel Sams | Barbados Royals | 10 | 9 | 210 | 35 | – | 272 | 14 | 3/29 | 19.42 | 7.77 | 15 | – | – |
| Jason Holder | St Kitts and Nevis Patriots | 10 | 10 | 210 | 35 | – | 273 | 13 | 4/14 | 21 | 7.8 | 16.15 | 1 | – |
| Akeal Hosein | Trinbago Knight Riders | 13 | 13 | 288 | 48 | – | 386 | 13 | 3/27 | 29.69 | 8.04 | 22.15 | – | – |
| Ramon Simmonds | Barbados Royals | 10 | 9 | 213 | 35.3 | – | 286 | 13 | 3/26 | 22 | 8.05 | 16.38 | – | – |
Leave a Comment