The rivalry between the Mumbai Indians Women (MI-W) and the Gujarat Giants Women (GG-W) has been completely one-sided in the history of the Women’s Premier League. Across 7 head-to-head matches played over three WPL seasons, MI-W have maintained a 100% winning record, defeating GG-W in all seven encounters. Gujarat Giants are yet to register their first win against Mumbai.
MI-W’s dominance is reflected in other stats as well. MI-W recorded their highest WPL score against GG-W. In contrast, GG-W scored their lowest score against MI-W.
Individually, Harmanpreet Kaur leads the rivalry with 351 runs, while Amelia Kerr has taken 15 wickets, the most in this rivalry. Overall, MI-W have outperformed GG-W in batting, bowling, and match results, making this one of the most dominant head-to-head records in WPL history.
Overview of MI-W vs GG-W Head-to-Head Record in WPL
Harmanpreet Kaur’s MI-W has faced GG-W 7 times in the WPL in its 3 editions. Out of 7 occasions, MI-W has won all 7 matches.

| Statistics | Values |
|---|---|
| Total Matches Played | 7 |
| Mumbai Indians Women Won | 7 |
| Gujarat Giants Women Won | 0 |
| No Result | 0 |
| Highest Score | 213/4 |
| Lowest Score | 64/10 |
MI-W vs GG-W Match Results
Here is the list of all 7 matches played between MI-W and GG-W.
| Match No. | Date | Winner | Venue |
|---|---|---|---|
| 1 | 4 March 2023 | MI-W won by 143 runs | Dr DY Patil Sports Academy, Navi Mumbai |
| 2 | 14 March 2023 | MI-W won by 55 runs | Brabourne Stadium, Mumbai |
| 3 | 25 February 2024 | MI-W won by 5 wickets | M. Chinnaswamy Stadium, Bengaluru |
| 4 | 9 March 2024 | MI-W won by 7 wickets | Arun Jaitley Stadium, Delhi |
| 5 | 18 February 2025 | MI-W won by 5 wickets | BCA Stadium, Kotambi, Vadodara |
| 6 | 10 March 2025 | MI-W won by 4 wickets | Brabourne Stadium, Mumbai |
| 7 | 13 March 2025 | MI-W won by 47 runs | Brabourne Stadium, Mumbai |
MI-W vs GG-W Head-to-Head Team Records
Highest Team Total in MI-W vs GG-W Matches
In the eliminator of WPL 2025, MI-W scored 213/4 against GG-W. which is also their highest team total in WPL history.

| Team | Score | Overs | Run Rate | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| MI Women | 213/4 | 20 | 10.65 | Brabourne | won | 13 Mar 2025 |
| MI Women | 207/5 | 20 | 10.35 | DY Patil | won | 4 Mar 2023 |
| MI Women | 191/3 | 19.5 | 9.63 | Delhi | won | 9 Mar 2024 |
| GG Women | 190/7 | 20 | 9.5 | Delhi | lost | 9 Mar 2024 |
| MI Women | 179/6 | 20 | 8.95 | Brabourne | won | 10 Mar 2025 |
Lowest Team Total in MI-W vs GG-W Matches
The top 4 lowest scores between these two teams belong to GG-W, indicating that MI has completely demolished GG-W in the WPL.
| Team | Score | Overs | Run Rate | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| GG Women | 64 | 15.1 | 4.21 | DY Patil | lost | 4 Mar 2023 |
| GG Women | 107/9 | 20 | 5.35 | Brabourne | lost | 14 Mar 2023 |
| GG Women | 120 | 20 | 6 | Vadodara | lost | 18 Feb 2025 |
| GG Women | 126/9 | 20 | 6.3 | Bengaluru | lost | 25 Feb 2024 |
| MI Women | 162/8 | 20 | 8.1 | Brabourne | won | 14 Mar 2023 |
MI-W vs GG-W Head-to-Head Records
Best Batting Performances
Harmanpreet Kaur scored 95* against GG-W, followed by Hayley Matthews 77 and Nat Sciver-Brunt 77.

| Player | Runs | Balls | Strike Rate | Ground | Match Date |
|---|---|---|---|---|---|
| Harmanpreet Kaur (MI-W) | 95* | 48 | 197.91 | Delhi | 9 March 2024 |
| Hayley Matthews (MI-W) | 77 | 50 | 154 | Brabourne | 13 Mar 2025 |
| Nat Sciver-Brunt (MI-W) | 77 | 41 | 187.8 | Brabourne | 13 Mar 2025 |
| Dayalan Hemalatha (GG-W) | 74 | 40 | 185 | Delhi | 9 Mar 2024 |
| Beth Mooney (GG-W) | 66 | 35 | 188.57 | Delhi | 9 Mar 2024 |
Best Bowling Figures
Siaka Ishaque and Amelia Kerr are the only 2 bowlers who have taken a 4-fer in MI vs KKR.
| Player | Overs | Runs | Wickets | Economy | Ground | Match Date |
|---|---|---|---|---|---|---|
| Saika Ishaque (MI-W) | 3 | 11 | 4 | 3.47 | DY Patil | 4 March 2023 |
| Amelia Kerr (MI-W) | 4 | 17 | 4 | 4.25 | Bengaluru | 25 Feb 2024 |
| Hayley Matthews (MI-W) | 4 | 16 | 3 | 4 | Vadodara | 18 Feb 2025 |
| Shabnim Ismail (MI-W) | 4 | 18 | 3 | 4.5 | Bengaluru | 25 Feb 2024 |
| Nat Sciver-Brunt (MI-W) | 4 | 21 | 3 | 5.25 | Brabourne | 14 Mar 2023 |
MI-W vs GG-W Head Most Runs and Wickets
Most Runs and Wickets for GG-W Against MI-W
Dayalan Hemalatha scored the most runs against MI-W for GG-W, while Tanuja Kanwar took the most wickets.

| Name | Matches | Innings | Runs | Highest Score | Average | Not Out |
|---|---|---|---|---|---|---|
| Dayalan Hemalatha | 5 | 5 | 121 | 74 | 30.25 | 1 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
| Tanuja Kanwar | 7 | 150 | 201 | 7 | 28.71 | 2/21 |
Most Runs and Wickets for MI-W Against GG-W
Harmanpreet Kaur is the highest run-getter, while Amelia Kerr is the highest wicket-taker for MI.
| Name | Matches | Innings | Runs | Highest Score | Average | Not Out |
|---|---|---|---|---|---|---|
| Harmanpreet Kaur | 7 | 7 | 351 | 95* | 70.2 | 2 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
| Amelia Kerr | 7 | 138 | 146 | 15 | 9.73 | 4/17 |
Suggested Reads:
Conclusion: MI-W Has Demolished GG-W in the WPL
Mumbai Indians Women clearly has the upper hand against Gujarat Giants Women, winning all 7 of their WPL matches. On the individual front, MI-W also enjoys a clear edge, with Harmanpreet Kaur leading the run charts with 351 runs, while Amelia Kerr tops the bowling records with 15 wickets against GG-W. Stay tuned for more detailed WPL team records, stats, and head-to-head insights.
Leave a Comment