Delhi Capitals Women and Gujarat Giants Women have played 7 matches against each other in the Women’s Premier League so far. DC-W has won 4 games, while GG-W has won 3, making this a fairly close head-to-head contest.
The highest team total is 209, scored by GG-W in 2026, while the lowest total is 105/9, also by GG-W in 2023. DC-W’s highest score against GG-W is 205/5, which came in the same high-scoring match.
Overall, DC-W vs GG-W has delivered competitive games, and we expect them to continue entertaining their fans in these matchups.
Overview of DC-W vs GG-W Head-to-Head Record in WPL
DC-W has faced GG-W 7 times, where DC-W has the upper hand with 4 wins.

| Statistic | Values |
|---|---|
| Total Matches | 7 |
| Gujarat Giants won | 3 |
| Delhi Capitals won | 4 |
| Highest Team Total | 209/10 |
| Lowest Team Total | 105/9 |
DC-W vs GG-W Match Results
In their most recent encounter, GG-W posted their highest-ever total in the WPL tournament and went on to win the game by 4 wickets.
| Match No. | Date | Winner | Venue |
|---|---|---|---|
| 1 | 11 March 2023 | DC-W won by 10 wickets | Dr DY Patil Sports Academy, Navi Mumbai |
| 2 | 16 March 2023 | GG-W won by 5 wickets | Brabourne Stadium, Mumbai |
| 3 | 3 March 2024 | DC-W won by 25 runs | M. Chinnaswamy Stadium, Bengaluru |
| 4 | 13 March 2024 | DC-W won by 7 wickets | Arun Jaitley Stadium, Delhi |
| 5 | 25 February 2025 | DC-W won by 6 wickets | M. Chinnaswamy Stadium, Bengaluru |
| 6 | 7 March 2025 | GG-W won by 5 wickets | Ekana Cricket Stadium, Lucknow |
| 7 | 11 February 2026 | GG-W won by 4 wickets | Dr DY Patil Sports Academy, Navi Mumbai |
DC-W vs GG-W Head-to-Head Team Records
Highest Team Total in DC-W vs GG-W Matches
On January 11, 2026, GG-W posted 209 against DC-W in the 4th WPL 2026 game. While chasing, DC-W scored 205/5, their highest total against GG-W.
| Team | Score | Overs | Run Rate | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| GG Women | 209 | 20 | 10.45 | DY Patil | won | 11 Jan 2026 |
| DC Women | 205/5 | 20 | 10.25 | DY Patil | lost | 11 Jan 2026 |
| GG Women | 178/5 | 19.3 | 9.12 | Lucknow | won | 7 Mar 2025 |
| DC Women | 177/5 | 20 | 8.85 | Lucknow | lost | 7 Mar 2025 |
| DC Women | 163/8 | 20 | 8.15 | Bengaluru | won | 3 Mar 2024 |
Lowest Team Total in DC-W vs GG-W Matches
Out of 5, 4 lowest scores between these two teams belong to GG-W, indicating that DC-W has dominated GG-W in the WPL.
| Team | Score | Overs | Run Rate | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| GG Women | 105/9 | 20 | 5.25 | DY Patil | lost | 11 Mar 2023 |
| GG Women | 126/9 | 20 | 6.3 | Delhi | lost | 13 Mar 2024 |
| GG Women | 127/9 | 20 | 6.35 | Bengaluru | lost | 25 Feb 2025 |
| DC Women | 136 | 18.4 | 7.28 | Brabourne | lost | 16 Mar 2023 |
| GG Women | 138/8 | 20 | 6.9 | Bengaluru | lost | 3 Mar 2024 |
DC-W vs GG-W Head-to-Head Records
Best Batting Performances
Sophie Devine is the top scorer in an inning, scoring 95 off 42 with 8 sixes and 7 fours.

| Player | Runs | Balls | Strike Rate | Ground | Match Date |
|---|---|---|---|---|---|
| SFM Devine | 95 | 42 | 226.19 | DY Patil | 11 Jan 2026 |
| MM Lanning | 92 | 57 | 161.4 | Lucknow | 7 Mar 2025 |
| L Lee | 86 | 54 | 159.25 | DY Patil | 11 Jan 2026 |
| L Wolvaardt | 77 | 38 | 202.63 | DY Patil | 11 Jan 2026 |
| Shafali Verma | 76* | 28 | 271.42 | DY Patil | 11 Mar 2023 |
Best Bowling Figures
Marizanne Kapp and Nandini Sharma are the only bowlers who have taken 5 wickets in an inning in this rivalry. Nandini Sharma’s 5/33 also includes a hat-trick in the 20th over.
| Player | Overs | Inning Figure | Economy | Ground | Match Date |
|---|---|---|---|---|---|
| M Kapp | 4 | 5/15 | 3.75 | DY Patil | 11 Mar 2023 |
| NSS Sharma | 4 | 5/33 | 8.25 | DY Patil | 11 Jan 2026 |
| Meghna Singh | 4 | 4/37 | 9.25 | Bengaluru | 3 Mar 2024 |
| RP Yadav | 4 | 3/20 | 5 | Bengaluru | 3 Mar 2024 |
| JL Jonassen | 4 | 3/22 | 5.5 | Bengaluru | 3 Mar 2024 |
DC-W vs GG-W Head-to-Head Most Runs and Wickets
Most Runs and Wickets for DC-W Against GG-W
Shafali Verma is the highest run-getter with 252 runs, while Amelia Kerr is the highest wicket-taker for DC-W with 10 wickets.

| Name | Matches | Innings | Runs | HS | Average | Not Outs |
|---|---|---|---|---|---|---|
| Shafali Verma | 7 | 7 | 266 | 76* | 50.4 | 1 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
| Marizanne Kapp | 6 | 144 | 127 | 10 | 12.7 | 5/15 |
Most Runs and Wickets for GG-W Against DC-W
Ash Gardner scored 128 runs against DC-W while Meghna Singh took 7 wickets.
| Name | Matches | Innings | Runs | Highest Score | Average | Not Outs |
|---|---|---|---|---|---|---|
| Ash Gardner | 7 | 7 | 177 | 51* | 25.6 | 1 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
| Meghna Singh | 4 | 66 | 108 | 7 | 15.42 | 4/37 |
Suggested Reads:
Conclusion: DC-W And GG-W Rivalry Stand At 4-3
Overall, DC-W vs GG-W has been one of the more competitive matchups in the Women’s Premier League. With a 4–3 win record in favour of DC-W, the results show only a small gap between the two teams. As both teams continue to play against each other, this clash promises more close and impactful contests in future WPL seasons.
Leave a Comment