UP Warriorz Women and Gujarat Giants Women have played 7 matches against each other in the Women’s Premier League so far. In this period, Gujarat Giants Women have taken the lead with 4 wins, while UP Warriorz Women have won 3 matches.
The contest started with UPW-W dominating the first three games while chasing, but things changed quickly as GG-W bounced back strongly and won the next four matches in a row.
The highest team total is 207/4, scored by GG-W, while the lowest score is 105, made by UPW-W. Get the detailed GG-W vs UPW-W Head-to-Head stats in this blog
Overview of UPW-W vs GG-W Head-to-Head Record in WPL
UP Warriorz-W and GG-W have faced each other 7 times, with GG-W winning 4 matches.

| Statistics Numbers | Values |
|---|---|
| Total Matches | 7 |
| UP Warriorz won | 3 |
| Gujarat Giants won | 4 |
| Highest Team Total | 207/4 |
| Lowest Team Total | 105 |
UPW-W vs GG-W Match Results
In the 1st 3 matches, UPW-W won by chasing. In the next 4 matches, GG-W made a comeback and never let UPW-W win any match.
| Match No. | Date | Winner | Venue |
|---|---|---|---|
| 1 | 5 March 2023 | UPW won by 3 wickets | Dr DY Patil Sports Academy, Navi Mumbai |
| 2 | 20 March 2023 | UPW won by 3 wickets | Brabourne Stadium, Mumbai |
| 3 | 1 March 2024 | UPW won by 6 wickets | M. Chinnaswamy Stadium, Bengaluru |
| 4 | 11 March 2024 | GG-W won by 8 runs | Arun Jaitley Stadium, Delhi |
| 5 | 16 Feb 2025 | GG-W won by 6 wickets | BCA Stadium, Kotambi, Vadodara |
| 6 | 3 March 2025 | GG-W won by 81 runs | Ekana Stadium, Lucknow |
| 7 | 10 January 2026 | GG-W won by 10 runs | Dr DY Patil Sports Academy, Navi Mumbai |
UPW-W vs GG-W Head-to-Head Team Records
Highest Team Total in UPW-W vs GG-W Matches
The highest total for GG-W against UPW-W is 207/4, while UPW-W is behind with 197/8.

| Team | Score | Overs | RR | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| GG Women | 207/4 | 20 | 10.35 | DY Patil | won | 10 Jan 2026 |
| UPW Women | 197/8 | 20 | 9.85 | DY Patil | lost | 10 Jan 2026 |
| GG Women | 186/5 | 20 | 9.3 | Lucknow | won | 3 Mar 2025 |
| UPW Women | 181/7 | 19.5 | 9.12 | Brabourne | won | 20 Mar 2023 |
| GG Women | 178/6 | 20 | 8.9 | Brabourne | lost | 20 Mar 2023 |
Lowest Team Total in UPW-W vs GG-W Matches
The lowest score between these two teams is 105/10 scored by UP Warriorz Women, followed by Gujarat Giants-W’s 142/5.
| Team | Score | Overs | RR | Ground | Result | Match Date |
|---|---|---|---|---|---|---|
| UPW Women | 105 | 17.1 | 6.11 | Lucknow | lost | 3 Mar 2025 |
| GG Women | 142/5 | 20 | 7.1 | Bengaluru | lost | 1 Mar 2024 |
| UPW Women | 143/9 | 20 | 7.15 | Vadodara | lost | 16 Feb 2025 |
| UPW Women | 144/5 | 20 | 7.2 | Delhi | lost | 11 Mar 2024 |
| GG Women | 152/8 | 20 | 7.6 | Delhi | won | 11 Mar 2024 |
UPW-W vs GG-W Head-to-Head Records
Best Batting Performances
Beth Mooney scored 96* against UPW-W on March 03, 2025, against GG-W, which is also the highest individual score from UPW-W in WPL history.
| Player | Runs | Balls | Strike Rate | Ground | Match Date |
|---|---|---|---|---|---|
| Beth Mooney (GG-W) | 96* | 59 | 162.71 | Lucknow | 3 Mar 2025 |
| Deepti Sharma (UP-W) | 88* | 60 | 146.66 | Delhi | 11 Mar 2024 |
| Phoebe Litchfield (UP-W) | 78 | 40 | 195 | DY Patil | 10 Jan 2026 |
| Beth Mooney (GG-W) | 74* | 52 | 142.3 | Delhi | 11 Mar 2024 |
| Grace Harris (UP-W) | 72 | 41 | 175.6 | Brabourne | 20 Mar 2023 |
Best Bowling Figures
Only one bowler was able to take a 5-fer in this rivalry, with Kim Garth taking 5/36.
| Player | Overs | Inning Figure | Economy | Ground | Match Date |
|---|---|---|---|---|---|
| Kim Garth (GG-W) | 4 | 5/36 | 9 | DY Patil | 5 Mar 2023 |
| Shabnam Shakil (GG-W) | 4 | 3/11 | 2.75 | Delhi | 11 Mar 2024 |
| Kashvee Gautam (GG-W) | 3 | 3/11 | 3.66 | Lucknow | 3 Mar 2025 |
| Tanuja Kanwar (GG-W) | 3.1 | 3/17 | 5.36 | Lucknow | 3 Mar 2025 |
| Sophie Ecclestone (UP-W) | 4 | 3/20 | 5 | Bengaluru | 1 Mar 2024 |
UPW-W vs GG-W Head-to-Head Most Runs and Wickets
Most Runs and Wickets for GG-W Against UPW-W
Ash Gardner is the leading run scorer against UPW-W, with 258 runs in 7 matches. In bowling, Kim Garth took the most wickets (7) in 2 matches.

| Name | Matches | Innings | Runs | HS | Average | Not Outs |
|---|---|---|---|---|---|---|
| Ash Gardner | 7 | 7 | 258 | 65 | 36.86 | 0 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
| Kim Garth | 2 | 48 | 65 | 7 | 9.28 | 5/36 |
Most Runs and Wickets for UPW-W Against GG-W
Grace Harris (221) scored the most runs in the UPW-W and GG-W rivalry, while Sophie Ecclestone is the most wicket-taker (15) against GG-W for UPW-W.
| Name | Matches | Innings | Runs | HS | Average | Not Outs |
|---|---|---|---|---|---|---|
| Grace Harris | 6 | 6 | 221 | 72 | 55.25 | 2 |
| Name | Matches | Balls | Runs | Wickets | Average | BB |
| Sophie Ecclestone | 7 | 168 | 192 | 15 | 12.80 | 3/20 |
Suggested Reads:
Conclusion: GG-W Has Won 4 Consecutive Matches Against UPW-W
UP Warriorz Women and Gujarat Giants Women have played 7 matches. UP Warriorz Women have won 3 of their last matches, while UP Warriorz have won 4. The results show a close contest between the two teams. With changing form, big performances, and tight matches, future games between these sides are expected to stay competitive.
Leave a Comment