

The Bangladesh Premier League (BPL) 2025–26 continues with its 4th match as Noakhali Express take on Sylhet Titans at the Sylhet International Cricket Stadium.
With a total of 34 action-packed T20 matches scheduled until January 23, 2026, fans can expect a thrilling start to the season. Sylhet’s batter-friendly pitch promises high scores, while dew in the evening could play a key role in match outcomes.
In this blog, we break down match odds, predictions, pitch and weather reports, squads, and key players to watch for both opening fixtures.
Winning and Toss Odds For Sylhet Titans vs Noakhali Express 4th Match
Since it is the 4th match of the BPL 2026 and both teams don’t have a notable rivalry, major betting odds are providing almost the same returns on a win.
| Platform | SYT Win Odds | NOE Win Odds | Toss Odds (SYT) | Toss Odds (NOE ) | Best For |
|---|---|---|---|---|---|
| 1xBet | 1.66 | 2.10 | 1.90 | 1.90 | Balanced odds and specials |
| Stake | 1.67 | 2.12 | 1.91 | 1.91 | Best value on SYT win |
| 4RABET | 1.68 | 2.13 | 1.93 | 1.93 | Enhanced toss payouts |
| BetVibe | 1.69 | 2.15 | 1.9 | 1.9 | Value on SYT win |
Sylhet Titans vs Noakhali Express Match Facts
| Aspect | Details |
|---|---|
| Match | SLT vs NOE, 4th Match |
| Series | Bangladesh Premier League 2025-26 |
| Date | December 26, Saturday |
| Time | 05:30 PM IST |
| Venue | Sylhet International Cricket Stadium, Sylhet |
Sylhet Titans vs Noakhali Express Squad For 4th Match
Let’s have a look at the squad of both teams for the 1st match of the BPL 2026.
Sylhet Titans Squad
Mehidy Hasan Miraz (c), Afif Hossain, Ebadot Hossain, Khaled Ahmed, Mominul Haque, Nasum Ahmed, Parvez Hossain Emon (wk), Rony Talukdar, Zakir Hasan (wk), Aaron Jones, Azmatullah Omarzai, Ethan Brookes, Moeen Ali, Mohammad Amir, Saim Ayub, Angelo Mathews, Ariful Islam Jony, Tawfique Khan, Rahatul Ferdous, Shohidul Islam, Ruyel Miah, Salman Irshad
Noakhali Express Squad
Habibur Rahman Sohan, Sabbir Hossain, Shahadat Hossain Dipu, Shykat Ali, Mohammad Nabi, Jaker Ali(w/c), Kusal Mendis, Hasan Mahmud, Mahidul Islam Ankon, Zahir Khan, Ibrar Ahmad, Abu Hasim, Rahmat Ali, Ihsanullah, Bilal Sami, Maaz Sadaqat, Musfik Hasan, Rejaur Rahman Raja, Haider Ali, Mehedi Hasan Rana, Nazmul Islam Apu, Soumya Sarkar, Johnson Charles
Pitch Report Of Sylhet International Cricket Stadium, Sylhet
Sylhet International Cricket Stadium provides a balanced pitch that makes it easy for batters to score runs.

| Aspect | Details |
|---|---|
| Pitch Behaviour | Batter-friendly surface with initial seam assistance and bounce for pacers, allowing batsmen to clear boundaries freely later on. |
| Batting Assistance | Starts tricky but gets better throughout, consistently supporting bold stroke-making across all stages. |
| Bowling Assistance | Pacers rule the opening overs via swing and bounce; spinners find grip and turn towards the end. |
| Ground Dimensions | The length of the square boundaries is 74 m, while the straight boundary is 94 m. |
| T20I First Innings Score | The average 1st-inning score at this venue is 154 runs; the lowest defending total at this venue is 122. |
| Toss & Dew Factor | The toss-winning captain prefers to bowl first because, of the 15 T20I games played at this venue, the chasing team has won 12 times. |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | The temperature is around 26°C, which is a relatively good condition for players. |
| Weather | A sunny day with dew expected in the 2nd inning. |
| Precipitation | There will be no rain throughout the match. |
| Humidity | The humidity will be 65%. |
| Wind | Wind speed will be 06 km/h, which is favourable for seamers. |
Sylhet Titans vs Noakhali Express Head-to-Head In BPL
The Sylhet Titans and Noakhali Express have no prior head-to-head record in the BPL.
| Total Matches Played | 00 |
| Rajshahi Warriors Won | 00 |
| Noakhali Express Won | 00 |
| No Result | 00 |
Related Reads:
Key Players To Watch – Match 4
To start their campaign with a win, these players need to contribute with bat and ball for their teams.
| Players | BPL Stats |
|---|---|
| Mehidy Hasan Miraz (SLT) | 1511 runs and 78 wickets in 104 games. |
| Mominul Haque (SLT) | 1364 runs in 83 innings at an average of 20.35. |
| Saim Ayub (SLT) | 105 runs in 07 BPL games at an average of 15. |
| Jaker Ali (NOE) | 1779 runs in 123 T20 matches; known for hitting 9 sixes in a single series. |
| Kusal Mendis (NOE) | 2198 T20I runs, with a highest score of 86 against Bangladesh. |
| Hasan Mahmud (NOE) | 30 wickets in 28 BPL matches with a consistent economy rate. |
Leave a Comment